Fiscal Year | Cruise period | Survey period | Searching distance | Mother ship | Sighting/Sampling vessels | Size of crew | Survey area | Number of catches | Biopsy samples | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 29/Jul/'00 - 21/Sep/'00 (55 days) |
1/Aug/'00 - 16/Sep/'00 (47 days) |
8,296.2 miles | Nisshin Maru | Yushin Maru, Kyou Maru No. 1, Toshi Maru No. 25, Kyoshin Maru No. 2 (sighting only), Shunyo Maru (trawler for prey fish research) |
219 | Area 7, 8, 9 | 40 minke whales, 43 Bryde's whales, 5 sperm whales |
bryde's (1), sperm (9) | Feasibility study |
2001 | 10/May/'01 - 7/Aug/'01 (90 days) |
14/May/'01 - 3/Aug/'01 (82 days) |
17,435.0 miles | Nisshin Maru | Yushin Maru, Kyou Maru No. 1, Toshi Maru No. 25, Kyoshin Maru No. 2 (sighting only), Torishima (trawler for prey fish research) |
211 | Area 7, 8, 9 | 100 minke whales, 50 Bryde's whales, 8 sperm whales |
blue (1), bryde's (5), minke (2), sperm (11) |
Feasibility study. One sei whale was taken accidentally. |
2002 | 29/Jun/'02 - 23/Sep/'02 (87 days) |
5/Jul/'02 - 18/Sep/'02 (76 days) |
15,309.5 miles | Nisshin Maru | Yushin Maru, Kyou Maru No. 1, Toshi Maru No. 25, Kyoshin Maru No. 2 (sighting only), Shunyo Maru (trawler for prey fish research) |
233 | Area 7, 8, 9 | 100 minke whales, 39 sei whales, 50 Bryde's whales, 5 sperm whales |
blue (1), sei (8), bryde's (1), minke (1) |
|
2002 (coastal) | 10/Sep/'02 - 12/Oct/'02 (33 days) |
3,522.8 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Katsu Maru No. 7, Kaiyo Maru No. 3 (sampling vessel for prey species), Kyoshin Maru No. 2 (sighting research vessel) |
30 miles off Kushiro, Hokkaido | 50 minke whales | None | ||||
2003 (coastal) | 8/Apr/'03 - 2/May/'03 (25 days) |
3,833.6 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7, Kaiyo Maru No. 7 (sampling vessel for prey species), Shonan Maru (sighting research vessel) |
30-50 miles off Sanriku area | 50 minke whales | None | ||||
2003 | 13/May/'03 - 13/Aug/'03 (93 days) |
17/May/'03 - 8/Aug/'03 (84 days) |
18,829.6 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2, Kyou Maru No. 1, Kyoshin Maru No. 2, (sighting only), Shonan Maru, (sighting only), Shunyo Maru (trawler for prey fish research) |
254 | Area 7, 8, 9 | 100 minke whales, 50 sei whales, 50 Bryde's whales, 10 sperm whales |
blue (2), fin (1), humpback (1), bryde's (4), right (1) |
|
2004 | 10/Jun/'04 - 24/Sep/'04 (107 days) |
15/Jun/'04 - 18/Sep/'04 (96 days) |
14,639.2 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2, Kyou Maru No. 1, Kyoshin Maru No. 2, (sighting only), Shunyo Maru (trawler for prey fish research) |
238 | Area 8, 9 | 100 minke whales, 100 sei whales, 50 Bryde's whales, 3 sperm whales |
blue (3), humpback (4), right (2) |
|
2004 (coastal) | 13/Sep/'04 - 31/Oct/'04 (49 days) |
6,923.9 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7, Kyoshin Maru No. 2, (sighting only), Shunyo Maru (trawler for prey fish research) |
20-30 miles off Kushiro, Hokkaido | 59 minke whales | None | ||||
2005 (coastal) | 11/Apr/'05 - 21/May/'05 (41 days) |
5,245.8 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7, Shonan Maru (sighting research vessel), Takuyo Maru (sampling vessel for prey species) |
30-50 miles off Sanriku area | 60 minke whales | None | ||||
2005 | 13/May/'05 - 19/Aug/'05 (99 days) |
18/May/'05 - 16/Aug/'05 (91 days) |
17,776.1 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2, Kyou Maru No. 1, Kyoshin Maru No. 2, (sighting only), Shunyo Maru (prey fish research) |
238 | Area 7, 8, 9 | 100 minke whales, 100 sei whales, 50 Bryde's whales, 5 sperm whales |
right (2) | |
2005 (coastal) | 7/Sep/'05 - 12/Oct/'05 (36 days) |
6,653.7 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7, Kaiyo Maru No. 7 (sampling vessel for prey species), Kyoshin Maru No. 2 (sighting research vessel) |
50 miles off Kushiro, Hokkaido | 60 minke whales | None | ||||
2006 (coastal) | 12/Apr/'06 - 24/May/'06 (43 days) |
6,340.0 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7, Takuyo Maru (sampling vessel for prey species), Shunyo Maru (sampling vessel for prey species), Shonan Maru No. 2 (sighting research vessel) |
Up to 50 miles off Sanriku area | 60 minke whales | None | ||||
2006 | 23/May/'06 - 21/Aug/'06 (91 days) ? |
24/May/'06 - 16/Aug/'06 (85 days) ? |
17,658.5 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2, Kyou Maru No. 1, Kyoshin Maru No. 2, (sighting only) |
211 | Area 7, 8, 9 | 100 minke whales, 100 sei whales, 50 Bryde's whales, 6 sperm whales |
blue (3), humpback (1), right (1) |
|
2006 (coastal) | 11/Sep/'06 - 31/Oct/'06 (51 days) |
10,399.5 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7, Kaiko Maru (sampling vessel for prey species), Kyoshin Maru No. 2, (sighting only) |
50 miles off Kushiro, Hokkaido | 35 minke whales | None | Unfavorable weather condition | |||
2007 (coastal) | 16/Apr/'07 - 31/May/'07 (46 days) |
7,793.7 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7, Takuyo Maru (sampling vessel for prey species) |
Up to 50 (mostly 30) miles off Sanriku area | 57 minke whales | None | ||||
2007 | 11/May/'07 - 18/Aug/'07 (100 days) |
18/May/'07 - 14/Aug/'07 (89 days) |
17,200.5 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2, Kyou Maru No. 1, Kaikou Maru (sighting only) |
219 | Area 7, 8, 9(part) | 100 minke whales, 100 sei whales, 50 Bryde's whales, 3 sperm whales |
fin (2), humpback (1) |
|
2007 (coastal) | 10/Sep/'07 - 31/Oct/'07 (52 days) |
6,827.7 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7, Kaikou Maru (sampling of prey species, and sighting survey) |
Up to 50 (mostly 30) miles off Kushiro, Hokkaido | 50 minke whales | None | Unfavorable weather condition | |||
2008 (coastal) | 14/Apr/'08 - 18/May/'08 (35 days) |
5,275.9 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7, Takuyo Maru (sampling vessel for prey species) |
Up to 50 (mostly 30) miles off Sanriku area | 60 minke whales | None | ||||
2008 | 6/Jun/'08 - 23/Aug/'08 (79 days) |
10/Jun/'08 - 18/Aug/'08 (70 days) |
10,904.7 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2, Yushin Maru No. 3, Kaikou Maru (sampling of prey species, and sighting survey), Shunyo Maru (sampling vessel for prey species), |
246 | Area 7, 8, 9(almost all) | 59 minke whales, 100 sei whales, 50 Bryde's whales, 2 sperm whales |
blue (3), humpback (1), sei (1), right (4) |
|
2008 (coastal) | 9/Sep/'08 - 20/Oct/'08 (42 days) |
5,381.4 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7 |
Up to 50 miles off Kushiro, Hokkaido | 50 minke whales | None | Unfavorable weather condition | |||
2009 (coastal) | 22/Apr/'09 - 21/May/'09 (30 days) |
4,756.08 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7, Takuyo Maru (sampling vessel for prey species) |
Up to 50 (mostly 30) miles off Sanriku area | 60 minke whales | None | ||||
2009 | 6/Jun/'09 - 23/Aug/'09 (80 days) |
10/Jun/'09 - 18/Aug/'09 (71 days) |
6,374.0 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2, Yushin Maru No. 3, Shunyo Maru (sampling vessel for prey species), |
215 | Area 7, 8, 9(almost all) | 43 minke whales, 100 sei whales, 50 Bryde's whales, 1 sperm whale |
blue (6), sei (9), sperm (1) |
|
2009 (coastal) | 5/Sep/'09 - 17/Oct/'09 (43 days) |
5,136.2 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7 |
Up to 50 miles off Kushiro, Hokkaido | 59 minke whales | None | Unfavorable weather condition | |||
2010 (coastal) | 22/Apr/'10 - 07/Jun/'10 (47 days) |
8,957.0 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7, Takuyo Maru (sampling vessel for prey species) |
Up to 50 (mostly 30) miles off Sanriku area | 45 minke whales | None | ||||
2010 | 9/Jun/'10 - 22/Aug/'10 (75 days) |
13/Jun/'10 - 18/Aug/'10 (67 days) |
5,899 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2, Yushin Maru No. 3 (multi-purpose), Hokkou Maru (sampling of prey species) |
201 | Area 7, 8, 9(almost all) | 14 minke whales, 100 sei whales, 50 Bryde's whales, 3 sperm whale |
None | |
2010 (coastal) | 7/Sep/'10 - 6/Oct/'10 (30 days) |
4,151.6 miles | Taisho Maru No. 28, Sumitomo Maru No. 31, Kouei Maru No. 75, Katsu Maru No. 7 |
Up to 50 miles off Kushiro, Hokkaido | 60 minke whales | None | ||||
2011 (coastal) | 25/Apr/'11 - 10/Jun/'11 (47 days) |
3,867.4 miles | Sumitomo Maru No. 51, Katsu Maru No. 7, Showa Maru |
Up to 50 miles off Kushiro, Hokkaido | 17 minke whales | None | ||||
2011 | 11/Jun/'11 - 5/Sep/'11 (87 days) |
16/Jun/'11 - 30/Aug/'11 (76 days) |
9,216.3 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2, Yushin Maru No. 3, Hokkou Maru (sampling of prey species) |
189 | Area 7, 8, 9 | 49 minke whales, 95 sei whales, 50 Bryde's whales, 1 sperm whale |
blue (4), fin (2), humpback (2), bryde's (1), right (14) |
|
2011 (coastal) | 9/Sep/'11 - 30/Oct/'11 (52 days) |
5,367.8 miles | Taisho Maru No. 28, Sumitomo Maru No. 51, Kouei Maru No. 8, Katsu Maru No. 7 |
Up to 50 miles off Kushiro, Hokkaido | 60 minke whales | None | ||||
2012 (coastal) | 12/Apr/'12 - 26/May/'12 (45 days) |
6,488.1 miles | Taisho Maru No. 28, Sumitomo Maru No. 51, Kouei Maru No. 8, Katsu Maru No. 7 |
Up to 50 miles off Ayukawa, Miyagi | 60 minke whales | None | ||||
2012 | 16/May/'12 - 3/Aug/'12 (80 days) |
21/May/'12 - 28/Jul/'12 (69 days) |
11,073.6 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2, Shunyo Maru (sampling of prey species) |
179 | Area 7, 8, 9 | 74 minke whales, 100 sei whales, 34 Bryde's whales, 3 sperm whale |
blue (1), fin (1), sei (4), bryde's (42), right (1) |
|
2012 (coastal) | 9/Sep/'12 - 28/Oct/'12 (50 days) |
4,843.7 miles | Taisho Maru No. 28, Sumitomo Maru No. 51, Kouei Maru No. 8, Katsu Maru No. 7 |
Up to 50 miles off Kushiro, Hokkaido | 48 minke whales | None | ||||
2013 (coastal) | 18/Apr/'13 - 3/Jun/'13 (47 days) |
7,188.3 miles | Taisho Maru No. 28, Sumitomo Maru No. 51, Kouei Maru No. 8, Katsu Maru No. 7 |
Up to 50 miles off Ayukawa, Miyagi | 34 minke whales | None | ||||
2013 | 25/Jul/'13 - 7/Oct/'13 (75 days) |
30/Jul/'13 - 2/Oct/'13 (65 days) |
6,842.0 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2, Shunyo Maru (sampling of prey species) |
170 | Area 7, 8, 9 | 3 minke whales, 100 sei whales, 28 Bryde's whales, 1 sperm whale |
blue (1), humpback (6) |
|
2013 (coastal) | 6/Sep/'13 - 25/Oct/'13 (50 days) |
4,629.7 miles | Taisho Maru No. 28, Sumitomo Maru No. 51, Kouei Maru No. 8, Katsu Maru No. 7 |
Up to 50 miles off Kushiro, Hokkaido | 58 minke whales | None | ||||
2014 (coastal) | 26/Apr/'14 - 11/Jun/'14 (47 days) |
5,745.1 miles | Taisho Maru No. 28, Sumitomo Maru No. 51, Kouei Maru No. 8, Katsu Maru No. 7 |
Up to 50 miles off Ayukawa, Miyagi | 30 minke whales | None | ||||
2014 | 16/May/'14 - 29/Jul/'14 (75 days) |
20/May/'14 - 25/Jul/'14 (67 days) |
10,943.0 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2 |
147 | Area 7, 8, 9 | 90 sei whales, 25 Bryde's whales, |
sei (16), bryde's (25) |
|
2014 (coastal) | 5/Sep/'14 - 24/Sep/'14 (20 days) |
3,154.1 miles | Taisho Maru No. 28, Sumitomo Maru No. 51, Kouei Maru No. 8, Katsu Maru No. 7 |
Up to 50 miles off Kushiro, Hokkaido | 51 minke whales | minke (5) | ||||
2015 (coastal) | 10/Apr/'15 - 26/May/'15 (47 days) |
5,776.5 miles | 4 vessels | Up to 50 miles off Ayukawa, Miyagi | 19 minke whales | None | ||||
2015 | 11/Jun/'15 - 24/Aug/'15 (75 days) |
13/Jun/'15 - 18/Aug/'15 (67 days) |
1,762.0 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2, Shonan Maru No. 2 |
153 | Area 7, 8, 9 | 90 sei whales, 25 Bryde's whales, |
blue (2), fin (3), sei (16), bryde's (33), minke (2) |
|
2015 (coastal) | 5/Sep/'15 - 23/Oct/'15 (49 days) |
5811.9 miles | 4 vessels | Up to 50 miles off Kushiro, Hokkaido | 51 minke whales | None | ||||
2016 (coastal) | 9/Apr/'16 - 25/May/'16 (47 days) |
4 vessels | Up to 50 miles off Ayukawa, Miyagi | 16 minke whales | ||||||
2016 | 12/May/'16 - 25/Jul/'16 (75 days) |
16/May/'16 - 21/Jul/'16 (67 days) |
2,663.0 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 2 |
140 | Area 7, 8, 9 | 90 sei whales, 25 Bryde's whales, |
fin (2), hump (4), sei (19), bryde's (28), minke (2), killer (2) |
Satellite tags were attached to three sei whales. |
2016 (coastal) | 5/Sep/'16 - 31/Oct/'16 (57 days) |
4 vessels | Up to 50 miles off Kushiro, Hokkaido | 21 minke whales |
_