| Fiscal Year | Cruise period | Survey period | Searching distance | Mother ship | Sighting/Sampling vessels | Size of crew | Survey area | Number of catches | Biopsy samples | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 (coastal - Abashiri) | 11/Jun/'17 - 6/Jul/'17 (26 days) | 5 vessels | Coast of Abashiri, Hokkaido | 47 minke whales | None | |||||
| 2017 | 14/Jun/'17 - 26/Sep/'17 (105 days) | 16/Jun/'17 - 23/Sep/'17 (100 days) | 5307 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 3 | 136 | Area 7WR, 7E, 8, 9 | 43 minke whales, 134 sei whales | blue (5), humpback (1), sei (17) | Satellite tags were attached to 15 sei whales. | 
| 2017 (coastal - Pacific) | Hachinohe: 18/Jul/'17 - 20/Aug/'17 (34 days), Kushiro: 1/Sep/'17 - 31/Oct/'17 (61 days) | Hachinohe: 2 sampling vessels and 6 search vessels, Kushiro: 4 sampling vessels | Offshore of Hachinohe (Aomori prf.) and Kushiro (Hokkaido) | 38 minke whales (Hachinohe 3, Kushiro 35) | None | Bad weather condition off Hachinohe. | ||||
| 2018 (coastal - Pacific) | Ayukawa: 5/Apr/'18 - 30/Apr/'18 (26 days), Hachinohe: 5/May/'18 - 31/May/'18 (27 days), Kushiro: 5/Sep/'18 - 4/Oct/'18 (28 days) | Ayukawa: 4 sampling vessels, Hachinohe: 5 sampling vessels, Kushiro: 5 sampling vessels | Offshore of Ayukawa (Miyagi prf.), Hachinohe (Aomori prf.), and Kushiro (Hokkaido) | 80 minke whales (Ayukawa 18, Hachinohe 33, Kushiro 29) | None | |||||
| 2018 | 17/May/'18 - 22/Aug/'18 (98 days) | 18/May/'18 - 15/Aug/'18 (90 days) | 6422 miles | Nisshin Maru | Yushin Maru, Yushin Maru No. 3 | 136 | Area 7WR, 7E, 8, 9 | 43 minke whales, 134 sei whales | blue (1), sei (7), minke (1) | Satellite tags were attached to 8 sei whales and 1 minke whale. | 
_