Table 1: Principal survey items and related studies


Study Item:

A: Morphology/Genetics (incl. stock delineation)
B: Physiology (incl. internal secretions)
B: Nutritive chem./Biochem.
D: Age determination
E: Growth
F: Migration/Segregation
G: Reproduction/Maturation
H: Recruitment
I: Life table
J: Mortality
K: Stock-recruitment relation
L: Random change
M: Ecosystem/Environment


+===============================================================================
|  Materials/Data                     |  A  B  C  D  E  F  G  H  I  J  K  L  M
+=====================================+=========================================
|  Earplug (incl. chemical analysis)  |           o
+-------------------------------------+-----------------------------------------
|  Typanic bulla                      |           o
+-------------------------------------+-----------------------------------------
|  Baleen plate                       |           o
+-------------------------------------+-----------------------------------------
|  Age                                |  o  o  o     o  o  o  o  o  o  o  o
+-------------------------------------+-----------------------------------------
|  Age composition                    |                       o  o  o  o  o  o
+-------------------------------------+-----------------------------------------
|  Age at sexual maturity             |                 o  o  o        o  o  o
+-------------------------------------+-----------------------------------------
|  Age comp. by schhol size           |                 o                 o
+-------------------------------------+-----------------------------------------
|  Body length *                      |              o  o     o           o
+-------------------------------------+-----------------------------------------
|  Body weight *                      |  o     o     o                    o  o
+-------------------------------------+-----------------------------------------
|  Allometry *                        |  o
+-------------------------------------+-----------------------------------------
|  Body colouration                   |  o              o
+-------------------------------------+-----------------------------------------
|  Diatom film                        |  o              o                 o
+-------------------------------------+-----------------------------------------
|  Isozyne analysis *+                |  o
+-------------------------------------+-----------------------------------------
|  DNA analysis *+                    |  o
+-------------------------------------+-----------------------------------------
|  Heavy metal analysis **+           |  o           o  o                 o  o
+-------------------------------------+-----------------------------------------
|  Organochlorine analysis **+        |                                   o  o
+-------------------------------------+-----------------------------------------
|  Fat analysis **+                   |        o        o                 o  o
+-------------------------------------+-----------------------------------------
|  Stomach contents ***               |        o        o                 o  o
+-------------------------------------+-----------------------------------------
|  Weight                             |        o        o                 o  o
+-------------------------------------+-----------------------------------------
|  Species identification             |        o        o                 o  o
+-------------------------------------+-----------------------------------------
|  Blubber thickness *                |        o        o                 o  o
+-------------------------------------+-----------------------------------------
|  Weight of organs                   |        o                          o
+-------------------------------------+-----------------------------------------
|  Skull dimensions                   |  o
+-------------------------------------+-----------------------------------------
|  Parasites                          |  o                          o     o  o
+-------------------------------------+-----------------------------------------
|  Blood serum                        |     o
+-------------------------------------+-----------------------------------------
|  Hormone assay +                    |     o                             o
+-------------------------------------+-----------------------------------------
|  Mammary gland                      |                 o  o              o
+-------------------------------------+-----------------------------------------
|  Milk sample                        |        o        o  o              o
+-------------------------------------+-----------------------------------------
|  Ovary                              |              o  o  o              o
+-------------------------------------+-----------------------------------------
|  Uterus                             |                    o 
+-------------------------------------+-----------------------------------------
|  Sperm in uterus                    |              o  o  o              o
+-------------------------------------+-----------------------------------------
|  Foetus                             |     o              o              o
+-------------------------------------+-----------------------------------------
|  Testis and epididymis              |              o  o  o              o
+-------------------------------------+-----------------------------------------
|  6th thoracic/3rd lumber vertebrae  |                    o              o
+-------------------------------------+-----------------------------------------
|  Corpora counting                   |     o     o  o     o              o
+-------------------------------------+-----------------------------------------
|  Sex *                              |                 o  o     o  o  o  o
+-------------------------------------+-----------------------------------------
|  Mammary gland measurement          |     o              o              o
+-------------------------------------+-----------------------------------------
|  Lactation                          |     o              o              o
+-------------------------------------+-----------------------------------------
|  Uterine horn                       |                    o
+-------------------------------------+-----------------------------------------
|  Foetuses (total number)            |                    o  o        o  o
+-------------------------------------+-----------------------------------------
|  Tessis/epididymis weights          |     o        o  o  o              o
+-------------------------------------+-----------------------------------------
|  Sex ratio                          |                 o  o  o  o  o  o  o
+-------------------------------------+-----------------------------------------
|  Pregnancy rate                     |              o  o  o  o  o        o
+-------------------------------------------------------------------------------

Note:

*   incl. foetus
**  incl. stomach contents
*** incl. lipid analysis of prey
+   tissue sample

_