Australia | England | Germany | U.S.A. | Japan | Norway | |
---|---|---|---|---|---|---|
All large species of whales in danger of extinction. | ||||||
Correct | 24 | 20 | 18 | 38 | 41 | 31 |
Incorrect | 70 | 68 | 69 | 50 | 41 | 65 |
Don't know | 5 | 12 | 13 | 11 | 19 | 4 |
Some whale species have become extinct in modern times. | ||||||
Correct | 15 | 7 | 6 | 22 | 22 | 11 |
Incorrect | 80 | 81 | 81 | 65 | 55 | 84 |
Don't know | 5 | 12 | 13 | 12 | 22 | 5 |
Largest whales largely feed on moderately-sized fish. | ||||||
Correct | 30 | 35 | 42 | 42 | 39 | 42 |
Incorrect | 57 | 37 | 39 | 40 | 36 | 48 |
Don't know | 13 | 28 | 18 | 18 | 24 | 9 |
Whales can be quickly killed using modern technology. | ||||||
Correct | 50 | 50 | 64 | 60 | 72 | 66 |
Incorrect | 42 | 33 | 25 | 23 | 12 | 29 |
Don't know | 8 | 17 | 11 | 16 | 17 | 5 |
Some countries kill >1,000 whales/year for scientific research. | ||||||
Correct | 22 | 12 | 16 | 37 | 31 | 24 |
Incorrect | 69 | 70 | 71 | 40 | 34 | 67 |
Don't know | 9 | 18 | 13 | 22 | 35 | 9 |
All whales can navigate by echolocation. | ||||||
Correct | 9 | 4 | 6 | 18 | 6 | 17 |
Incorrect | 82 | 82 | 75 | 56 | 71 | 77 |
Don't know | 10 | 14 | 18 | 25 | 23 | 6 |
Sperm whales only great whale using teeth for feeding. | ||||||
Correct | 28 | 20 | 31 | 27 | 22 | 30 |
Incorrect | 45 | 20 | 21 | 39 | 22 | 53 |
Don't know | 27 | 60 | 48 | 34 | 56 | 17 |
Main reason for commercial whaling is to provide cheap industrial oils. | ||||||
Correct | 50 | 22 | 32 | 30 | 49 | 40 |
Incorrect | 44 | 57 | 50 | 52 | 22 | 54 |
Don't know | 6 | 21 | 18 | 18 | 29 | 6 |
Nearly all whale meat today sold to expensive Japanese restaurants. | ||||||
Correct | 30 | 14 | 20 | 41 | 36 | 49 |
Incorrect | 57 | 64 | 54 | 49 | 32 | 40 |
Don't know | 13 | 22 | 25 | 10 | 32 | 11 |
Blue whale protected for a quarter century. | ||||||
Correct | 47 | 52 | 39 | 62 | 50 | 60 |
Incorrect | 31 | 14 | 24 | 20 | 17 | 26 |
Don't know | 22 | 34 | 37 | 18 | 32 | 14 |
Unit: %
_