Table 11: Public attitudes toward production and sale of selected animal meats

Australia England Germany U.S.A. Japan Norway
Chicken
Disapprove 8.5 10.7 16.4 10.3 6.5 5.8
Neither approve/disapprove 14.9 22.8 22.3 16.1 12.7 10.0
Approve 76.2 66.1 60.4 71.5 79.3 84.1
Mean score 4.25 3.93 3.85 4.09 4.31 4.48
Deer
Disapprove 49.7 62.6 35.7 61.3 23.9 39.2
Neither approve/disapprove 21.5 18.2 22.5 19.3 22.8 21.9
Approve 27.5 17.6 40.2 17.2 51.5 38.2
Mean score 2.59 2.13 3.07 2.21 3.47 2.96
Horse
Disapprove 72.3 84.9 60.2 52.2 51.4 80.6
Neither approve/disapprove 13.7 10.1 16.0 20.1 19.2 8.8
Approve 13.4 4.4 23.1 26.3 27.1 10.0
Mean score 1.86 1.44 2.28 2.51 2.46 1.65
Kangaroo
Disapprove 47.7 80.9 64.1 67.7 55.2 79.6
Neither approve/disapprove 23.6 9.7 14.8 14.7 15.5 11.0
Approve 28.2 6.8 15.9 13.2 12.9 7.5
Mean score 2.61 1.54 2.01 1.95 2.02 1.60
Lamb
Disapprove 9.8 16.1 29.0 33.0 7.2 30.9
Neither approve/disapprove 13.3 22.4 24.7 25.3 10.4 23.4
Approve 66.6 61.3 45.3 40.1 80.6 45.2
Mean score 4.22 3.75 3.29 3.07 4.32 3.27
Lobster
Disapprove 16.6 26.3 48.2 21.2 10.4 13.3
Neither approve/disapprove 18.6 21.5 17.8 17.6 18.1 18.7
Approve 63.9 49.9 30.4 57.1 68.6 67.5
Mean score 3.88 3.36 2.65 3.58 4.01 3.99
Seal
Disapprove 89.0 91.1 86.6 65.6 44.2 87.8
Neither approve/disapprove 5.2 5.0 4.9 16.4 20.7 5.3
Approve 5.2 2.9 6.3 14.4 31.7 6.3
Mean score 1.38 1.28 1.40 2.06 2.71 1.42
Whale
Disapprove 93.1 92.8 79.1 40.7 38.5 87.7
Neither approve/disapprove 4.8 4.4 10.7 25.9 21.3 4.9
Approve 2.0 2.3 8.5 32.5 37.4 6.7
Mean score 1.23 1.23 1.63 2.81 2.96 1.41
Wildfowl
Disapprove 48.8 44.7 78.1 42.2 32.2 38.2
Neither approve/disapprove 26.3 24.0 10.1 25.1 30.8 22.7
Approve 24.1 30.6 10.7 31.1 34.1 38.5
Mean score 2.53 2.68 1.70 2.75 3.00 2.99

Unit: %

_