Australia | England | Germany | Japan | Norway | U.S.A. | Average | |
---|---|---|---|---|---|---|---|
Chicken | |||||||
Approve | 76.2 | 66.1 | 60.4 | 71.5 | 79.3 | 84.1 | 72.9 |
Disapprove | 8.5 | 10.7 | 16.4 | 10.3 | 6.5 | 5.8 | 9.7 |
Deer | |||||||
Approve | 27.5 | 17.6 | 40.2 | 17.2 | 51.5 | 38.2 | 32.0 |
Disapprove | 49.7 | 62.6 | 35.7 | 61.3 | 23.9 | 39.2 | 46.3 |
Horse | |||||||
Approve | 13.4 | 4.4 | 23.1 | 26.3 | 27.1 | 10.0 | 17.3 |
Disapprove | 72.3 | 84.9 | 60.2 | 52.2 | 51.4 | 80.6 | 66.9 |
Kangaroo | |||||||
Approve | 28.2 | 6.8 | 15.9 | 13.2 | 12.9 | 7.5 | 14.0 |
Disapprove | 47.7 | 80.9 | 64.1 | 67.7 | 55.2 | 79.6 | 65.8 |
Lamb | |||||||
Approve | 66.6 | 61.3 | 45.3 | 40.1 | 80.6 | 45.2 | 56.5 |
Disapprove | 9.8 | 16.1 | 29.0 | 33.0 | 7.2 | 30.6 | 20.9 |
Lobster | |||||||
Approve | 63.9 | 49.9 | 30.4 | 57.1 | 68.6 | 67.5 | 56.2 |
Disapprove | 16.6 | 26.3 | 48.2 | 21.2 | 10.4 | 13.3 | 22.6 |
Seal | |||||||
Approve | 5.2 | 2.9 | 6.3 | 14.4 | 31.7 | 6.3 | 11.1 |
Disapprove | 89.0 | 91.1 | 86.6 | 65.6 | 44.2 | 87.8 | 77.3 |
Whale | |||||||
Approve | 2.0 | 2.3 | 8.5 | 32.5 | 37.5 | 6.7 | 14.9 |
Disapprove | 93.1 | 92.8 | 79.1 | 40.6 | 38.5 | 87.7 | 71.9 |
Wildfowl | |||||||
Approve | 24.1 | 30.6 | 10.7 | 31.1 | 34.1 | 38.5 | 28.1 |
Disapprove | 48.8 | 44.7 | 78.1 | 42.2 | 32.2 | 38.2 | 47.3 |
Average | |||||||
Approve | |||||||
Disapprove | 48.4 | 56.7 | 55.3 | 43.8 | 29.9 | 51.4 | 47.6 |
Unit: %
_