Table 1: Are you "opposed to whaling under any circumstances"?

Australia England Germany U.S.A. Japan Norway
Disagree 29.0 37.1 26.5 34.4 56.6 61.0
Neither agree/disagree 11.0 19.3 18.1 17.1 18.4 15.7
Agree 60.0 43.1 54.3 48.4 23.5 21.1
Can't say 0 0.4 1.2 0.2 1.6 2.2
Mean score 3.66 3.18 3.57 3.30 2.41 2.27

Unit: %



Table 2: Do you agree that "non-endangered whales can be killed for human food"?

Australia England Germany U.S.A. Japan Norway
Disagree 65.9 66.9 61.5 55.0 29.2 12.7
Neither agree/disagree 14.3 15.5 15.4 18.0 14.9 11.9
Agree 19.2 16.6 21.9 26.3 54.7 62.7
Can't say 0.6 1.0 1.2 0.6 0.8 2.6
Mean score 2.10 2.0 2.21 2.44 3.40 4.13

Unit: %



Table 3: Do you agree that "harvesting whales is acceptable if properly regulated"?

Australia England Germany U.S.A. Japan Norway
Disagree 65.8 63.5 59.6 55.2 21.8 14.6
Neither agree/disagree 12.6 17.0 14.2 17.0 13.2 8.6
Agree 20.9 19.0 26.1 27.2 64.2 74.1
Can't say 0.8 0.6 0.2 0.5 0.8 2.8
Mean score 2.15 2.11 ? 2.46 3.79 4.10

Unit: %

_