Table 4: Is "harvesting non-endangered whales justified for economic and cultural needs of traditional whalers"?

Australia England Germany U.S.A. Japan Norway
Disagree 49.1 52.6 52.0 44.0 18.9 19.2
Neither agree/disagree 20.5 22.6 18.7 21.4 11.2 18.3
Agree 29.6 23.2 28.2 34.2 68.6 55.6
Can't say 0.8 1.5 1.0 0.4 1.0 6.9
Mean score 2.63 2.44 2.54 2.79 3.92 3.70

Unit: %



Table 5: Do you agree with the statement "Can't imagine why anyone would kill anything as intelligent as whales"?

Australia England Germany U.S.A. Japan Norway
Disagree 21.7 20.1 23.5 24.8 47.9 57.1
Neither agree/disagree 13.3 13.0 17.6 19.6 23.8 15.5
Agree 63.9 64.2 55.8 57.0 24.6 21.8
Can't say 1.2 2.7 2.4 0.7 3.7 5.6
Mean score 3.89 3.85 3.67 3.61 2.63 2.36

Unit: %



Table 6: Do you agree that "harvesting plentiful whales for useful products is acceptable"?

Australia England Germany U.S.A. Japan Norway
Disagree 62.9 54.6 55.9 49.8 17.2 15.9
Neither agree/disagree 15.3 16.1 20.3 21.7 15.9 9.0
Agree 21.2 27.3 31.3 28.0 65.6 71.6
Can't say 0.6 2.1 2.6 0.5 1.4 3.5
Mean score 2.19 2.44 2.31 2.59 3.87 4.04

Unit: %

_