Table 7: Public attitudes toward selected whaling politics

Australia England Germany U.S.A. Japan Norway
Environmental (protection against pollution, industrial activity, etc.)
Disagree 3.5 5.4 3.6 9.8 5.0 7.0
Neither agree/disagree 4.8 5.0 3.9 12.4 13.4 9.2
Agree 91.1 88.0 91.3 75.6 77.3 83.0
Can't say 0.6 1.5 1.2 2.1 4.3 0.8
Mean score 4.68 4.54 4.70 4.19 4.35 4.44
Ecological (part played by whales in marine ecosystem)
Disagree 3.6 6.0 2.8 12.0 7.4 6.7
Neither agree/disagree 6.0 8.7 3.7 16.1 14.4 12.9
Agree 87.4 80.1 90.9 65.3 71.1 78.2
Can't say 2.9 5.2 2.6 6.6 7.1 2.2
Mean score 4.62 4.43 4.74 4.06 4.21 4.33
Cultural (maintaining traditions in whaling communities)
Disagree 33.3 26.9 37.3 15.8 24.9 24.3
Neither agree/disagree 24.6 25.9 22.7 22.1 25.6 25.8
Agree 40.0 45.5 36.9 58.9 44.2 48.7
Can't say 2.1 1.7 3.2 3.1 5.4 1.1
Mean score 3.12 3.31 3.01 3.71 3.35 3.42
Social (jobs, social wellbeing in traditional whaling communities)
Disagree 39.6 39.3 34.1 19.7 18.3 29.7
Neither agree/disagree 29.2 25.3 28.2 19.7 20.9 31.5
Agree 30.0 32.9 35.5 58.6 56.1 37.5
Can't say 1.2 2.5 2.2 1.9 4.7 1.3
Mean score 2.80 2.87 3.04 3.61 3.62 3.14
Animal Welfare (avoid pain and suffering of whales)
Disagree 9.7 8.1 6.0 23.6 10.6 16.6
Neither agree/disagree 6.6 5.2 6.7 29.8 11.2 14.0
Agree 83.2 85.5 85.4 42.5 74.4 68.5
Can't say 0.6 1.2 2.0 4.1 3.7 0.9
Mean score 4.42 4.48 4.56 3.32 4.20 3.97
Ethical (whale's right to exist)
Disagree 5.2 6.9 6.3 16.3 26.5 12.1
Neither agree/disagree 12.4 13.7 10.8 25.5 27.1 17.9
Agree 81.4 78.5 81.0 53.4 41.0 69.4
Can't say 1.0 0.8 1.8 4.9 5.4 0.7
Mean score 4.45 4.31 4.43 3.67 3.32 4.07
Resource use (to provide protein/food supply for humans)
Disagree 59.2 49.2 43.9 32.9 15.4 43.6
Neither agree/disagree 15.3 22.6 17.2 24.2 19.4 24.2
Agree 24.5 26.1 34.7 40.6 60.2 41.1
Can't say 1.0 2.1 4.2 2.3 4.9 1.1
Mean score 2.33 2.56 2.80 3.12 3.76 2.74
Economic (ensure profitability of the whaling industry)
Disagree 69.6 50.3 66.9 45.4 33.2 51.8
Neither agree/disagree 15.5 20.7 13.8 25.7 26.1 23.8
Agree 14.1 25.2 17.1 24.8 36.6 22.9
Can't say 0.8 3.9 2.2 4.1 4.3 1.6
Mean score 2.02 2.52 2.09 2.64 2.97 2.48

Unit: %

_