Australia | England | Germany | U.S.A. | Japan | Norway | |
---|---|---|---|---|---|---|
All large species of whales in danger of extinction. | 24 | 20 | 18 | 38 | 41 | 31 |
Some whale species have become extinct in modern times. | 15 | 7 | 6 | 22 | 22 | 11 |
Largest whales largely feed on moderately-sized fish. | 30 | 35 | 42 | 42 | 39 | 42 |
Some countries kill >1,000 whales/year for scientific research. | 22 | 12 | 16 | 37 | 31 | 24 |
All whales can navigate by echolocation. | 9 | 4 | 6 | 18 | 6 | 17 |
Sperm whales only great whale using teeth for feeding. | 28 | 20 | 31 | 27 | 22 | 30 |
Main reason for commercial whaling is to provide cheap industrial oils. | 50 | 22 | 32 | 30 | 49 | 40 |
Nearly all whale meat today sold to expensive Japanese restaurants. | 30 | 14 | 20 | 41 | 36 | 49 |
Blue whale protected for a quarter century. | 47 | 52 | 39 | 62 | 50 | 60 |
Whales can be quickly killed using modern technology. | 50 | 50 | 64 | 60 | 72 | 66 |
Average | 30 | 24 | 27 | 38 | 37 | 37 |
Unit: %
_