| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 236 | 393 | 4,247 | - | 3 | 1,6561 | 6,535 |
| South Shetland | 802 | 1,209 | 1,381 | - | - | 1,4212 | 4,813 |
| South Orkney and South Sandwich | 71 | 78 | 127 | - | - | - | 276 |
| Falkland Islands | - | - | - | - | - | 1033 | 103 |
| Africa:- | |||||||
| - East Africa | - | - | 1,200 | - | - | - | 1,200 |
| - Natal | 24 | 7 | 906 | 11 | 56 | 24 | 1,006 |
| - Cape Province | - | - | - | - | - | ca. 9185 | ca. 918 |
| - Walvis Bay | - | - | - | - | - | 1926 | 192 |
| Angola | - | - | 3,125 | - | - | - | 3,125 |
| - French Congo | - | - | 418 | - | - | - | 418 |
| Brazil | - | - | 342 | - | - | - | 342 |
| North Atlantic and Arctic:- | |||||||
| - Scotland and Ireland | 12 | 292 | - | 108 | 8 | 787 | 498 |
| - Faroe Islands | - | - | - | - | - | 1758 | 175 |
| - Iceland | - | - | - | - | - | 1768 | 176 |
| - Norway | - | - | - | - | - | 308 | 30 |
| - Svalbard | - | - | - | - | - | 588 | 58 |
| - Newfoundland | 60 | 202 | 22 | - | 5 | - | 289 |
| - St. Lawrence Gulf | - | - | - | - | - | ca. 859 | ca. 85 |
| Pacific (north) | 112 | 235 | 315 | - | 30 | 1,107 | 1,799 |
| Japan and Korea | 236 | 743 | 68 | 236 | 107 | 19610 | 1,586 |
| Chile | 185 | 10 | 86 | - | 55 | - | 336 |
| Australia | 1 | - | 592 | 2 | 283 | - | 878 |
| TOTAL | 1,739 | 3,169 | 12,829 | 357 | 547 | 6,197 | 24,838 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 48 | 162 | 1,346 | - | 1 | 191 | 1,576 |
| Brazil | - | - | ca. 116 | - | - | - | ca. 116 |
| British Commonwealth | 113 | 334 | 2,130 | 11 | 63 | 1,186 | 3,837 |
| Chile | - | - | - | - | - | 6092 | 609 |
| Denmark (or Iceland?) | - | - | - | - | - | 423 | 42 |
| Japan | 236 | 743 | 68 | 236 | 107 | 1964 | 1,586 |
| Norway | 1,308 | 1,403 | 8,429 | 2 | 347 | 4,003 | 15,492 |
| Portugal | - | - | 425 | - | - | - | 425 |
| U.S.A. | 22 | 235 | 315 | - | 21 | 5625 | 1,155 |
| TOTAL | 1,727 | 2,877 | 12,829 | 249 | 539 | 6,617 | 24,838 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 159 | 106 | 1,699 | - | - | 1,2311 | 3,195 |
| South Shetland | 802 | 1,209 | 1,381 | - | - | 4122 | 3,804 |
| South Orkney | 67 | 67 | 114 | - | - | - | 248 |
| South Sandwich | 4 | 11 | 13 | - | - | - | 28 |
| Africa:- | |||||||
| - East Africa | - | - | 1,200 | - | - | - | 1,200 |
| - Cape Province | - | - | - | - | - | ca. 9183 | ca. 918 |
| - Walvis Bay | - | - | - | - | - | 1921 | 192 |
| - Angola | - | - | 2,700 | - | - | - | 2,700 |
| - French Congo | - | - | 418 | - | - | - | 418 |
| Brazil | - | - | ca. 226 | - | - | - | ca. 226 |
| North Atlantic and Arctic | - | - | - | - | - | ca. 7054 | ca. 705 |
| Alaska | 90 | - | - | - | 9 | 5455 | 644 |
| Chile | 185 | 10 | 86 | - | 55 | - | 3366 |
| Australia | 1 | - | 592 | 2 | 283 | - | 878 |
| TOTAL | 1,308 | 1,403 | 8,429 | 2 | 347 | 4,003 | 15,492 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 29 | 125 | 1,202 | - | 2 | 4061 | 1,764 |
| South Shetland | - | - | - | - | - | ca. 4002 | ca. 400 |
| Falkland Islands | - | - | - | - | - | 1033 | 103 |
| Africa | 24 | 7 | 906 | 11 | 56 | 24 | 1,006 |
| North Atlantic and Arctic | 60 | 202 | 22 | - | 5 | 2753 | 564 |
| TOTAL | 113 | 334 | 2,130 | 11 | 63 | 1,186 | 3,837 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 48 | 162 | 1,346 | - | 1 | 191 | 1,576 |
| South Shetland | - | - | - | - | - | 6092 | 609 |
| West Africa | - | - | 425 | - | - | - | 425 |
| Brazil | - | - | ca. 116 | - | - | - | ca. 116 |
| North Atlantic | - | - | - | - | - | 423 | 42 |
| Pacific (north) | 22 | 235 | 315 | - | 21 | 5624 | 1,155 |
| Japan and Korea | 236 | 743 | 68 | 236 | 107 | 1965 | 1,586 |
| TOTAL | 306 | 1,140 | 2,270 | 236 | 129 | 1,428 | 5,509 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_