Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 233 | 1,749 | 1,916 | - | 3 | 9491 | 4,850 |
South Shetland | 1,761 | 2,300 | 976 | - | - | 72 | 5,044 |
South Orkney | 199 | 442 | 138 | - | - | - | 779 |
Falkland Islands | - | 36 | 8 | 43 | - | - | 87 |
Africa:- | |||||||
- East Africa | - | - | ca. 900 | - | - | - | ca. 900 |
- Natal | 59 | 263 | 662 | 1 | 230 | 1293 | 1,344 |
- Cape Province | - | - | - | - | - | 7211 | 721 |
- Walvis Bay | - | - | - | - | - | 3511 | 351 |
- Angola | - | - | - | - | - | 3,4324 | 3,432 |
- French Congo | - | - | ca. 2,522 | - | - | - | ca. 2,522 |
Brazil | - | - | 352 | - | 2 | - | 354 |
North Atlantic and Arctic:- | |||||||
- Scotland and Ireland | 12 | 346 | 3 | 159 | 21 | 85 | 549 |
- Faroe Islands | - | 112 | - | 21 | 2 | 86 | 143 |
- Iceland | 23 | 84 | 5 | 9 | 1 | 37 | 125 |
- Norway | - | 32 | - | 13 | - | - | 45 |
- Newfoundland | 12 | 165 | 8 | 1 | 9 | 271 | 222 |
- St. Lawrence Gulf | - | - | - | - | - | 908 | 90 |
Pacific (north) | 58 | 40 | 28 | 8 | 52 | 7551 | 941 |
Japan and Korea | 58 | 839 | 138 | 361 | 77 | 1329 | 1,605 |
Chile | - | - | - | - | - | 2261 | 226 |
Australia | 2 | - | 1,341 | - | - | - | 1,343 |
TOTAL | 2,417 | 6,408 | 8,997 | 616 | 397 | 6,838 | 25,673 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 49 | 324 | 504 | - | 1 | - | 878 |
Brazil | - | - | ca. 220 | - | - | - | ca. 220 |
British Commonwealth | 304 | 1,273 | 1,142 | 114 | 205 | 398 | 3,436 |
Chile | 45 | 248 | 26 | - | - | - | 319 |
Germany & Portugal | - | - | - | - | - | 2741 | 274 |
Japan | 58 | 839 | 138 | 361 | 77 | 1322 | 1,605 |
Norway | 1,961 | 3,724 | 6,967 | 141 | 114 | 5,279 | 18,186 |
U.S.A. | - | - | - | - | - | 7553 | 755 |
TOTAL | 2,417 | 6,408 | 8,997 | 616 | 397 | 6,838 | 25,673 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 126 | 990 | 887 | - | - | 7111 | 2,714 |
South Shetland | 1,541 | 1,833 | 837 | - | - | 32 | 4,214 |
South Orkney | 199 | 442 | 138 | - | - | - | 779 |
Africa:- | |||||||
- East Africa | - | - | ca. 900 | - | - | - | ca. 900 |
- Natal | 14 | 61 | 180 | - | 50 | - | 305 |
- Cape Province | - | - | - | - | - | ca. 7211 | ca. 721 |
- Walvis Bay | - | - | - | - | - | 3511 | 351 |
- Angola | - | - | - | - | - | 3,1583 | 3,158 |
- French Congo | - | - | ca. 2,522 | - | - | - | ca. 2,522 |
Brazil | - | - | 132 | - | 2 | - | 134 |
North Atlantic and Arctic | 21 | 358 | 2 | 133 | 10 | 1094 | 633 |
Alaska | 58 | 40 | 28 | 8 | 52 | - | 186 |
Chile | - | - | - | - | - | 2261 | 226 |
Australia | 2 | - | 1,341 | - | - | - | 1,343 |
TOTAL | 1,961 | 3,724 | 6,967 | 141 | 114 | 5,279 | 18,186 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 58 | 435 | 525 | - | 2 | 2381 | 1,258 |
South Shetland | 175 | 219 | 113 | - | - | 42 | 511 |
Falkland Islands | - | 36 | 8 | 43 | - | - | 87 |
Africa | 45 | 202 | 482 | 1* | 180 | 1293 | 1,039 |
North Atlantic and Arctic | 26 | 381 | 14 | 70 | 23 | 271 | 541 |
TOTAL | 304 | 1,273 | 1,142 | 114 | 205 | 398 | 3,436 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 49 | 324 | 504 | - | 1 | - | 878 |
South Shetland | 45 | 248 | 26 | - | - | - | 319 |
West Africa | - | - | - | - | - | 2741 | 274 |
Brazil | - | - | ca. 220 | - | - | - | ca. 220 |
Pacific (north) | - | - | - | - | - | 7552 | 755 |
Japan and Korea | 58 | 839 | 138 | 361 | 77 | 1323 | 1,605 |
TOTAL | 152 | 1,411 | 888 | 361 | 78 | 1,161 | 4,051 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XVI", Oslo, 1942,
"International Whaling Statistics - XXVII", Oslo, 1951
_