Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 665 | 1,316 | 405 | 86 | 16 | 8611 | 3,349 |
South Shetland | 1,637 | 2,337 | 1,038 | - | - | 2472 | 5,259 |
South Orkney | 29 | 480 | 109 | - | - | 33 | 621 |
Falkland Islands | 3 | 63 | 7 | 105 | - | 13 | 179 |
Africa:- | |||||||
- East Africa | - | - | - | - | - | 4124 | 412 |
- Natal | 66 | 212 | 412 | 3 | 365 | 33 | 1,061 |
- Cape Province | - | - | - | - | - | 7355 | 735 |
- Walvis Bay | 46 | 3 | 94 | - | - | - | 143 |
- Angola | 173 | 68 | 350 | - | 15 | 8735 | 1,479 |
- French Congo and Fernando Po |
- | - | ca. 1,760 | - | - | - | ca. 1,760 |
Brazil | - | - | 317 | - | - | - | 317 |
North Atlantic and Arctic:- | |||||||
- Scotland and Ireland | 19 | 322 | 2 | 248 | - | 946 | 685 |
- Faroe Islands | 6 | 117 | - | 40 | - | 87 | 171 |
- Iceland | 15 | 20 | - | - | - | - | 35 |
- Newfoundland | 5 | 142 | 13 | - | 1 | - | 161 |
- St. Lawrence Gulf | - | - | - | - | - | 785 | 78 |
Pacific (north) | - | - | - | - | - | 1,6015 | 1,601 |
Japan and Korea | 123 | 1,040 | 160 | 239 | 304 | 1568 | 2,022 |
Mexico and Gorgona Island | 85 | 1 | 565 | 4 | - | 199 | 674 |
Chile | 49 | 27 | 23 | - | 16 | - | 115 |
Pelagic whaling, west coast of South America |
45 | 19 | 83 | - | 5 | - | 152 |
Australia | 2 | 1 | 1,968 | - | - | - | 1,971 |
TOTAL | 2,968 | 6,168 | 7,306 | 725 | 722 | 5,091 | 22,980 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 141 | 259 | 141 | 19 | 9 | 81 | 577 |
Brazil | - | - | 190 | - | - | - | 190 |
British Commonwealth | 443 | 1,128 | 695 | 245 | 373 | 504 | 3,388 |
Chile | 49 | 27 | 23 | - | 16 | 2452 | 360 |
Germany | - | - | - | - | - | ca. 100 | ca. 100 |
Japan | 123 | 1,040 | 160 | 239 | 304 | 1563 | 2,022 |
Norway | 2,212 | 3,714 | 6,097 | 222 | 20 | 2,652 | 14,917 |
U.S.A. | - | - | - | - | - | 1,4262 | 1,426 |
TOTAL | 2,968 | 6,168 | 7,306 | 725 | 722 | 5,091 | 22,980 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 320 | 728 | 175 | 37 | - | 3631 | 1,623 |
South Shetland | 1,474 | 2,091 | 864 | - | - | - | 4,429 |
South Orkney | 29 | 480 | 109 | - | - | 32 | 621 |
Africa:- | |||||||
- East Africa | - | - | - | - | - | 4123 | 412 |
- Cape Province | - | - | - | - | - | ca. 7354 | ca. 735 |
- Walvis Bay | 46 | 3 | 94 | - | - | - | 143 |
- Angola | 173 | 68 | 350 | - | 15 | 7734 | 1,379 |
- French Congo and Fernando Po |
- | - | ca. 1,760 | - | - | - | ca. 1,760 |
Brazil | - | - | 127 | - | - | - | 127 |
North Atlantic and Arctic | 38 | 323 | 2 | 181 | - | 1725 | 716 |
Alaska | - | - | - | - | - | 1754 | 175 |
Mexico and Gorgona Island | 85 | 1 | 565 | 4 | - | 196 | 674 |
Pelagic whaling, west coast of South America |
45 | 19 | 83 | - | 5 | - | 152 |
Australia | 2 | 1 | 1,968 | - | - | - | 1,971 |
TOTAL | 2,212 | 3,714 | 6,097 | 222 | 20 | 2,652 | 14,917 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 204 | 329 | 89 | 30 | 7 | 4901 | 1,149 |
South Shetland | 163 | 246 | 174 | - | - | 22 | 585 |
Falkland Islands | 3 | 63 | 7 | 105 | - | 12 | 179 |
Africa | 66 | 212 | 412 | 3 | 365 | 32 | 1,061 |
North Atlantic and Arctic | 7 | 278 | 13 | 107 | 1 | 83 | 414 |
TOTAL | 443 | 1,128 | 695 | 245 | 373 | 504 | 3,388 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 141 | 259 | 141 | 19 | 9 | 81 | 577 |
South Shetland | - | - | - | - | - | 2452 | 245 |
West Africa | - | - | - | - | - | ca. 100 | ca. 100 |
Brazil | - | - | 190 | - | - | - | 190 |
Pacific (north) | - | - | - | - | - | 1,4263 | 1,426 |
Japan and Korea | 123 | 1,040 | 160 | 239 | 304 | 1564 | 2,022 |
Chile | 49 | 27 | 23 | - | 16 | - | 115 |
TOTAL | 313 | 1,326 | 514 | 258 | 329 | 1,935 | 4,675 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_