| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 3,026 | 2,744 | 1,578 | - | 1 | 121 | 7,361 |
| South Shetland | 1,845 | 2,358 | 219 | - | 4 | 51 | 4,431 |
| Africa:- | |||||||
| - Natal | 57 | 116 | 83 | 10 | 585 | 21 | 853 |
| - Cape Province | 207 | 304 | 3 | 39 | 9 | 2102 | 772 |
| - Angola | - | - | - | - | - | 3202 | 320 |
| North Atlantic and Arctic:- | |||||||
| - Faroe Islands | 3 | 77 | - | 6 | 1 | 1033 | 190 |
| Pacific (north) | 25 | 59 | 39 | 21 | 6 | 1,0614 | 1,211 |
| Japan and Korea | 75 | 739 | 93 | 419 | 391 | 865 | 1,803 |
| Chile | 64 | 35 | 15 | - | 15 | 21 | 131 |
| Australia | - | - | - | - | - | 4706 | 470 |
| TOTAL | 5,302 | 6,432 | 2,030 | 495 | 1,012 | 2,271 | 17,542 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 345 | 447 | 376 | - | - | 11 | 1,169 |
| British Commonwealth | 2,137 | 1,428 | 695 | 49 | 596 | 9 | 4,914 |
| Chile | 64 | 35 | 15 | - | 15 | 21 | 131 |
| Denmark (or Iceland?) | - | - | - | - | - | 1022 | 102 |
| Japan | 75 | 739 | 93 | 419 | 391 | 863 | 1,803 |
| Norway | 2,681 | 3,783 | 851 | 27 | 10 | 787 | 8,139 |
| Portugal | - | - | - | - | - | 2244 | 224 |
| U.S.A. | - | - | - | - | - | 1,0605 | 1,060 |
| TOTAL | 5,302 | 6,432 | 2,030 | 495 | 1,012 | 2,271 | 17,542 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 980 | 1,497 | 643 | - | - | 81 | 3,128 |
| South Shetland | 1,673 | 2,150 | 169 | - | 3 | 11 | 3,996 |
| Africa:- | |||||||
| - Cape Province | - | - | - | - | - | 2102 | 210 |
| - Angola | - | - | - | - | - | 962 | 96 |
| North Atlantic and Arctic | 3 | 77 | - | 6 | 1 | 13 | 88 |
| Alaska | 25 | 59 | 39 | 21 | 6 | 11 | 151 |
| Australia | - | - | - | - | - | 4704 | 470 |
| TOTAL | 2,681 | 3,783 | 851 | 27 | 10 | 787 | 8,139 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 1,701 | 800 | 559 | - | 1 | 31 | 3,064 |
| South Shetland | 172 | 208 | 50 | - | 1 | 41 | 435 |
| Africa | 264 | 420 | 86 | 49 | 594 | 21 | 1,415 |
| TOTAL | 2,137 | 1,428 | 695 | 49 | 596 | 9 | 4,914 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 345 | 447 | 376 | - | - | 11 | 1,169 |
| West Africa | - | - | - | - | - | 2242 | 224 |
| North Atlantic | - | - | - | - | - | 1023 | 102 |
| Pacific (north) | - | - | - | - | - | 1,0604 | 1,060 |
| Japan and Korea | 75 | 739 | 93 | 419 | 391 | 865 | 1,803 |
| Chile | 64 | 35 | 15 | - | 15 | 21 | 131 |
| TOTAL | 484 | 1,221 | 484 | 419 | 406 | 1,475 | 4,489 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_