Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 2,440 | 1,606 | 378 | - | 35 | 121 | 4,471 |
South Shetland | 1,380 | 602 | 21 | - | - | - | 2,003 |
Africa:- | |||||||
- Natal | 36 | 60 | 7 | 5 | 68 | - | 176 |
- Cape Province | 337 | 342 | 7 | 35 | 25 | - | 746 |
Pacific (north) | 7 | 38 | 21 | 26 | 36 | 6742 | 802 |
Japan and Korea | 75 | 745 | 32 | 581 | 195 | 693 | 1,697 |
Chile | 76 | 76 | 15 | - | 26 | - | 193 |
TOTAL | 4,351 | 3,469 | 481 | 647 | 385 | 755 | 10,088 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 267 | 192 | 47 | - | 4 | 11 | 511 |
British Commonwealth | 1,389 | 929 | 133 | 40 | 118 | 11 | 2,620 |
Chile | 76 | 76 | 15 | - | 26 | - | 193 |
Japan | 75 | 745 | 32 | 581 | 195 | 692 | 1,697 |
Norway | 2,544 | 1,527 | 254 | 26 | 42 | 1 | 4,394 |
U.S.A. | - | - | - | - | - | 6733 | 673 |
TOTAL | 4,351 | 3,469 | 481 | 647 | 385 | 755 | 10,088 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,157 | 887 | 212 | - | 6 | - | 2,262 |
South Shetland | 1,380 | 602 | 21 | - | - | - | 2,003 |
Alaska | 7 | 38 | 21 | 26 | 36 | 11 | 129 |
TOTAL | 2,544 | 1,527 | 254 | 26 | 42 | 1 | 4,394 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,016 | 527 | 119 | - | 25 | 111 | 1,698 |
Africa | 373 | 402 | 14 | 40 | 93 | - | 922 |
TOTAL | 1,389 | 929 | 133 | 40 | 118 | 11 | 2,620 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 267 | 192 | 47 | - | 4 | 11 | 511 |
Chile | 76 | 76 | 15 | - | 26 | - | 193 |
Pacific (north) | - | - | - | - | - | 6732 | 673 |
Japan and Korea | 75 | 745 | 32 | 581 | 195 | 693 | 1,697 |
TOTAL | 418 | 1,013 | 94 | 581 | 225 | 743 | 3,074 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_