Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,160 | 1,530 | 68 | 7 | 18 | 91 | 2,792 |
South Shetland | 641 | 1,261 | 81 | 1 | - | 111 | 1,995 |
Africa:- | |||||||
- Natal | 12 | 145 | 91 | 3 | 388 | 21 | 641 |
- Cape Province | 108 | 219 | 14 | 190 | 108 | 21 | 641 |
North Atlantic and Arctic:- | |||||||
- Norway | - | 477 | 3 | 305 | - | - | 785 |
Pacific (north) | 4 | 41 | 7 | 2 | 66 | 1,4362 | 1,556 |
Japan and Korea | 53 | 522 | 52 | 532 | 461 | 513 | 1,671 |
Chile | 15 | 74 | 24 | - | 46 | 21 | 161 |
TOTAL | 1,993 | 4,269 | 340 | 1,040 | 1,087 | 1,513 | 10,242 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 231 | 167 | 10 | - | 5 | 21 | 415 |
British Commonwealth | 435 | 1,249 | 157 | 193 | 503 | 10 | 2,547 |
Chile | 15 | 74 | 24 | - | 46 | 21 | 161 |
Japan | 53 | 522 | 52 | 532 | 461 | 512 | 1,671 |
Norway | 1,259 | 2,257 | 97 | 315 | 72 | 12 | 4,012 |
U.S.A. | - | - | - | - | - | 1,4363 | 1,436 |
TOTAL | 1,993 | 4,269 | 340 | 1,040 | 1,087 | 1,513 | 10,242 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 695 | 675 | 38 | 7 | 6 | 71 | 1,428 |
South Shetland | 560 | 1,064 | 49 | 1 | - | 52 | 1,679 |
Norway | - | 477 | 3 | 305 | - | - | 785 |
Alaska | 4 | 41 | 7 | 2 | 66 | - | 120 |
TOTAL | 1,259 | 2,257 | 97 | 315 | 72 | 12 | 4,012 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 234 | 688 | 20 | - | 7 | - | 949 |
South Shetland | 81 | 197 | 32 | - | - | 61 | 316 |
Africa | 120 | 364 | 105 | 193 | 496 | 41 | 1,282 |
TOTAL | 435 | 1,249 | 157 | 193 | 503 | 10 | 2,547 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 231 | 167 | 10 | - | 5 | 21 | 415 |
Chile | 15 | 74 | 24 | - | 46 | 21 | 161 |
Pacific (north) | - | - | - | - | - | 1,4362 | 1,436 |
Japan and Korea | 53 | 522 | 52 | 532 | 461 | 513 | 1,671 |
TOTAL | 299 | 763 | 86 | 532 | 512 | 1,491 | 3,683 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_