Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 987 | 1,673 | 79 | 71 | 8 | 141 | 2,832 |
South Shetland | 887 | 1,540 | 182 | - | - | - | 2,609 |
Africa:- | |||||||
- Natal | 71 | 159 | 148 | 15 | 311 | - | 704 |
- Cape Province | 144 | 228 | 20 | 127 | 85 | 21 | 606 |
North Atlantic and Arctic:- | |||||||
- Scotland and Ireland | 65 | 407 | 1 | 262 | 12 | 22 | 749 |
- Faroe Islands | 6 | 273 | 3 | 75 | - | 83 | 365 |
- Norway | 1 | 150 | - | 173 | - | - | 324 |
- Svalbard | 5 | 13 | - | - | - | - | 18 |
Pacific (north) | 19 | 41 | 8 | 4 | 67 | 1,6244 | 1,763 |
Japan and Korea | 35 | 438 | 83 | 393 | 245 | 855 | 1,279 |
Chile | 54 | 24 | 21 | - | 21 | - | 120 |
TOTAL | 2,274 | 4,946 | 545 | 1,120 | 749 | 1,735 | 11,369 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 108 | 258 | 4 | 4 | 1 | 31 | 378 |
British Commonwealth | 792 | 1,460 | 312 | 405 | 401 | 8 | 3,378 |
Chile | 54 | 24 | 21 | - | 21 | - | 120 |
Japan | 35 | 438 | 83 | 393 | 245 | 852 | 1,279 |
Norway | 1,285 | 2,766 | 125 | 318 | 81 | 15 | 4,590 |
U.S.A. | - | - | - | - | - | 1,6243 | 1,624 |
TOTAL | 2,274 | 4,946 | 545 | 1,120 | 749 | 1,735 | 11,369 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 415 | 737 | 38 | 32 | 2 | 61 | 1,230 |
South Shetland | 799 | 1,321 | 75 | - | - | - | 2,195 |
North Atlantic and Arctic | 52 | 667 | 4 | 282 | 12 | 92 | 1,026 |
Pacific (north) | 19 | 41 | 8 | 4 | 67 | - | 139 |
TOTAL | 1,285 | 2,766 | 125 | 318 | 81 | 15 | 4,590 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 464 | 678 | 37 | 35 | 5 | 51 | 1,224 |
South Shetland | 88 | 219 | 107 | - | - | - | 414 |
Africa | 215 | 387 | 168 | 142 | 396 | 21 | 1,310 |
North Atlantic and Arctic | 25 | 176 | - | 228 | - | 12 | 430 |
TOTAL | 792 | 1,460 | 312 | 405 | 401 | 8 | 3,378 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 108 | 258 | 4 | 4 | 1 | 31 | 378 |
Chile | 54 | 24 | 21 | - | 21 | - | 120 |
Pacific (north) | - | - | - | - | - | 1,6242 | 1,624 |
Japan and Korea | 35 | 438 | 83 | 393 | 245 | 853 | 1,279 |
TOTAL | 197 | 720 | 108 | 397 | 267 | 1,712 | 3,401 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_