Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 856 | 2,643 | 103 | 36 | 31 | 131 | 3,682 |
South Shetland | 1,761 | 2,848 | 157 | - | - | - | 4,766 |
Africa:- | |||||||
- Natal | 123 | 246 | 190 | 49 | 294 | 31 | 905 |
- Cape Province | 125 | 139 | 30 | 34 | 28 | 21 | 358 |
Spain | - | 323 | - | - | 33 | - | 356 |
North Atlantic and Arctic:- | |||||||
- Faroe Islands | 6 | 174 | 1 | 6 | - | - | 187 |
- Norway | 1 | 37 | - | 85 | - | - | 123 |
Pacific (north) | - | - | - | - | - | 1292 | 129 |
Japan and Korea | 37 | 475 | 101 | 477 | 302 | 953 | 1,487 |
Chile | 78 | 19 | 21 | - | 63 | - | 181 |
TOTAL | 2,987 | 6,904 | 603 | 687 | 751 | 242 | 12,174 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 137 | 487 | 14 | 3 | 9 | - | 650 |
British Commonwealth | 826 | 1,711 | 315 | 107 | 329 | 12 | 3,300 |
Chile | 78 | 19 | 21 | - | 63 | - | 181 |
Denmark | 6 | 174 | 1 | 6 | - | - | 187 |
Japan | 37 | 475 | 101 | 477 | 302 | 951 | 1,487 |
Norway | 1,903 | 4,038 | 151 | 94 | 48 | 6 | 6,240 |
U.S.A. | - | - | - | - | - | 1292 | 129 |
TOTAL | 2,987 | 6,904 | 603 | 687 | 751 | 242 | 12,174 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 319 | 1,177 | 40 | 9 | 15 | 61 | 1,566 |
South Shetland | 1,583 | 2,501 | 111 | - | - | - | 4,195 |
Spain | - | 323 | - | - | 33 | - | 356 |
North Atlantic and Arctic | 1 | 37 | - | 85 | - | - | 123 |
TOTAL | 1,903 | 4,038 | 151 | 94 | 48 | 6 | 6,240 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 400 | 979 | 49 | 24 | 7 | 71 | 1,466 |
South Shetland | 178 | 347 | 46 | - | - | - | 571 |
Africa | 248 | 385 | 220 | 83 | 322 | 51 | 1,263 |
TOTAL | 826 | 1,711 | 315 | 107 | 329 | 12 | 3,300 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 137 | 487 | 14 | 3 | 9 | - | 650 |
North Atlantic and Arctic | 6 | 174 | 1 | 6 | - | - | 187 |
Pacific (north) | - | - | - | - | - | 1291 | 129 |
Japan and Korea | 37 | 475 | 101 | 477 | 302 | 952 | 1,487 |
Chile | 78 | 19 | 21 | - | 63 | - | 181 |
TOTAL | 258 | 1,155 | 137 | 486 | 374 | 224 | 2,634 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_