| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 1,927 | 1,378 | 130 | 191 | 49 | - | 3,675 |
| South Shetland | 1,384 | 1,565 | 100 | 2 | 17 | 121 | 3,080 |
| South Orkney | 210 | 82 | 3 | - | - | - | 295 |
| Ross Sea | 211 | 10 | - | - | - | - | 221 |
| Africa:- | |||||||
| - Natal | 170 | 354 | 187 | 57 | 268 | 22 | 1,038 |
| - Cape Province | 503 | 572 | 19 | 364 | 35 | 522 | 1,545 |
| - Walvis Bay | 155 | 7 | 77 | - | - | - | 239 |
| - Angola | 75 | 17 | 47 | 242 | 17 | 322 | 430 |
| - French Congo | - | - | 394 | 3 | - | - | 397 |
| Spain | - | 1,218 | - | - | 149 | - | 1,367 |
| North Atlantic and Arctic:- | |||||||
| - Scotland | 59 | 501 | 1 | 57 | 14 | - | 632 |
| - Faroe Islands | 2 | 246 | 1 | 28 | 3 | - | 280 |
| - Norway | 8 | 272 | - | 131 | - | - | 411 |
| - Davis Strait | 48 | 75 | 37 | 2 | 2 | - | 164 |
| - Newfoundland | 12 | 144 | 16 | - | 8 | - | 180 |
| Pacific (north) | - | - | - | - | - | 1,1023 | 1,102 |
| Japan and Korea | 33 | 337 | 160 | 642 | 336 | 184 | 1,526 |
| Chile | 48 | 116 | 34 | - | 52 | 71 | 257 |
| TOTAL | 4,845 | 6,894 | 1,206 | 1,719 | 950 | 1,225 | 16,839 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 256 | 247 | 17 | 6 | 10 | - | 536 |
| British Commonwealth | 1,921 | 2,545 | 324 | 565 | 350 | 54 | 5,759 |
| Chile | 48 | 116 | 34 | - | 52 | 71 | 257 |
| Denmark | 1 | 123 | 1 | 6 | 3 | - | 134 |
| Japan | 33 | 337 | 160 | 642 | 336 | 182 | 1,526 |
| Norway | 2,586 | 3,188 | 670 | 500 | 192 | 44 | 7,180 |
| Spain | - | 338 | - | - | 7 | - | 345 |
| U.S.A. | - | - | - | - | - | 1,1023 | 1,102 |
| TOTAL | 4,845 | 6,894 | 1,206 | 1,719 | 950 | 1,225 | 16,839 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 936 | 632 | 50 | 98 | 22 | - | 1,738 |
| South Shetland | 942 | 1,090 | 62 | 2 | 9 | 121 | 2,117 |
| South Orkney | 210 | 82 | 3 | - | - | - | 295 |
| Ross Sea | 211 | 10 | - | - | - | - | 221 |
| Africa | 230 | 24 | 518 | 245 | 17 | 322 | 1,066 |
| Spain | - | 880 | - | - | 142 | - | 1,022 |
| North Atlantic and Arctic | 57 | 470 | 37 | 155 | 2 | - | 721 |
| TOTAL | 2,586 | 3,188 | 670 | 500 | 192 | 44 | 7,180 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 735 | 499 | 63 | 87 | 17 | - | 1,401 |
| South Shetland | 442 | 475 | 38 | - | 8 | - | 963 |
| Africa | 673 | 926 | 206 | 421 | 303 | 541 | 2,583 |
| North Atlantic and Arctic | 71 | 645 | 17 | 57 | 22 | - | 812 |
| TOTAL | 1,921 | 2,545 | 324 | 565 | 350 | 54 | 5,759 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 256 | 247 | 17 | 6 | 10 | - | 536 |
| Spain | - | 338 | - | - | 7 | - | 345 |
| North Atlantic and Arctic | 1 | 123 | 1 | 6 | 3 | - | 134 |
| Pacific (north) | - | - | - | - | - | 1,1021 | 1,102 |
| Japan and Korea | 33 | 337 | 160 | 642 | 336 | 182 | 1,526 |
| Chile | 48 | 116 | 34 | - | 52 | 73 | 257 |
| TOTAL | 338 | 1,161 | 212 | 654 | 408 | 1,127 | 3,900 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_