Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 3,512 | 2,019 | 262 | 1 | 24 | - | 5,818 |
South Shetland | 1,593 | 2,016 | 97 | - | 35 | - | 3,741 |
South Orkney | 190 | 312 | - | - | - | - | 502 |
Ross Sea | 408 | 19 | - | - | - | - | 427 |
Africa:- | |||||||
- Natal | 240 | 254 | 167 | 112 | 511 | - | 1,284 |
- Cape Province | 784 | 698 | 9 | 33 | 60 | - | 1,584 |
- Walvis Bay | 223 | 37 | 60 | - | 1 | - | 321 |
- Angola | 141 | 101 | 18 | 88 | 39 | 171 | 404 |
- French Congo | - | - | 360 | - | 22 | - | 382 |
- Guinea, pelagic | - | - | 396 | 12 | 1 | - | 409 |
West Indies | - | - | 100 | - | - | - | 100 |
Spain and Portugal | 2 | 1,498 | - | 20 | 128 | - | 1,648 |
North Atlantic and Arctic:- | |||||||
- Scotland | 37 | 315 | - | 18 | 9 | - | 379 |
- Faroe Islands | 1 | 227 | 5 | - | - | - | 233 |
- Norway | 2 | 326 | - | 248 | 4 | - | 580 |
- Newfoundland | 12 | 270 | 35 | 4 | 10 | - | 331 |
Pacific (north) | 256 | 234 | 686 | 45 | 37 | 6342 | 1,892 |
Japan and Korea | 35 | 562 | 230 | 499 | 497 | 523 | 1,875 |
Chile and Peru | 112 | 233 | 248 | 13 | 61 | 71 | 674 |
Australia | - | - | 669 | - | - | - | 669 |
TOTAL | 7,548 | 9,121 | 3,342 | 1,093 | 1,439 | 710 | 23,253 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 426 | 330 | 25 | - | - | - | 781 |
British Commonwealth | 2,913 | 2,759 | 392 | 167 | 604 | - | 6,835 |
Chile | 76 | 82 | 17 | - | 56 | 71 | 238 |
Denmark | 1 | 137 | 4 | - | - | - | 142 |
Japan | 30 | 410 | 158 | 493 | 479 | 192 | 1,589 |
Norway | 4,066 | 4,968 | 2,553 | 420 | 263 | 190 | 12,460 |
Spain | - | 202 | - | 13 | 4 | - | 219 |
U.S.A. | 36 | 233 | 193 | - | 33 | 4943 | 989 |
TOTAL | 7,548 | 9,121 | 3,342 | 1,093 | 1,439 | 710 | 23,253 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,575 | 999 | 103 | 1 | 12 | - | 2,690 |
South Shetland | 1,264 | 1,484 | 50 | - | 33 | - | 2,831 |
South Orkney | 190 | 312 | - | - | - | - | 502 |
Ross Sea | 408 | 19 | - | - | - | - | 427 |
Africa | 364 | 138 | 834 | 100 | 63 | 171 | 1,516 |
West Indies | - | - | 100 | - | - | - | 100 |
Spain and Portugal | 2 | 1,296 | - | 7 | 124 | - | 1,429 |
North Atlantic and Arctic | 2 | 416 | 1 | 248 | 4 | - | 671 |
Mexico | 220 | 1 | 493 | 45 | 4 | 1402 | 903 |
Peru | 36 | 151 | 231 | 13 | 5 | - | 436 |
Kamtchatka | 5 | 152 | 72 | 6 | 18 | 332 | 286 |
West Australia | - | - | 669 | - | - | - | 669 |
TOTAL | 4,066 | 4,968 | 2,553 | 420 | 263 | 190 | 12,460 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,511 | 690 | 134 | - | 12 | - | 2,347 |
South Shetland | 329 | 532 | 47 | - | 2 | - | 910 |
Africa | 1,024 | 952 | 176 | 145 | 571 | - | 2,868 |
North Atlantic and Arctic | 49 | 585 | 35 | 22 | 19 | - | 710 |
TOTAL | 2,913 | 2,759 | 392 | 167 | 604 | - | 6,835 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 426 | 330 | 25 | - | - | - | 781 |
Spain and Portugal | - | 202 | - | 13 | 4 | - | 219 |
North Atlantic and Arctic | 1 | 137 | 4 | - | - | - | 142 |
Pacific (north) | 36 | 233 | 193 | - | 33 | 4941 | 989 |
Japan and Korea | 30 | 410 | 158 | 493 | 479 | 192 | 1,589 |
Chile, etc | 76 | 82 | 17 | - | 56 | 73 | 238 |
TOTAL | 569 | 1,394 | 397 | 506 | 572 | 520 | 3,958 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_