Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,855 | 5,709 | 236 | 13 | 12 | - | 7,825 |
South Shetland | 2,151 | 2,396 | 110 | 3 | 24 | - | 4,684 |
South Orkney | 44 | 573 | 4 | - | 1 | 11 | 623 |
Ross Sea | 523 | 8 | - | - | - | - | 531 |
Antarctic, pelagic | 124 | 230 | 14 | 179 | - | 91 | 556 |
Africa:- | |||||||
- Natal | 214 | 336 | 124 | 97 | 466 | 12 | 1,238 |
- Cape Province | 1,000 | 798 | 19 | 258 | 95 | 653 | 2,235 |
- Walvis Bay | 226 | 44 | 96 | - | 9 | - | 375 |
- Angola | 303 | 40 | 6 | 33 | 14 | - | 396 |
- French Congo | 1 | - | 321 | 45 | 35 | - | 402 |
West Indies | - | - | ca. 70 | - | - | - | ca. 70 |
Spain and Portugal | - | 1,374 | - | 45 | 61 | - | 1,480 |
North Atlantic and Arctic:- | |||||||
- Scotland | 36 | 400 | - | 21 | 4 | - | 461 |
- Faroe Islands | 1 | 156 | 3 | 9 | 2 | - | 171 |
- Norway | - | 376 | 3 | 188 | 2 | 11 | 570 |
- Svalbard | - | 24 | 2 | - | - | - | 26 |
- West Greenland | 2 | 24 | 12 | - | 9 | - | 47 |
- Newfoundland | 10 | 329 | 18 | 3 | - | - | 360 |
Pacific (north) | 254 | 179 | 881 | - | 5 | 4854 | 1,804 |
Japan and Korea | 36 | 636 | 119 | 568 | 772 | 175 | 2,148 |
Chile, Peru and Equador | 444 | 656 | 277 | 32 | 80 | 91 | 1,498 |
Australia | 5 | - | 735 | - | - | - | 740 |
TOTAL | 7,229 | 14,288 | 3,050 | 1,494 | 1,591 | 588 | 28,240 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 234 | 813 | 32 | - | - | - | 1,079 |
British Commonwealth | 2,588 | 4,848 | 280 | 387 | 566 | 66 | 8,735 |
Chile | 102 | 224 | 19 | - | 75 | 91 | 429 |
Denmark | 3 | 142 | 15 | 5 | 11 | - | 176 |
Japan | 32 | 400 | 115 | 564 | 737 | 172 | 1,865 |
Norway | 4,255 | 7,441 | 2,206 | 538 | 200 | 87 | 14,727 |
Spain | - | 241 | - | - | - | - | 241 |
U.S.A. | 15 | 179 | 383 | - | 2 | 4093 | 988 |
TOTAL | 7,229 | 14,288 | 3,050 | 1,494 | 1,591 | 588 | 28,240 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 915 | 2,626 | 114 | 5 | 11 | - | 3,671 |
South Shetland | 1,529 | 1,681 | 81 | 3 | 24 | - | 3,318 |
South Orkney | 44 | 573 | 4 | - | 1 | 11 | 623 |
West Antarctic, pelagic | 124 | 230 | 14 | 179 | - | 91 | 556 |
Ross Sea | 523 | 8 | - | - | - | - | 531 |
Africa | 530 | 84 | 423 | 78 | 58 | - | 1,173 |
West Indies | - | - | ca. 70 | - | - | - | ca. 70 |
Spain and Portugal | - | 1,133 | - | 45 | 61 | - | 1,239 |
North Atlantic and Arctic | - | 438 | 5 | 192 | 2 | 12 | 638 |
Mexico | 239 | - | 498 | - | 3 | 763 | 816 |
Ecuador and Peru | 342 | 432 | 258 | 32 | 5 | - | 1,069 |
Kamtchatka | 4 | 236 | 4 | 4 | 35 | - | 283 |
West Australia | 5 | - | 735 | - | - | - | 740 |
TOTAL | 4,255 | 7,441 | 2,206 | 538 | 200 | 87 | 14,727 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 706 | 2,270 | 90 | 8 | 1 | - | 3,075 |
South Shetland | 622 | 715 | 29 | - | - | - | 1,366 |
Africa | 1,214 | 1,134 | 143 | 355 | 561 | 661 | 3,473 |
North Atlantic and Arctic | 46 | 729 | 18 | 24 | 4 | - | 821 |
TOTAL | 2,588 | 4,848 | 280 | 387 | 566 | 66 | 8,735 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 234 | 813 | 32 | - | - | - | 1,079 |
Spain and Portugal | - | 241 | - | - | - | - | 241 |
North Atlantic and Arctic | 3 | 142 | 15 | 5 | 11 | - | 176 |
Pacific (north) | 15 | 179 | 383 | - | 2 | 4091 | 988 |
Japan and Korea | 32 | 400 | 115 | 564 | 737 | 172 | 1,865 |
Chile, etc | 102 | 224 | 19 | - | 75 | 93 | 429 |
TOTAL | 386 | 1,999 | 564 | 569 | 825 | 435 | 4,778 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_