| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 3,689 | 1,144 | - | 365 | 17 | - | 5,215 |
| South Shetland | 1,327 | 3,396 | 94 | - | 19 | - | 4,836 |
| South Orkney | 284 | 301 | 4 | - | - | - | 589 |
| Ross Sea | 1,068 | 89 | 82 | - | - | - | 1,239 |
| Antarctic, pelagic | 177 | 172 | 9 | 413 | 3 | 121 | 786 |
| Africa:- | |||||||
| - Natal | 220 | 287 | 84 | 89 | 408 | 12 | 1,089 |
| - Cape Province | 1,020 | 761 | 12 | 65 | 155 | 282 | 2,041 |
| - Walvis Bay | 316 | 81 | 32 | 1 | 14 | - | 444 |
| - Angola | 187 | 72 | 3 | 305 | 3 | - | 570 |
| Spain and Portugal | - | 369 | - | 1 | 53 | - | 423 |
| North Atlantic and Arctic:- | |||||||
| - Scotland | 3 | 261 | - | 33 | 15 | - | 312 |
| - Faroe Islands | 2 | 170 | 1 | 16 | 6 | - | 195 |
| - Norway | 1 | 359 | - | 121 | 1 | - | 482 |
| - Svalbard | 7 | 44 | - | - | - | - | 51 |
| - West Greenland | 7 | 22 | 9 | - | 2 | - | 40 |
| - Newfoundland and Labrador | 15 | 243 | 88 | 9 | 8 | - | 363 |
| Pacific (north) | 188 | 124 | 1,026 | 48 | 6 | 6723 | 2,064 |
| Japan and Korea | 9 | 441 | 95 | 531 | 450 | 204 | 1,546 |
| Chile and Peru | 199 | 294 | 22 | - | 156 | 2605 | 931 |
| Australia | 3 | - | 996 | - | - | - | 999 |
| TOTAL | 8,722 | 8,630 | 2,557 | 1,997 | 1,316 | 993 | 24,215 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 525 | 199 | - | 84 | 4 | - | 812 |
| British Commonwealth | 3,197 | 2,902 | 201 | 326 | 593 | 29 | 7,248 |
| Chile | - | - | - | - | - | 2601 | 260 |
| Denmark | 9 | 192 | 10 | 16 | 8 | - | 235 |
| Japan | 9 | 441 | 95 | 531 | 450 | 202 | 1,546 |
| Norway | 4,947 | 4,774 | 1,697 | 1,037 | 258 | 41 | 12,754 |
| U.S.A. | 35 | 122 | 554 | 3 | 3 | 6431 | 1,360 |
| TOTAL | 8,722 | 8,630 | 2,557 | 1,997 | 1,316 | 993 | 24,215 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 1,719 | 517 | - | 151 | 7 | - | 2,394 |
| South Shetland | 833 | 2,474 | 77 | - | 18 | - | 3,402 |
| South Orkney | 284 | 301 | 4 | - | - | - | 589 |
| West Antarctic, pelagic | 177 | 172 | 9 | 413 | 3 | 121 | 786 |
| Ross Sea | 1,068 | 89 | 82 | - | - | - | 1,239 |
| Africa | 503 | 153 | 35 | 306 | 17 | - | 1,014 |
| Spain and Portugal | - | 369 | - | 1 | 53 | - | 423 |
| North Atlantic and Arctic | 8 | 403 | - | 121 | 1 | - | 533 |
| Mexico | 153 | 2 | 472 | 45 | 3 | 292 | 704 |
| Peru | 199 | 294 | 22 | - | 156 | - | 671 |
| West Australia | 3 | - | 996 | - | - | - | 999 |
| TOTAL | 4,947 | 4,774 | 1,697 | 1,037 | 258 | 41 | 12,754 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 1,445 | 428 | - | 130 | 6 | - | 2,009 |
| South Shetland | 494 | 922 | 17 | - | 1 | - | 1,434 |
| Africa | 1,240 | 1,048 | 96 | 154 | 563 | 291 | 3,130 |
| North Atlantic and Arctic | 18 | 504 | 88 | 42 | 23 | - | 675 |
| TOTAL | 3,197 | 2,902 | 201 | 326 | 593 | 29 | 7,248 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 525 | 199 | - | 84 | 4 | - | 812 |
| Faroe Islands | 2 | 170 | 1 | 16 | 6 | - | 195 |
| West Greenland | 7 | 22 | 9 | - | 2 | - | 40 |
| Pacific (north) | 35 | 122 | 554 | 3 | 3 | 6431 | 1,360 |
| Japan and Korea | 9 | 441 | 95 | 531 | 450 | 202 | 1,546 |
| Chile | - | - | - | - | - | 2601 | 260 |
| TOTAL | 578 | 954 | 659 | 634 | 465 | 923 | 4,213 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_