Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 2,125 | 1,357 | - | 95 | 60 | - | 3,637 |
South Shetland and pelagic whaling in West Antarctic | 2,937 | 2,588 | 4 | 1 | 12 | - | 5,542 |
South Orkney | 299 | 280 | 1 | - | - | - | 580 |
Pelagic whaling in West Antarctic and on the coast of Patagonia | 891 | 124 | 2 | 787 | - | 41 | 1,808 |
Ross Sea | 2,082 | 110 | 16 | - | - | - | 2,208 |
Africa:- | |||||||
- Natal | 131 | 431 | 62 | 51 | 695 | - | 1,370 |
- Cape Province | 554 | 436 | 21 | 355 | 225 | 502 | 1,641 |
- Walvis Bay | 262 | 38 | 10 | - | - | - | 310 |
- Angola | 57 | 33 | 37 | 247 | 140 | - | 514 |
North Atlantic and Arctic:- | |||||||
- Scotland | 8 | 139 | - | 28 | 11 | - | 186 |
- Faroe Islands | 3 | 276 | 3 | 9 | 4 | - | 295 |
- Norway | 2 | 427 | 2 | 140 | 1 | - | 572 |
- West Greenland | 1 | 24 | 9 | - | 1 | - | 35 |
- Newfoundland and Labrador | 58 | 358 | 21 | 23 | 48 | - | 508 |
Pacific (north) | 207 | 1 | 179 | 3 | 2 | 1,0203 | 1,412 |
Japan and Korea | 10 | 455 | 90 | 551 | 482 | 194 | 1,607 |
Chile | 48 | 126 | 36 | - | 123 | 11 | 334 |
Australia | 1 | - | 1,033 | - | - | - | 1,034 |
TOTAL | 9,676 | 7,203 | 1,526 | 2,290 | 1,804 | 1,094 | 23,593 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 425 | 194 | 2 | 800 | 17 | 31 | 1,441 |
British Commonwealth | 2,930 | 2,498 | 107 | 498 | 996 | 50 | 7,079 |
Chile | 48 | 126 | 36 | - | 123 | 11 | 334 |
Denmark | 4 | 300 | 12 | 9 | 5 | - | 330 |
Japan | 10 | 455 | 90 | 551 | 482 | 192 | 1,607 |
Norway | 6,259 | 3,630 | 1,279 | 432 | 181 | 10 | 11,791 |
U.S.A. | - | - | - | - | - | 1,0113 | 1,011 |
TOTAL | 9,676 | 7,203 | 1,526 | 2,290 | 1,804 | 1,094 | 23,593 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,037 | 527 | - | 41 | 26 | - | 1,631 |
South Shetland | 1,830 | 2,155 | 1 | 1 | 12 | - | 3,999 |
South Orkney | 299 | 280 | 1 | - | - | - | 580 |
West Antarctic, pelagic | 482 | 59 | - | - | - | 11 | 542 |
Ross Sea | 2,082 | 110 | 16 | - | - | - | 2,208 |
Africa | 319 | 71 | 47 | 247 | 140 | - | 824 |
North Atlantic and Arctic | 2 | 427 | 2 | 140 | 1 | - | 572 |
Mexico | 207 | 1 | 179 | 3 | 2 | 92 | 401 |
West Australia | 1 | - | 1,033 | - | - | - | 1,034 |
TOTAL | 6,259 | 3,630 | 1,279 | 432 | 181 | 10 | 11,791 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 666 | 637 | - | 41 | 17 | - | 1,361 |
South Shetland | 1,107 | 433 | 3 | - | - | - | 1,543 |
South Sandwich | 406 | 64 | - | - | - | - | 470 |
Africa | 685 | 867 | 83 | 406 | 920 | 501 | 3,011 |
North Atlantic and Arctic | 66 | 497 | 21 | 51 | 59 | - | 694 |
TOTAL | 2,930 | 2,498 | 107 | 498 | 996 | 50 | 7,079 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 422 | 193 | - | 13 | 17 | - | 645 |
West Antarctic, pelagic | 3 | 1 | 2 | 787 | - | 31 | 796 |
Faroe Islands | 3 | 276 | 3 | 9 | 4 | - | 295 |
West Greenland | 1 | 24 | 9 | - | 1 | - | 35 |
Pacific (north) | - | - | - | - | - | 1,0112 | 1,011 |
Japan and Korea | 10 | 455 | 90 | 551 | 482 | 193 | 1,607 |
Chile | 48 | 126 | 36 | - | 123 | 11 | 334 |
TOTAL | 487 | 1,075 | 140 | 1,360 | 627 | 1,034 | 4,723 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_