Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 488 | 3,396 | 46 | 216 | 39 | 11 | 4,186 |
West Antarctic:- | |||||||
- Companies with licenses | 5,358 | 3,971 | 3 | - | 18 | - | 9,350 |
- Companies without licenses | 9,009 | 3,096 | 31 | - | 12 | - | 12,148 |
Ross Sea:- | |||||||
- Companies with licenses | 1,075 | 265 | 190 | - | - | - | 1,530 |
- Companies without licenses | 1,968 | 886 | 583 | - | 4 | - | 3,441 |
Africa:- | |||||||
- Natal | 265 | 477 | 131 | 52 | 336 | - | 1,261 |
- Hangklip | 120 | 137 | 3 | 14 | 43 | 52 | 322 |
- Saldanha Bay | 348 | 417 | 27 | 145 | 82 | 11 | 1,020 |
- Walvis Bay | 225 | 61 | 6 | 6 | 5 | - | 303 |
- French Congo | - | - | 586 | 6 | - | - | 592 |
North Atlantic and Arctic:- | |||||||
- Faroe Islands | 3 | 231 | 3 | 10 | 11 | - | 258 |
- Norway | 4 | 101 | 1 | 60 | 4 | 283 | 198 |
- West Greenland | 1 | 27 | 6 | - | - | - | 34 |
- Newfoundland | 23 | 282 | 7 | 1 | 8 | - | 321 |
- North Atlantic and Arctic, pelagic | 60 | 580 | 53 | 1 | 1 | - | 695 |
Pacific (north):- | |||||||
- California | - | - | - | - | - | 3004 | 300 |
- British Columbia | - | - | - | - | - | 3204 | 320 |
- Alaska | 78 | 50 | 191 | - | 36 | - | 355 |
Japan and Korea | 55 | 331 | 58 | 330 | 527 | 115 | 1,312 |
Chile | 85 | 70 | 33 | - | 86 | 11 | 275 |
New Zealand | 1 | - | 78 | - | - | - | 79 |
TOTAL | 19,166 | 14,378 | 2,036 | 841 | 1,212 | 667 | 38,300 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 541 | 779 | 10 | 42 | 14 | - | 1,386 |
British Commonwealth | 4,561 | 6,198 | 402 | 307 | 489 | 326 | 12,283 |
Chile | 85 | 70 | 33 | - | 86 | 11 | 275 |
Denmark | 4 | 258 | 9 | 10 | 11 | - | 292 |
Japan | 55 | 331 | 58 | 330 | 527 | 112 | 1,312 |
Norway | 13,842 | 6,692 | 1,333 | 152 | 49 | 29 | 22,097 |
U.S.A. | 78 | 50 | 191 | - | 36 | 3003 | 655 |
TOTAL | 19,166 | 14,378 | 2,036 | 841 | 1,212 | 667 | 38,300 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 222 | 1,196 | 18 | 79 | 16 | 11 | 1,532 |
West Antarctic, others:- | |||||||
- Companies with licenses | 3,738 | 2,459 | 1 | - | 15 | - | 6,213 |
- Companies without licenses | 7,009 | 1,438 | 16 | - | 4 | - | 8,467 |
Ross Sea:- | |||||||
- Companies with licenses | 1,075 | 265 | 190 | - | - | - | 1,530 |
- Companies without licenses | 1,509 | 592 | 462 | - | 4 | - | 2,567 |
Africa:- | |||||||
- Walvis Bay | 225 | 61 | 6 | 6 | 5 | - | 303 |
- French Congo | - | - | 586 | 6 | - | - | 592 |
North Atlantic and Arctic | 64 | 681 | 54 | 61 | 5 | 282 | 893 |
TOTAL | 13,842 | 6,692 | 1,333 | 152 | 49 | 29 | 22,097 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 166 | 1,609 | 21 | 95 | 13 | - | 1,904 |
West Antarctic, pelagic | 3,179 | 2,982 | 14 | - | 7 | - | 6,182 |
Ross Sea | 459 | 294 | 121 | - | - | - | 874 |
Africa:- | |||||||
- Natal | 265 | 477 | 131 | 52 | 336 | - | 1,261 |
- Cape Province | 468 | 554 | 30 | 159 | 125 | 61 | 1,342 |
Newfoundland | 23 | 282 | 7 | 1 | 8 | - | 321 |
British Columbia | - | - | - | - | - | 3202 | 320 |
New Zealand | 1 | - | 78 | - | - | - | 79 |
TOTAL | 4,561 | 6,198 | 402 | 307 | 489 | 326 | 12,283 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 100 | 591 | 7 | 42 | 10 | - | 750 |
West Antarctic, pelagic | 441 | 188 | 3 | - | 4 | - | 636 |
Faroe Islands | 3 | 231 | 3 | 10 | 11 | - | 258 |
West Greenland | 1 | 27 | 6 | - | - | - | 34 |
Pacific (north) | 78 | 50 | 191 | - | 36 | 3001 | 655 |
Japan and Korea | 55 | 331 | 58 | 330 | 527 | 112 | 1,312 |
Chile | 85 | 70 | 33 | - | 86 | 13 | 275 |
TOTAL | 763 | 1,488 | 301 | 382 | 674 | 312 | 3,920 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_