Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 438 | 1,735 | 6 | 16 | 10 | - | 2,205 |
Antarctic, pelagic | 6,050 | 1,136 | 178 | - | 3 | - | 7,367 |
Natal | 109 | 345 | 309 | 23 | 256 | 11 | 1,043 |
North Atlantic and Arctic:- | |||||||
- Norway | 23 | 190 | 1 | 59 | 6 | - | 279 |
- West Greenland | 1 | 25 | 4 | - | - | - | 30 |
- North Atlantic and Arctic, pelagic | 38 | 443 | 9 | 24 | - | 41 | 518 |
Pacific (north) | - | - | - | - | - | 3192 | 319 |
Japan and Korea | 17 | 270 | 90 | 370 | 268 | 213 | 1,036 |
Chile | 29 | 14 | 21 | - | 91 | 221 | 177 |
New Zealand | - | - | 18 | - | - | - | 18 |
TOTAL | 6,705 | 4,158 | 636 | 492 | 634 | 367 | 12,992 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 208 | 635 | - | 5 | 2 | - | 850 |
British Commonwealth | 6,389 | 2,581 | 511 | 34 | 267 | 1 | 9,783 |
Chile | 29 | 14 | 21 | - | 91 | 221 | 177 |
Denmark | 1 | 25 | 4 | - | - | - | 30 |
Japan | 17 | 270 | 90 | 370 | 268 | 212 | 1,036 |
Norway | 61 | 633 | 10 | 83 | 6 | 41 | 797 |
U.S.A. | - | - | - | - | - | 3193 | 319 |
TOTAL | 6,705 | 4,158 | 636 | 492 | 634 | 367 | 12,992 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Norway | 23 | 190 | 1 | 59 | 6 | - | 279 |
North Atlantic and Arctic, pelagic | 38 | 443 | 9 | 24 | - | 41 | 518 |
TOTAL | 61 | 633 | 10 | 83 | 6 | 4 | 797 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 230 | 1,100 | 6 | 11 | 8 | - | 1,355 |
Antarctic, pelagic | 6,050 | 1,136 | 178 | - | 3 | - | 7,367 |
Natal | 109 | 345 | 309 | 23 | 256 | 11 | 1,043 |
New Zealand | - | - | 18 | - | - | - | 18 |
TOTAL | 6,389 | 2,581 | 511 | 34 | 267 | 1 | 9,783 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 208 | 635 | - | 5 | 2 | - | 850 |
West Greenland | 1 | 25 | 4 | - | - | - | 30 |
Pacific (north):- | |||||||
- California | - | - | - | - | - | 501 | 50 |
- Alaska | - | - | - | - | - | 2691 | 269 |
Japan and Korea | 17 | 270 | 90 | 370 | 268 | 212 | 1,036 |
Chile | 29 | 14 | 21 | - | 91 | 223 | 177 |
TOTAL | 255 | 944 | 114 | 375 | 359 | 361 | 2,408 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_