| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 267 | 727 | - | 2 | - | - | 996 |
| Antarctic, pelagic | 18,624 | 4,441 | 159 | - | 107 | - | 23,331 |
| Natal | 85 | 602 | 162 | 11 | 306 | 21 | 1,168 |
| Azores | - | - | - | - | 77 | 1762 | 253 |
| North Atlantic and Arctic:- | |||||||
| - Faroe Islands | 6 | 91 | - | 7 | 3 | - | 107 |
| - Norway | 7 | 197 | 1 | 22 | 9 | - | 236 |
| - West Greenland | 3 | 17 | 1 | - | - | - | 21 |
| - North Atlantic and Arctic, pelagic | 43 | 549 | 7 | - | 41 | - | 640 |
| Pacific (north):- | |||||||
| - California | - | - | - | - | - | 2003 | 200 |
| - British Columbia | 1 | 17 | 1 | - | 190 | - | 209 |
| - Alaska | - | - | - | - | - | 1823 | 182 |
| Kamtchatka | 5 | 105 | 26 | 3 | 57 | 74 | 203 |
| Japan and Korea | 10 | 299 | 89 | 388 | 331 | 55 | 1,122 |
| Chile | 16 | 44 | 11 | - | 121 | 111 | 203 |
| New Zealand | - | - | 44 | - | - | - | 44 |
| TOTAL | 19,067 | 7,089 | 501 | 433 | 1,242 | 583 | 28,915 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 267 | 727 | - | 2 | - | - | 996 |
| British Commonwealth | 8,582 | 3,546 | 307 | 11 | 536 | 2 | 12,984 |
| Chile | 16 | 44 | 11 | - | 121 | 111 | 203 |
| Denmark | 9 | 108 | 1 | 7 | 3 | - | 128 |
| Japan | 10 | 299 | 89 | 388 | 331 | 52 | 1,122 |
| Norway | 10,178 | 2,260 | 67 | 22 | 117 | - | 12,644 |
| Portugal (Azores) | - | - | - | - | 77 | 1763 | 253 |
| U.S.A. | - | - | - | - | - | 3824 | 382 |
| U.S.S.R. | 5 | 105 | 26 | 3 | 57 | 75 | 203 |
| TOTAL | 19,067 | 7,089 | 501 | 433 | 1,234 | 583 | 28,907 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | 10,128 | 1,514 | 59 | - | 67 | - | 11,768 |
| Norway | 7 | 197 | 1 | 22 | 9 | - | 236 |
| North Atlantic and Arctic, pelagic | 43 | 549 | 7 | - | 41 | - | 640 |
| TOTAL | 10,178 | 2,260 | 67 | 22 | 117 | - | 12,644 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | 8,496 | 2,927 | 100 | - | 40 | - | 11,563 |
| Natal | 85 | 602 | 162 | 11 | 306 | 21 | 1,168 |
| British Columbia | 1 | 17 | 1 | - | 190 | - | 209 |
| New Zealand | - | - | 44 | - | - | - | 44 |
| TOTAL | 8,582 | 3,546 | 307 | 11 | 536 | 2 | 12,984 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 267 | 727 | - | 2 | - | - | 996 |
| Portugal (Azores) | - | - | - | - | 77 | 1761 | 253 |
| North Atlantic and Arctic:- | |||||||
| - Faroe Islands | 6 | 91 | - | 7 | 3 | - | 107 |
| - West Greenland | 3 | 17 | 1 | - | - | - | 21 |
| Pacific (north):- | |||||||
| - California | - | - | - | - | - | 2002 | 200 |
| - Alaska | - | - | - | - | - | 1822 | 182 |
| Kamtchatka | 5 | 105 | 26 | 3 | 57 | 73 | 203 |
| Japan and Korea | 10 | 299 | 89 | 388 | 331 | 54 | 1,122 |
| Chile | 16 | 44 | 11 | - | 121 | 115 | 203 |
| TOTAL | 307 | 1,283 | 127 | 400 | 589 | 581 | 3,287 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_