Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 536 | 1,728 | 92 | - | 7 | - | 2,363 |
Antarctic, pelagic | 16,813 | 5,472 | 780 | - | 659 | - | 23,724 |
Africa:- | |||||||
- Natal | 70 | 536 | 514 | 30 | 422 | 21 | 1,574 |
- French Congo | 1 | 21 | 724 | 27 | 45 | - | 818 |
Portugal (Azores) | - | - | - | - | 82 | 1582 | 240 |
Off Gibraltar | - | 66 | - | - | 5 | - | 71 |
North Atlantic and Arctic:- | |||||||
- Faroe Islands | 2 | 74 | - | 13 | 7 | - | 96 |
- Norway | - | 132 | - | 172 | 4 | - | 308 |
- West Greenland | 2 | 23 | 2 | - | - | - | 27 |
- North Atlantic and Arctic, pelagic | 21 | 128 | 3 | - | - | - | 152 |
Pacific (north):- | |||||||
- California | - | - | - | - | - | 2053 | 205 |
- British Columbia | - | - | - | - | - | 3503 | 350 |
- Alaska | - | - | - | - | - | 4643 | 464 |
Kamtchatka | 2 | 150 | 51 | 1 | 74 | 614 | 339 |
Japan and Korea | 21 | 287 | 59 | 298 | 357 | 4143 | 1,436 |
Chile | 18 | 117 | 13 | - | 198 | 355 | 381 |
New Zealand | - | - | 52 | - | - | - | 52 |
TOTAL | 17,486 | 8,734 | 2,290 | 541 | 1,860 | 1,689 | 32,600 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 283 | 801 | 54 | - | 1 | - | 1,139 |
British Commonwealth | 8,409 | 4,217 | 1,075 | 30 | 533 | 352 | 14,616 |
Chile | 18 | 117 | 13 | - | 198 | 351 | 381 |
Denmark | 4 | 97 | 2 | 13 | 7 | - | 123 |
Japan | 21 | 287 | 59 | 298 | 357 | 4142 | 1,436 |
Norway | 8,749 | 3,065 | 1,036 | 199 | 608 | - | 13,657 |
Portugal (Azores) | - | - | - | - | 82 | 1583 | 240 |
U.S.A. | - | - | - | - | - | 6692 | 669 |
U.S.S.R. | 2 | 150 | 51 | 1 | 74 | 614 | 339 |
TOTAL | 17,486 | 8,734 | 2,290 | 541 | 1,860 | 1,689 | 32,600 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 8,727 | 2,718 | 309 | - | 554 | - | 12,308 |
Congo | 1 | 21 | 724 | 27 | 45 | - | 818 |
Off Gibraltar | - | 66 | - | - | 5 | - | 71 |
Norway | - | 132 | - | 172 | 4 | - | 308 |
North Atlantic and Arctic, pelagic | 21 | 128 | 3 | - | - | - | 152 |
TOTAL | 8,749 | 3,065 | 1,036 | 199 | 608 | - | 13,657 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 253 | 927 | 38 | - | 6 | - | 1,224 |
Antarctic, pelagic | 8,086 | 2,754 | 471 | - | 105 | - | 11,416 |
Natal | 70 | 536 | 514 | 30 | 422 | 21 | 1,574 |
British Columbia | - | - | - | - | - | 3502 | 350 |
New Zealand | - | - | 52 | - | - | - | 52 |
TOTAL | 8,409 | 4,217 | 1,075 | 30 | 533 | 352 | 14,616 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 283 | 801 | 54 | - | 1 | - | 1,139 |
Portugal (Azores) | - | - | - | - | 82 | 1581 | 240 |
North Atlantic and Arctic:- | |||||||
- Faroe Islands | 2 | 74 | - | 13 | 7 | - | 96 |
- West Greenland | 2 | 23 | 2 | - | - | - | 27 |
Pacific (north):- | |||||||
- California | - | - | - | - | - | 2052 | 205 |
- Alaska | - | - | - | - | - | 4642 | 464 |
Kamtchatka | 2 | 150 | 51 | 1 | 74 | 613 | 339 |
Japan and Korea | 21 | 287 | 59 | 298 | 357 | 4142 | 1,436 |
Chile | 18 | 117 | 13 | - | 198 | 354 | 381 |
TOTAL | 328 | 1,452 | 179 | 312 | 719 | 1,337 | 4,327 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_