Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 556 | 836 | 37 | 125 | 21 | - | 1,575 |
Antarctic, pelagic | 15,944 | 11,664 | 1,928 | 141 | 556 | - | 30,233 |
Africa:- | |||||||
- Natal | 122 | 526 | 418 | 90 | 595 | 21 | 1,753 |
- French Congo | - | - | 1,241 | 10 | - | - | 1,251 |
Atlantic and Arctic:- | |||||||
- Portugal (Azores) | - | - | - | - | 136 | 1402 | 276 |
- Faroe Islands | 3 | 75 | 2 | 3 | 5 | - | 88 |
- Iceland | 2 | 25 | - | 1 | - | - | 28 |
- Norway | 1 | 106 | - | 108 | 4 | 63 | 225 |
- West Greenland | - | 23 | 6 | - | - | - | 29 |
- Newfoundland | 4 | 156 | 9 | 13 | 16 | - | 198 |
Pacific (north):- | |||||||
- Mexico | 47 | 3 | 6 | 6 | 8 | - | 70 |
- California | - | - | - | - | - | 1892 | 189 |
- British Columbia | 6 | 20 | 1 | - | 175 | - | 202 |
- Alaska | 87 | 94 | 141 | - | 70 | 21 | 394 |
Kamtchatka | 1 | 206 | 143 | - | - | 1372 | 487 |
Japan and Korea | 21 | 273 | 70 | 380 | 479 | 5642 | 1,787 |
Chile | 40 | 71 | 30 | 85 | 190 | 724 | 488 |
New Zealand | - | - | 57 | - | - | - | 57 |
TOTAL | 16,834 | 14,078 | 4,089 | 962 | 2,255 | 1,112 | 39,330 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 259 | 446 | 27 | 75 | 2 | - | 809 |
British Commonwealth | 8,210 | 6,748 | 1,467 | 153 | 953 | 2 | 17,533 |
Chile | 40 | 71 | 30 | 85 | 190 | 721 | 488 |
Denmark | 3 | 98 | 8 | 3 | 5 | - | 117 |
Iceland | 2 | 25 | - | 1 | - | - | 28 |
Japan | 146 | 356 | 74 | 380 | 480 | 5642 | 2,000 |
Mexico | 47 | 3 | 6 | 6 | 8 | - | 70 |
Norway | 8,039 | 6,031 | 2,193 | 259 | 411 | 63 | 16,939 |
Portugal (Azores) | - | - | - | - | 136 | 1402 | 276 |
U.S.A. | 87 | 94 | 141 | - | 70 | 1914 | 583 |
U.S.S.R. | 1 | 206 | 143 | - | - | 1372 | 487 |
TOTAL | 16,834 | 14,078 | 4,089 | 962 | 2,255 | 1,112 | 39,330 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 8,038 | 5,925 | 952 | 141 | 407 | - | 15,463 |
Congo | - | - | 1,241 | 10 | - | - | 1,251 |
Norway | 1 | 106 | - | 108 | 4 | 61 | 225 |
TOTAL | 8,039 | 6,031 | 2,193 | 259 | 411 | 6 | 16,939 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 297 | 390 | 10 | 50 | 19 | - | 766 |
Antarctic, pelagic | 7,781 | 5,656 | 972 | - | 148 | - | 14,557 |
Natal | 122 | 526 | 418 | 90 | 595 | 21 | 1,753 |
Newfoundland | 4 | 156 | 9 | 13 | 16 | - | 198 |
British Columbia | 6 | 20 | 1 | - | 175 | - | 202 |
New Zealand | - | - | 57 | - | - | - | 57 |
TOTAL | 8,210 | 6,748 | 1,467 | 153 | 953 | 2 | 17,533 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 259 | 446 | 27 | 75 | 2 | - | 809 |
Antarctic, pelagic | 125 | 83 | 4 | - | 1 | - | 213 |
Portugal (Azores) | - | - | - | - | 136 | 1401 | 276 |
North Atlantic and Arctic:- | |||||||
- Faroe Islands | 3 | 75 | 2 | 3 | 5 | - | 88 |
- Iceland | 2 | 25 | - | 1 | - | - | 28 |
- West Greenland | - | 23 | 6 | - | - | - | 29 |
Pacific (north):- | |||||||
- Mexico | 47 | 3 | 6 | 6 | 8 | - | 70 |
- California | - | - | - | - | - | 1891 | 189 |
- Alaska | 87 | 94 | 141 | - | 70 | 22 | 394 |
Kamtchatka | 1 | 206 | 143 | - | - | 1371 | 487 |
Japan and Korea | 21 | 273 | 70 | 380 | 479 | 5641 | 1,787 |
Chile | 40 | 71 | 30 | 85 | 190 | 723 | 488 |
TOTAL | 585 | 1,299 | 429 | 550 | 891 | 1,104 | 4,858 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_