Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 121 | 1,079 | 17 | 471 | 70 | - | 1,758 |
Antarctic, pelagic | 14,183 | 13,302 | 4,460 | 19 | 856 | 11 | 32,821 |
Africa:- | |||||||
- Natal | 67 | 755 | 240 | 64 | 503 | - | 1,629 |
- Cape Province | 57 | 398 | 28 | 49 | 207 | 432 | 782 |
- Madagascar | 4 | 22 | 1,223 | 8 | - | - | 1,257 |
- French Congo | - | - | 298 | - | - | - | 298 |
Atlantic and Arctic:- | |||||||
- Portugal (Azores) | - | - | - | - | 80 | 2083 | 288 |
- Faroe Islands | 7 | 142 | 4 | 11 | 11 | - | 175 |
- Iceland | 1 | 56 | 1 | - | 21 | - | 79 |
- Norway | 9 | 223 | - | 55 | 20 | 354 | 342 |
- West Greenland | 4 | 9 | 4 | - | - | - | 17 |
- Newfoundland | 8 | 439 | 9 | 7 | 19 | 11 | 483 |
North Atlantic and Arctic, pelagic:- | |||||||
- South of Iceland | 25 | 198 | 1 | 3 | 37 | - | 264 |
- Davis Strait | 3 | 263 | 6 | 97 | 181 | - | 550 |
Pacific (north):- | |||||||
- California | 8 | 14 | 3 | 12 | - | - | 37 |
- British Columbia | 1 | 44 | 7 | - | 265 | - | 317 |
- Alaska | 45 | 170 | 104 | 1 | 56 | - | 376 |
Kamtchatka | - | 142 | 65 | 1 | 198 | 125 | 418 |
Japan and Korea | 12 | 300 | 68 | 435 | 640 | 6116 | 2,066 |
Chile | 29 | 73 | 19 | - | 254 | - | 375 |
Peru, pelagic | 67 | 97 | 9 | 3 | 3,776 | - | 3,952 |
Australia | - | 1 | 3,242 | - | 3 | - | 3,246 |
New Zealand | 1 | - | 55 | - | - | - | 56 |
TOTAL | 14,652 | 17,727 | 9,863 | 1,236 | 7,197 | 911 | 51,586 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 65 | 601 | 12 | 287 | 49 | - | 1,014 |
British Commonwealth | 5,756 | 6,903 | 3,072 | 414 | 5,198 | 441 | 21,387 |
Chile | 29 | 73 | 19 | - | 254 | - | 375 |
Denmark | 326 | 707 | 30 | 11 | 15 | - | 1,089 |
Germany | 232 | 596 | 63 | 7 | 22 | - | 920 |
Iceland | 1 | 56 | 1 | - | 21 | - | 79 |
Japan | 1,402 | 745 | 191 | 435 | 641 | 6112 | 4,025 |
Norway | 6,115 | 6,388 | 2,767 | 66 | 571 | 363 | 15,943 |
Panama | 673 | 1,331 | 294 | 2 | 89 | - | 2,389 |
Portugal | - | - | - | - | 80 | 2084 | 288 |
U.S.A. | 53 | 185 | 3,349 | 13 | 59 | - | 3,659 |
U.S.S.R. | - | 142 | 65 | 1 | 198 | 125 | 418 |
TOTAL | 14,652 | 17,727 | 9,863 | 1,236 | 7,197 | 911 | 51,586 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 6,081 | 5,967 | 2,468 | 8 | 514 | 11 | 15,039 |
Congo | - | - | 298 | - | - | - | 298 |
Norway | 9 | 223 | - | 55 | 20 | 352 | 342 |
South of Iceland | 25 | 198 | 1 | 3 | 37 | - | 264 |
TOTAL | 6,115 | 6,388 | 2,767 | 66 | 571 | 36 | 15,943 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 56 | 478 | 5 | 184 | 21 | - | 744 |
Antarctic, pelagic | 5,492 | 4,407 | 1,490 | 2 | 226 | - | 11,617 |
Africa:- | |||||||
- Natal | 67 | 755 | 240 | 64 | 503 | - | 1,629 |
- Cape Province | 57 | 398 | 28 | 49 | 207 | 431 | 782 |
- Madagascar | 4 | 22 | 1,223 | 8 | - | - | 1,257 |
North Atlantic and Arctic:- | |||||||
- Davis Strait | 3 | 263 | 6 | 97 | 181 | - | 550 |
- Newfoundland | 8 | 439 | 9 | 7 | 19 | 12 | 483 |
British Columbia | 1 | 44 | 7 | - | 265 | - | 317 |
Peru, pelagic | 67 | 97 | 9 | 3 | 3,776 | - | 3,952 |
New Zealand | 1 | - | 55 | - | - | - | 56 |
TOTAL | 5,756 | 6,903 | 3,072 | 414 | 5,198 | 44 | 21,387 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 65 | 601 | 12 | 287 | 49 | - | 1,014 |
Antarctic, pelagic | 2,610 | 2,928 | 502 | 9 | 116 | - | 6,165 |
Portugal (Azores) | - | - | - | - | 80 | 2081 | 288 |
North Atlantic and Arctic:- | |||||||
- Faroe Islands | 7 | 142 | 4 | 11 | 11 | - | 175 |
- Iceland | 1 | 56 | 1 | - | 21 | - | 79 |
- West Greenland | 4 | 9 | 4 | - | - | - | 17 |
Pacific (north):- | |||||||
- California | 8 | 14 | 3 | 12 | - | - | 37 |
- Alaska | 45 | 170 | 104 | 1 | 56 | - | 376 |
Kamtchatka | - | 142 | 65 | 1 | 198 | 122 | 418 |
Japan and Korea | 12 | 300 | 68 | 435 | 640 | 6113 | 2,066 |
Chile | 29 | 73 | 19 | - | 254 | - | 375 |
West Australia | - | 1 | 3,242 | - | 3 | - | 3,246 |
TOTAL | 2,781 | 4,436 | 4,024 | 756 | 1,428 | 831 | 14,256 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_