| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 97 | 1,552 | 40 | 155 | 43 | - | 1,887 |
| Antarctic, pelagic | 14,826 | 26,457 | 2,039 | 6 | 824 | - | 44,152 |
| Africa:- | |||||||
| - Natal | 39 | 536 | 175 | 64 | 425 | - | 1,239 |
| - Madagascar | 1 | 2 | 1,752 | 2 | 48 | - | 1,805 |
| Atlantic and Arctic:- | |||||||
| - Portugal (Azores) | - | - | - | - | 388 | - | 388 |
| - Faroe Islands | 2 | 184 | 1 | 6 | 7 | - | 200 |
| - Iceland | 9 | 113 | - | 5 | 20 | - | 147 |
| - Norway | 4 | 261 | - | 94 | 9 | 271 | 395 |
| - West Greenland | - | 7 | 1 | - | - | - | 8 |
| Pacific (north):- | |||||||
| - British Columbia | 4 | 50 | 4 | - | 252 | - | 310 |
| - Alaska | 33 | 65 | 12 | - | 63 | - | 173 |
| Kamtchatka | - | 104 | 43 | - | 64 | 542 | 265 |
| Japan and Korea | 4 | 293 | 60 | 553 | 785 | 2753 | 1,970 |
| Peru, pelagic | - | - | - | - | 602 | - | 602 |
| Chile | 15 | 56 | 6 | 44 | 203 | 144 | 338 |
| Australia | - | - | 917 | - | - | - | 917 |
| New Zealand | 1 | - | 75 | - | 1 | - | 77 |
| TOTAL | 15,035 | 29,680 | 5,125 | 929 | 3,734 | 370 | 54,873 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 53 | 871 | 18 | 90 | 30 | - | 1,062 |
| British Commonwealth | 4,855 | 10,686 | 2,866 | 131 | 1,004 | - | 19,542 |
| Chile | 15 | 56 | 6 | 44 | 203 | 141 | 338 |
| Denmark | 2 | 191 | 2 | 6 | 7 | - | 208 |
| Germany | 1,711 | 3,282 | 172 | 5 | 669 | - | 5,839 |
| Iceland | 9 | 113 | - | 5 | 20 | - | 147 |
| Japan | 2,401 | 3,002 | 535 | 553 | 786 | 2752 | 7,552 |
| Norway | 4,989 | 9,344 | 413 | 95 | 487 | 273 | 15,355 |
| Panama | 412 | 1,011 | 94 | - | 10 | - | 1,527 |
| Portugal | - | - | - | - | 388 | - | 388 |
| U.S.A. | 588 | 1,020 | 976 | - | 66 | - | 2,650 |
| U.S.S.R. | - | 104 | 43 | - | 64 | 544 | 265 |
| TOTAL | 15,035 | 29,680 | 5,125 | 929 | 3,734 | 370 | 54,873 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | 4,985 | 9,083 | 413 | 1 | 478 | - | 14,960 |
| Norway | 4 | 261 | - | 94 | 9 | 271 | 395 |
| TOTAL | 4,989 | 9,344 | 413 | 95 | 487 | 27 | 15,355 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 44 | 681 | 22 | 65 | 13 | - | 825 |
| Antarctic, pelagic | 4,766 | 9,417 | 838 | - | 265 | - | 15,286 |
| Africa:- | |||||||
| - Natal | 39 | 536 | 175 | 64 | 425 | - | 1,239 |
| - Madagascar | 1 | 2 | 1,752 | 2 | 48 | - | 1,805 |
| British Columbia | 4 | 50 | 4 | - | 252 | - | 310 |
| New Zealand | 1 | - | 75 | - | 1 | - | 77 |
| TOTAL | 4,855 | 10,686 | 2,866 | 131 | 1,004 | - | 19,542 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 53 | 871 | 18 | 90 | 30 | - | 1,062 |
| Antarctic, pelagic | 5,075 | 7,957 | 788 | 5 | 81 | - | 13,906 |
| Portugal (Azores) | - | - | - | - | 388 | - | 388 |
| North Atlantic and Arctic:- | |||||||
| - Faroe Islands | 2 | 184 | 1 | 6 | 7 | - | 200 |
| - Iceland | 9 | 113 | - | 5 | 20 | - | 147 |
| - West Greenland | - | 7 | 1 | - | - | - | 8 |
| Pacific (north):- | |||||||
| - Alaska | 33 | 65 | 12 | - | 63 | - | 173 |
| Kamtchatka | - | 104 | 43 | - | 64 | 541 | 265 |
| Japan and Korea | 4 | 293 | 60 | 553 | 785 | 2752 | 1,970 |
| Peru | - | - | - | - | 602 | - | 602 |
| Chile | 15 | 56 | 6 | 44 | 203 | 143 | 338 |
| West Australia | - | - | 917 | - | - | - | 917 |
| TOTAL | 5,191 | 9,650 | 1,846 | 703 | 2,243 | 343 | 19,976 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXXVIII", Oslo, 1951
_