Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 232 | 1,307 | - | 19 | 117 | - | 1,675 |
Antarctic, pelagic | 13,849 | 19,477 | 883 | 3 | 2,468 | 11 | 36,681 |
Africa:- | |||||||
- Natal | 27 | 502 | 200 | 42 | 615 | - | 1,386 |
- Madagascar | - | - | - | - | 61 | 1,2402 | 1,301 |
Atlantic and Arctic:- | |||||||
- Portugal (Azores) | - | - | - | - | 389 | - | 389 |
- Norway | 4 | 282 | 1 | 46 | 14 | 33 | 350 |
- Faroe Islands | 2 | 153 | 1 | 8 | 9 | - | 173 |
- Iceland | 13 | 109 | 1 | 3 | 4 | - | 130 |
- West Greenland | - | 3 | 2 | - | - | - | 5 |
- Newfoundland | 7 | 118 | 4 | 2 | 13 | - | 144 |
Pacific (north):- | |||||||
- California | - | 2 | 59 | - | - | - | 61 |
- Alaska | 5 | 91 | 26 | - | 49 | - | 171 |
Kamtchatka | - | 238 | 43 | - | 154 | 414 | 476 |
Japan and Korea | 10 | 241 | 86 | 677 | 1,266 | - | 2,280 |
Chile | 2 | 99 | 7 | 15 | 341 | 51 | 469 |
New Zealand | 1 | - | 80 | - | - | - | 81 |
TOTAL | 14,152 | 22,622 | 1,393 | 815 | 5,500 | 1,290 | 45,772 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 141 | 792 | - | 9 | 82 | - | 1,024 |
British Commonwealth | 4,970 | 6,548 | 284 | 55 | 1,007 | 1,2401 | 14,104 |
Chile | 2 | 99 | 7 | 15 | 341 | 52 | 469 |
Denmark | 2 | 156 | 3 | 8 | 9 | - | 178 |
Germany | 1,806 | 2,907 | - | 2 | 350 | 12 | 5,066 |
Iceland | 13 | 109 | 1 | 3 | 4 | - | 130 |
Japan | 2,676 | 3,585 | 969 | 677 | 1,913 | - | 9,820 |
Norway | 3,622 | 7,053 | 1 | 46 | 1,146 | 33 | 11,871 |
Panama | 361 | 494 | - | - | 52 | - | 907 |
Portugal | - | - | - | - | 389 | - | 389 |
U.S.A. | 559 | 641 | 85 | - | 53 | - | 1,338 |
U.S.S.R. | - | 238 | 43 | - | 154 | 414 | 476 |
TOTAL | 14,152 | 22,622 | 1,393 | 815 | 5,500 | 1,290 | 45,772 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 3,618 | 6,771 | - | - | 1,132 | - | 11,521 |
Norway | 4 | 282 | 1 | 46 | 14 | 31 | 350 |
TOTAL | 3,622 | 7,053 | 1 | 46 | 1,146 | 3 | 11,871 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 91 | 515 | - | 10 | 35 | - | 651 |
Antarctic, pelagic | 4,844 | 5,413 | - | 1 | 283 | - | 10,541 |
Africa:- | |||||||
- Natal | 27 | 502 | 200 | 42 | 615 | - | 1,386 |
- Madagascar | - | - | - | - | 61 | 1,2401 | 1,301 |
Newfoundland | 7 | 118 | 4 | 2 | 13 | - | 144 |
New Zealand | 1 | - | 80 | - | - | - | 81 |
TOTAL | 4,970 | 6,548 | 284 | 55 | 1,007 | 1,240 | 14,104 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 141 | 792 | - | 9 | 82 | - | 1,024 |
Antarctic, pelagic | 5,387 | 7,293 | 883 | 2 | 1,053 | 11 | 14,619 |
Portugal (Azores) | - | - | - | - | 389 | - | 389 |
North Atlantic and Arctic:- | |||||||
- Faroe Islands | 2 | 153 | 1 | 8 | 9 | - | 173 |
- Iceland | 13 | 109 | 1 | 3 | 4 | - | 130 |
- West Greenland | - | 3 | 2 | - | - | - | 5 |
Pacific (north):- | |||||||
- California | - | 2 | 59 | - | - | - | 61 |
- Alaska | 5 | 91 | 26 | - | 49 | - | 171 |
Kamtchatka | - | 238 | 43 | - | 154 | 412 | 476 |
Japan and Korea | 10 | 241 | 86 | 677 | 1,266 | - | 2,280 |
Chile | 2 | 99 | 7 | 15 | 341 | 51 | 469 |
TOTAL | 5,560 | 9,021 | 1,108 | 714 | 3,347 | 47 | 19,797 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_