Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 125 | 776 | - | 73 | 24 | - | 998 |
Africa:- | |||||||
- Natal | 10 | 301 | 80 | 34 | 299 | - | 724 |
Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 637 | - | 637 |
- Portugal | - | - | - | - | - | 1331 | 133 |
- Norway | - | 110 | 2 | 45 | 6 | - | 163 |
- Newfoundland and Labrador | 1 | 141 | 6 | - | 4 | - | 152 |
Pacific (north):- | |||||||
- California | - | 19 | 5 | 2 | 3 | - | 29 |
- British Columbia | - | 15 | 7 | - | 69 | - | 91 |
Kamtchatka | - | 132 | 29 | - | 216 | 1012 | 478 |
Japan and Korea | 15 | 315 | 69 | 352 | 727 | 133 | 1,491 |
Peru, pelagic | - | - | - | - | 3,299 | - | 3,299 |
Chile | - | - | - | - | 60 | 13 | 61 |
New Zealand | - | - | 90 | - | - | - | 90 |
TOTAL | 151 | 1,809 | 288 | 506 | 5,344 | 248 | 8,346 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 125 | 776 | - | 73 | 24 | - | 998 |
British Commonwealth | 11 | 457 | 183 | 34 | 372 | - | 1,057 |
Chile | - | - | - | - | 60 | 11 | 61 |
Japan | 15 | 315 | 69 | 352 | 727 | 131 | 1,491 |
Norway | - | 110 | 2 | 45 | 3,305 | - | 3,462 |
Portugal | - | - | - | - | 637 | 1332 | 770 |
U.S.A. | - | 19 | 5 | 2 | 3 | - | 29 |
U.S.S.R. | - | 132 | 29 | - | 216 | 1013 | 478 |
TOTAL | 151 | 1,809 | 288 | 506 | 5,344 | 248 | 8,346 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
North Atlantic and Arctic:- | |||||||
- Norway | - | 110 | 2 | 45 | 6 | - | 163 |
Peru, pelagic | - | - | - | - | 3,299 | - | 3,299 |
TOTAL | - | 110 | 2 | 45 | 3,305 | - | 3,462 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Natal | 10 | 301 | 80 | 34 | 299 | - | 724 |
Newfoundland and Labrador | 1 | 141 | 6 | - | 4 | - | 152 |
British Columbia | - | 15 | 7 | - | 69 | - | 91 |
New Zealand | - | - | 90 | - | - | - | 90 |
TOTAL | 11 | 457 | 183 | 34 | 372 | - | 1,057 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 125 | 776 | - | 73 | 24 | - | 998 |
Azores | - | - | - | - | 637 | - | 637 |
Portugal | - | - | - | - | - | 1331 | 133 |
Pacific (north):- | |||||||
- California | - | 19 | 5 | 2 | 3 | - | 29 |
Kamtchatka | - | 132 | 29 | - | 216 | 1012 | 478 |
Japan and Korea | 15 | 315 | 69 | 352 | 727 | 133 | 1,491 |
Chile | - | - | - | - | 60 | 13 | 61 |
TOTAL | 140 | 1,242 | 103 | 427 | 1,667 | 248 | 3,827 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_