| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 28 | 632 | 4 | 197 | 101 | - | 962 |
| Antarctic, pelagic | 311 | 526 | - | - | - | - | 837 |
| Africa:- | |||||||
| - Natal | 5 | 227 | 115 | 24 | 448 | - | 819 |
| Atlantic and Arctic:- | |||||||
| - Azores | - | - | - | - | 343 | - | 343 |
| - Portugal | - | 38 | - | - | 20 | 751 | 133 |
| - Norway | - | 112 | - | 31 | 4 | - | 147 |
| - Newfoundland and Labrador | 5 | 231 | 10 | 1 | 17 | - | 264 |
| Pacific (north):- | |||||||
| - California | - | 1 | 1 | 2 | 1 | - | 5 |
| Japan and Korea | 2 | 376 | 64 | 734 | 990 | 32 | 2,169 |
| Chile | 2 | 61 | - | - | 367 | - | 430 |
| New Zealand | - | - | 88 | - | - | - | 88 |
| TOTAL | 353 | 2,204 | 282 | 989 | 2,291 | 78 | 6,197 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 28 | 632 | 4 | 197 | 101 | - | 962 |
| British Commonwealth | 10 | 458 | 213 | 25 | 465 | - | 1,171 |
| Chile | 2 | 61 | - | - | 367 | - | 430 |
| Japan | 2 | 376 | 64 | 734 | 990 | 31 | 2,169 |
| Norway | 311 | 638 | - | 31 | 4 | - | 984 |
| Portugal | - | 38 | - | - | 363 | 752 | 476 |
| U.S.A. | - | 1 | 1 | 2 | 1 | - | 5 |
| TOTAL | 353 | 2,204 | 282 | 989 | 2,291 | 78 | 6,197 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | 311 | 526 | - | - | - | - | 837 |
| North Atlantic and Arctic:- | |||||||
| - Norway | - | 112 | - | 31 | 4 | - | 147 |
| TOTAL | 311 | 638 | - | 31 | 4 | - | 984 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Natal | 5 | 227 | 115 | 24 | 448 | - | 819 |
| Newfoundland and Labrador | 5 | 231 | 10 | 1 | 17 | - | 264 |
| New Zealand | - | - | 88 | - | - | - | 88 |
| TOTAL | 10 | 458 | 213 | 25 | 465 | - | 1,171 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 28 | 632 | 4 | 197 | 101 | - | 962 |
| Azores | - | - | - | - | 343 | - | 343 |
| Portugal | - | 38 | - | - | 20 | 751 | 133 |
| Pacific (north):- | |||||||
| - California | - | 1 | 1 | 2 | 1 | - | 5 |
| Japan and Korea | 2 | 376 | 64 | 734 | 990 | 32 | 2,169 |
| Chile | 2 | 61 | - | - | 367 | - | 430 |
| TOTAL | 32 | 1,108 | 69 | 933 | 1,822 | 78 | 4,042 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_