Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 128 | 987 | 60 | 76 | 45 | - | 1,296 |
Antarctic, pelagic | 914 | 679 | - | 2 | - | - | 1,595 |
Africa:- | |||||||
- Natal | 3 | 162 | 116 | 34 | 414 | - | 729 |
Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 430 | - | 430 |
- Madeira | - | - | - | - | 91 | - | 91 |
- Portugal | - | 36 | - | - | 11 | - | 47 |
- Norway | 3 | 158 | - | 27 | 4 | - | 192 |
- Newfoundland and Labrador | 11 | 346 | 9 | 5 | 22 | - | 393 |
Japan and Korea | 10 | 169 | 11 | 74 | 266 | 11 | 531 |
Chile | 42 | 80 | - | - | 373 | - | 495 |
New Zealand | - | - | 107 | - | - | - | 107 |
TOTAL | 1,111 | 2,617 | 303 | 218 | 1,656 | 1 | 5,906 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 128 | 987 | 60 | 76 | 45 | - | 1,296 |
British Commonwealth | 14 | 508 | 232 | 39 | 436 | - | 1,229 |
Chile | 42 | 80 | - | - | 373 | - | 495 |
Japan | 10 | 169 | 11 | 74 | 266 | 11 | 531 |
Norway | 917 | 837 | - | 29 | 4 | - | 1,787 |
Portugal | - | 36 | - | - | 532 | - | 568 |
TOTAL | 1,111 | 2,617 | 303 | 218 | 1,656 | 1 | 5,906 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 914 | 679 | - | - | 2 | - | 1,595 |
North Atlantic and Arctic:- | |||||||
- Norway | 3 | 158 | - | 27 | 4 | - | 192 |
TOTAL | 917 | 837 | - | 29 | 4 | - | 1,787 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Natal | 3 | 162 | 116 | 34 | 414 | - | 729 |
Newfoundland and Labrador | 11 | 346 | 9 | 5 | 22 | - | 393 |
New Zealand | - | - | 107 | - | - | - | 107 |
TOTAL | 14 | 508 | 232 | 39 | 436 | - | 1,229 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 128 | 987 | 60 | 76 | 45 | - | 1,296 |
Azores | - | - | - | - | 430 | - | 430 |
Madeira | - | - | - | - | 91 | - | 91 |
Portugal | - | 36 | - | - | 11 | - | 47 |
Japan | 10 | 169 | 11 | 74 | 266 | 11 | 531 |
Chile | 42 | 80 | - | - | 373 | - | 495 |
TOTAL | 180 | 1,272 | 71 | 150 | 1,216 | 1 | 2,890 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_