| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 80 | 1,456 | 238 | 82 | 57 | - | 1,913 |
| Antarctic, pelagic | 3,526 | 7,729 | - | 3 | 216 | - | 11,474 |
| Africa:- | |||||||
| - Natal | 12 | 145 | 93 | 75 | 659 | - | 984 |
| Atlantic and Arctic:- | |||||||
| - Azores | - | - | - | - | 556 | - | 556 |
| - Madeira | - | - | - | - | 166 | - | 166 |
| - Portugal | - | 42 | - | - | 31 | - | 73 |
| - Norway | 17 | 392 | - | 11 | 21 | - | 441 |
| - Faroe Islands | 5 | 94 | 1 | 1 | 14 | - | 115 |
| - West Greenland | 3 | 47 | 4 | - | 6 | - | 60 |
| - Newfoundland and Labrador | 11 | 502 | 5 | - | 11 | - | 529 |
| Pacific (north):- | |||||||
| - Bonin Island, pelagic | - | - | 12 | 29 | 72 | - | 113 |
| Kamtchatka | 2 | 117 | 9 | - | 316 | 221 | 466 |
| Japan | 8 | 232 | 8 | 545 | 957 | - | 1,750 |
| Chile | 11 | 228 | 15 | 1 | 343 | - | 598 |
| New Zealand | - | - | 110 | - | - | - | 110 |
| TOTAL | 3,675 | 10,984 | 495 | 747 | 3,425 | 22 | 19,348 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 48 | 776 | 181 | 34 | 43 | - | 1,082 |
| British Commonwealth | 491 | 5,011 | 219 | 100 | 861 | - | 6,682 |
| Chile | 11 | 228 | 15 | 1 | 343 | - | 598 |
| Denmark | 8 | 141 | 5 | 1 | 20 | - | 175 |
| Japan | 8 | 232 | 20 | 574 | 1,029 | - | 1,863 |
| Norway | 3,107 | 4,437 | 46 | 37 | 60 | - | 7,687 |
| Portugal | - | 42 | - | - | 753 | - | 795 |
| U.S.S.R. | 2 | 117 | 9 | - | 316 | 221 | 466 |
| TOTAL | 3,675 | 10,984 | 495 | 747 | 3,425 | 22 | 19,348 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 6 | 400 | 46 | 26 | 3 | - | 481 |
| Antarctic, pelagic | 3,084 | 3,645 | - | - | 36 | - | 6,765 |
| North Atlantic and Arctic:- | |||||||
| - Norway | 17 | 392 | - | 11 | 21 | - | 441 |
| TOTAL | 3,107 | 4,437 | 46 | 37 | 60 | - | 7,687 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 26 | 280 | 11 | 22 | 11 | - | 350 |
| Antarctic, pelagic | 442 | 4,084 | - | 3 | 180 | - | 4,709 |
| Natal | 12 | 145 | 93 | 75 | 659 | - | 984 |
| Newfoundland and Labrador | 11 | 502 | 5 | - | 11 | - | 529 |
| New Zealand | - | - | 110 | - | - | - | 110 |
| TOTAL | 491 | 5,011 | 219 | 100 | 861 | - | 6,682 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 48 | 776 | 181 | 34 | 43 | - | 1,082 |
| Azores | - | - | - | - | 556 | - | 556 |
| Madeira | - | - | - | - | 166 | - | 166 |
| Portugal | - | 42 | - | - | 31 | - | 73 |
| North Atlantic and Arctic:- | |||||||
| - Faroe Islands | 5 | 94 | 1 | 1 | 14 | - | 115 |
| - West Greenland | 3 | 47 | 4 | - | 6 | - | 60 |
| Pacific (north):- | |||||||
| - Bonin Island, pelagic | - | - | 12 | 29 | 72 | - | 113 |
| Kamtchatka | 2 | 117 | 9 | - | 316 | 221 | 466 |
| Japan | 8 | 232 | 8 | 545 | 957 | - | 1,750 |
| Chile | 11 | 228 | 15 | 1 | 343 | - | 598 |
| TOTAL | 77 | 1,536 | 230 | 610 | 2,504 | 22 | 4,979 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_