Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 327 | 1,670 | 28 | 391 | 133 | 11 | 2,550 |
Antarctic, pelagic | 8,865 | 12,877 | 1 | 2 | 1,298 | - | 23,043 |
Africa:- | |||||||
- Natal | 18 | 485 | 90 | 119 | 502 | - | 1,214 |
- Cape Province | 1 | 44 | 5 | 39 | 48 | 552 | 192 |
Brazil:- | |||||||
- Paraiba | - | - | 11 | 14 | - | - | 25 |
Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 465 | - | 465 |
- Madeira | - | - | - | - | 109 | - | 109 |
- Portugal | - | 111 | - | - | 50 | - | 161 |
- Norway | 11 | 285 | - | 12 | 16 | - | 324 |
- Faroe Islands | 3 | 196 | - | 2 | 15 | - | 216 |
- West Greenland | 4 | 51 | 5 | 2 | 6 | - | 68 |
- Newfoundland and Labrador | 14 | 413 | 6 | 4 | 18 | - | 455 |
Pacific (north):- | |||||||
- California | - | 17 | 13 | 3 | 5 | - | 38 |
- Bonin Island, pelagic | 4 | - | 1 | 158 | 201 | - | 364 |
Japan | 30 | 257 | 8 | 383 | 964 | - | 1,642 |
Peru, pelagic | - | 1 | 2 | - | 2,887 | - | 2,890 |
Chile | 24 | 88 | 17 | 2 | 720 | - | 851 |
Australia | - | - | 2 | - | - | - | 2 |
New Zealand | 1 | - | 101 | - | 9 | - | 111 |
TOTAL | 9,302 | 16,495 | 290 | 1,131 | 7,446 | 56 | 34,720 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 129 | 488 | 10 | 160 | 70 | - | 857 |
Brazil | - | 11 | 14 | - | - | 25 | |
British Commonwealth | 3,417 | 6,663 | 216 | 256 | 4,129 | 551 | 14,736 |
Chile | 24 | 88 | 17 | 2 | 720 | - | 851 |
Denmark | 7 | 247 | 5 | 4 | 21 | - | 284 |
Japan | 727 | 735 | 9 | 541 | 1,169 | - | 3,181 |
Netherlands | 401 | 354 | - | - | 15 | - | 770 |
Norway | 4,4437 | 7,566 | 8 | 151 | 688 | 12 | 12,857 |
Portugal | - | 111 | - | - | 624 | - | 735 |
U.S.A. | - | 17 | 13 | 3 | 5 | - | 38 |
U.S.S.R. | 154 | 226 | 1 | - | 5 | - | 386 |
TOTAL | 9,302 | 16,495 | 290 | 1,131 | 7,446 | 56 | 34,720 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 88 | 505 | 8 | 139 | 26 | 11 | 767 |
Antarctic, pelagic | 4,344 | 6,776 | - | - | 646 | - | 11,766 |
North Atlantic and Arctic:- | |||||||
- Norway | 11 | 285 | - | 12 | 16 | - | 324 |
TOTAL | 4,443 | 7,566 | 8 | 151 | 688 | 1 | 12,857 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 110 | 677 | 10 | 92 | 37 | - | 926 |
Antarctic, pelagic | 3,273 | 5,043 | - | 2 | 628 | - | 8,946 |
Africa:- | |||||||
- Natal | 18 | 485 | 90 | 119 | 502 | - | 1,214 |
- Cape Province | 1 | 44 | 5 | 39 | 48 | 551 | 192 |
Newfoundland and Labrador | 14 | 413 | 6 | 4 | 18 | - | 455 |
Peru, pelagic | - | 1 | 2 | - | 2,887 | - | 2,890 |
Australia | - | - | 2 | - | - | - | 2 |
New Zealand | 1 | - | 101 | - | 9 | - | 111 |
TOTAL | 3,417 | 6,663 | 216 | 256 | 4,129 | 55 | 14,736 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 129 | 488 | 10 | 160 | 70 | - | 857 |
Antarctic, pelagic | 1,248 | 1,058 | 1 | - | 24 | - | 2,331 |
Brazil:- Paraiba | - | - | 11 | 14 | - | - | 25 |
Azores | - | - | - | - | 465 | - | 465 |
Madeira | - | - | - | - | 109 | - | 109 |
Portugal | - | 111 | - | - | 50 | - | 161 |
North Atlantic and Arctic:- | |||||||
- Faroe Islands | 3 | 196 | - | 2 | 15 | - | 216 |
- West Greenland | 4 | 51 | 5 | 2 | 6 | - | 68 |
Pacific (north):- | |||||||
- California | - | 17 | 13 | 3 | 5 | - | 38 |
- Bonin Island, pelagic | 4 | - | 1 | 158 | 201 | - | 364 |
Japan | 30 | 257 | 8 | 383 | 964 | - | 1,642 |
Chile | 24 | 88 | 17 | 2 | 720 | - | 851 |
TOTAL | 1,442 | 2,266 | 66 | 724 | 2,629 | - | 7,127 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_