| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 46 | 2,142 | 24 | 609 | 128 | - | 2,949 |
| Antarctic, pelagic | 6,862 | 18,999 | 2 | 12 | 2,494 | - | 28,369 |
| Africa:- | |||||||
| - Natal | 16 | 426 | 182 | 109 | 846 | - | 1,579 |
| - Cape Province | 4 | 134 | 14 | 83 | 105 | 2381 | 578 |
| - Spanish Morocco | 1 | 46 | - | - | 47 | 101 | 104 |
| Brazil:- | |||||||
| - Paraiba | 1 | - | 21 | 10 | - | - | 32 |
| - Sta Catarina | - | - | - | - | - | 42 | 4 |
| Atlantic and Arctic:- | |||||||
| - Azores | - | - | - | - | 645 | - | 645 |
| - Madeira | - | - | - | - | 162 | - | 162 |
| - Portugal | - | 106 | - | - | 35 | - | 141 |
| - Norway | 2 | 260 | - | 35 | 47 | - | 344 |
| - Faroe Islands | 3 | 223 | - | 15 | 30 | - | 271 |
| - Iceland | 24 | 195 | - | 5 | 15 | - | 239 |
| - West Greenland | 2 | 21 | 1 | 1 | 6 | - | 31 |
| - Newfoundland and Labrador | 57 | 669 | 15 | 4 | 14 | 493 | 808 |
| Pacific (north):- | |||||||
| - California | - | 19 | 16 | - | 32 | - | 67 |
| - British Columbia | - | 37 | 115 | 2 | 28 | - | 182 |
| - Bonin Island, pelagic | 1 | 3 | 3 | 105 | 131 | - | 243 |
| Kamtchatka | 3 | 229 | 8 | 3 | 574 | 34 | 820 |
| Kuril Islands | - | 26 | 5 | 36 | 390 | 35 | 460 |
| Japan | 49 | 176 | 8 | 533 | 823 | 16 | 1,590 |
| Peru, pelagic | 1 | 2 | - | 1 | 2,497 | - | 2,501 |
| Chile | 85 | 289 | 5 | 6 | 731 | - | 1,116 |
| Australia | - | - | 4 | - | - | - | 4 |
| New Zealand | - | - | 92 | - | - | - | 92 |
| TOTAL | 7,157 | 24,002 | 515 | 1,569 | 9,780 | 308 | 43,331 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 16 | 578 | 8 | 154 | 58 | - | 814 |
| Brazil | 1 | - | 21 | 10 | - | 41 | 36 |
| British Commonwealth | 3,002 | 8,148 | 432 | 477 | 4,804 | 2872 | 17,150 |
| Chile | 85 | 289 | 5 | 6 | 731 | - | 1,116 |
| Denmark | 5 | 244 | 1 | 16 | 36 | - | 302 |
| Iceland | 24 | 195 | - | 5 | 15 | - | 239 |
| Japan | 764 | 787 | 11 | 638 | 956 | 13 | 3,157 |
| Netherlands | 331 | 830 | - | - | 133 | - | 1,294 |
| Norway | 2,741 | 11,959 | 8 | 224 | 1,162 | 104 | 16,104 |
| Portugal | - | 106 | - | - | 842 | - | 948 |
| U.S.A. | - | 19 | 16 | - | 32 | - | 67 |
| U.S.S.R. | 188 | 847 | 13 | 39 | 1,011 | 65 | 2,104 |
| TOTAL | 7,157 | 24,002 | 515 | 1,569 | 9,780 | 308 | 43,331 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 8 | 747 | 8 | 187 | 28 | - | 978 |
| Antarctic, pelagic | 2,730 | 10,906 | - | 2 | 1,040 | - | 14,678 |
| Africa:- | |||||||
| - Spanish Morocco | 1 | 46 | - | - | 47 | 101 | 104 |
| North Atlantic and Arctic:- | |||||||
| - Norway | 2 | 260 | - | 35 | 47 | - | 344 |
| TOTAL | 2,741 | 11,959 | 8 | 224 | 1,162 | 10 | 16,104 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 22 | 817 | 8 | 268 | 42 | - | 1,157 |
| Antarctic, pelagic | 2,902 | 6,063 | 2 | 10 | 1,272 | - | 10,249 |
| Africa:- | |||||||
| - Natal | 16 | 426 | 182 | 109 | 846 | - | 1,579 |
| - Cape Province | 4 | 134 | 14 | 83 | 105 | 2381 | 578 |
| Newfoundland and Labrador | 57 | 669 | 15 | 4 | 14 | 492 | 808 |
| British Columbia | - | 37 | 115 | 2 | 28 | - | 182 |
| Peru, pelagic | 1 | 2 | - | 1 | 2,497 | - | 2,501 |
| Australia | - | - | 4 | - | - | - | 4 |
| New Zealand | - | - | 92 | - | - | - | 92 |
| TOTAL | 3,002 | 8,148 | 432 | 477 | 4,804 | 287 | 17,150 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 16 | 578 | 8 | 154 | 58 | - | 814 |
| Antarctic, pelagic | 1,230 | 2,030 | - | - | 182 | - | 3,442 |
| Brazil:- | |||||||
| - Paraiba | 1 | - | 21 | 10 | - | - | 32 |
| - Sta Catarina | - | - | - | - | - | 41 | 4 |
| Azores | - | - | - | - | 645 | - | 645 |
| Madeira | - | - | - | - | 162 | - | 162 |
| Portugal | - | 106 | - | - | 35 | - | 141 |
| North Atlantic and Arctic:- | |||||||
| - Faroe Islands | 3 | 223 | - | 15 | 30 | - | 271 |
| - Iceland | 24 | 195 | - | 5 | 15 | - | 239 |
| - West Greenland | 2 | 21 | 1 | 1 | 6 | - | 31 |
| Pacific (north):- | |||||||
| - California | - | 19 | 16 | - | 32 | - | 67 |
| - Bonin Island, pelagic | 1 | 3 | 3 | 105 | 131 | - | 243 |
| Kamtchatka | 3 | 229 | 8 | 3 | 574 | 32 | 820 |
| Kuril Islands | - | 26 | 5 | 36 | 390 | 33 | 460 |
| Japan | 49 | 176 | 8 | 533 | 823 | 14 | 1,590 |
| Chile | 85 | 289 | 5 | 6 | 731 | - | 1,116 |
| TOTAL | 1,414 | 3,895 | 75 | 868 | 3,814 | 11 | 10,077 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_