| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 226 | 1,922 | 18 | 562 | 213 | - | 2,941 |
| Antarctic, pelagic | 7,399 | 17,201 | 13 | 16 | 3,865 | - | 28,494 |
| Africa:- | |||||||
| - Natal | 17 | 464 | 190 | 101 | 694 | - | 1,466 |
| - Cape Province | 5 | 188 | 15 | 119 | 209 | 1391 | 675 |
| - Madagascar | 1 | - | 1,333 | - | 1 | - | 1,335 |
| - French Congo | - | - | 1,356 | - | - | - | 1,356 |
| Brazil:- | |||||||
| - Paraiba | - | - | 15 | 18 | - | 12 | 34 |
| - Sta Catarina | - | - | - | - | - | 43 | 4 |
| Atlantic and Arctic:- | |||||||
| - Azores | - | - | - | - | 430 | - | 430 |
| - Madeira | - | - | - | - | 135 | - | 135 |
| - Portugal | - | 14 | - | - | 23 | - | 37 |
| - Norway | 4 | 342 | 1 | 6 | 20 | 14 | 374 |
| - Faroe Islands | 10 | 222 | 1 | 21 | 53 | - | 307 |
| - Iceland | 33 | 249 | 2 | 12 | 28 | - | 324 |
| - West Greenland | 2 | 21 | 2 | - | 3 | - | 28 |
| - Newfoundland and Labrador | 30 | 425 | 11 | 23 | 53 | - | 542 |
| Pacific (north):- | |||||||
| - California | - | 10 | 11 | - | 28 | - | 49 |
| - British Columbia | 2 | 105 | 76 | 3 | 69 | - | 255 |
| - Bonin Island, pelagic | - | - | 4 | 116 | 85 | - | 205 |
| Kamtchatka | 3 | 64 | - | 21 | 774 | 65 | 868 |
| Kuril Islands | - | 53 | 7 | 60 | 986 | 416 | 1,147 |
| Japan | 14 | 209 | - | 759 | 501 | - | 1,483 |
| Chile | 35 | 219 | 6 | - | 731 | - | 991 |
| Australia | - | - | 193 | - | - | - | 193 |
| New Zealand | - | - | 141 | - | - | - | 141 |
| TOTAL | 7,781 | 21,708 | 3,395 | 1,837 | 8,901 | 192 | 43,814 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 91 | 537 | 4 | 189 | 98 | - | 919 |
| Brazil | - | - | 15 | 18 | - | 51 | 38 |
| British Commonwealth | 2,851 | 6,899 | 1,971 | 425 | 2,526 | 1392 | 14,811 |
| Chile | 35 | 219 | 6 | - | 731 | - | 991 |
| Denmark | 12 | 243 | 3 | 21 | 56 | - | 335 |
| Iceland | 33 | 249 | 2 | 12 | 28 | - | 324 |
| Japan | 645 | 1,221 | 4 | 875 | 586 | - | 3,331 |
| Netherlands | 501 | 783 | - | - | 82 | - | 1,366 |
| Norway | 3,395 | 10,698 | 16 | 215 | 2,245 | 13 | 16,570 |
| Panama | - | - | 1,356 | - | - | - | 1,356 |
| Portugal | - | 14 | - | - | 588 | - | 602 |
| U.S.A. | - | 10 | 11 | - | 28 | - | 49 |
| U.S.S.R. | 218 | 835 | 7 | 82 | 1,933 | 474 | 3,122 |
| TOTAL | 7,781 | 21,708 | 3,395 | 1,837 | 8,901 | 192 | 43,814 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 70 | 644 | 5 | 204 | 64 | - | 987 |
| Antarctic, pelagic | 3,321 | 9,712 | 10 | 5 | 2,161 | - | 15,209 |
| North Atlantic and Arctic:- | |||||||
| - Norway | 4 | 342 | 1 | 6 | 20 | 11 | 374 |
| TOTAL | 3,395 | 10,698 | 16 | 215 | 2,245 | 1 | 16,570 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 65 | 741 | 9 | 169 | 51 | - | 1,035 |
| Antarctic, pelagic | 2,731 | 4,976 | 3 | 10 | 1,449 | - | 9,169 |
| Africa:- | |||||||
| - Natal | 17 | 464 | 190 | 101 | 694 | - | 1,466 |
| - Cape Province | 5 | 188 | 15 | 119 | 209 | 1391 | 675 |
| - Madagascar | 1 | - | 1,333 | - | 1 | - | 1,335 |
| Newfoundland and Labrador | 30 | 425 | 11 | 23 | 53 | - | 542 |
| British Columbia | 2 | 105 | 76 | 3 | 69 | - | 255 |
| Australia | - | - | 193 | - | - | - | 193 |
| New Zealand | - | - | 141 | - | - | - | 141 |
| TOTAL | 2,851 | 6,899 | 1,971 | 425 | 2,526 | 139 | 14,811 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 91 | 537 | 4 | 189 | 98 | - | 919 |
| Antarctic, pelagic | 1,347 | 2,513 | - | 1 | 255 | - | 4,116 |
| Africa:- French Congo | - | - | 1,356 | - | - | - | 1,356 |
| Brazil:- | |||||||
| - Paraiba | - | - | 15 | 18 | - | 11 | 34 |
| - Sta Catarina | - | - | - | - | - | 42 | 4 |
| Azores | - | - | - | - | 430 | - | 430 |
| Madeira | - | - | - | - | 135 | - | 135 |
| Portugal | - | 14 | - | - | 23 | - | 37 |
| North Atlantic and Arctic:- | |||||||
| - Faroe Islands | 10 | 222 | 1 | 21 | 53 | - | 307 |
| - Iceland | 33 | 249 | 2 | 12 | 28 | - | 324 |
| - West Greenland | 2 | 21 | 2 | - | 3 | - | 28 |
| Pacific (north):- | |||||||
| - California | - | 10 | 11 | - | 28 | - | 49 |
| - Bonin Island, pelagic | - | - | 4 | 116 | 85 | - | 205 |
| Kamtchatka | 3 | 64 | - | 21 | 774 | 63 | 868 |
| Kuril Islands | - | 53 | 7 | 60 | 986 | 414 | 1,147 |
| Japan | 14 | 209 | - | 759 | 501 | - | 1,483 |
| Chile | 35 | 219 | 6 | - | 731 | - | 991 |
| TOTAL | 1,535 | 4,111 | 1,408 | 1,197 | 4,130 | 52 | 12,433 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1951
_