Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 14 | 1,999 | 26 | 1,183 | 157 | - | 3,379 |
Antarctic, pelagic | 6,168 | 18,061 | 2,117 | 101 | 2,570 | - | 29,017 |
Africa:- | |||||||
- Natal | 9 | 323 | 151 | 101 | 391 | - | 975 |
- Cape Province | 4 | 242 | 7 | 324 | 161 | 1001 | 838 |
- Madagascar | 1 | 10 | 711 | 3 | 12 | - | 737 |
- Indian Ocean | - | - | - | - | 52 | - | 52 |
- French Congo | - | - | 1,404 | - | - | - | 1,404 |
- Spanish Morocco | - | 29 | - | 10 | 77 | - | 116 |
Brazil:- | |||||||
- Paraiba | - | - | 24 | 98 | - | - | 122 |
- Sta Catarina | - | - | - | - | - | 62 | 6 |
Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 390 | - | 390 |
- Madeira | - | - | - | - | 14 | - | 14 |
- Spain | - | 19 | - | 8 | 3 | - | 30 |
- Portugal | - | 34 | - | - | 10 | - | 44 |
- Norway | 3 | 342 | 8 | 3 | 79 | - | 435 |
- Scotland | 2 | 33 | - | - | - | - | 35 |
- Faroe Islands | 6 | 377 | 1 | 2 | 46 | - | 432 |
- Iceland | 28 | 226 | - | - | 11 | - | 265 |
- West Greenland | - | 35 | 4 | - | 5 | 23 | 46 |
- Newfoundland | 15 | 409 | 16 | 16 | 29 | - | 485 |
Pacific (north):- | |||||||
- British Columbia | 4 | 150 | 95 | 24 | 40 | 13 | 314 |
- Kamtchatka | 5 | 92 | 4 | 7 | 587 | 44 | 699 |
- Kuril Islands | 2 | 106 | 18 | 49 | 1,471 | 125 | 1,658 |
- Japan | 7 | 141 | 5 | 299 | 1,249 | - | 1,701 |
- Bonin Island, pelagic | - | - | - | 243 | 63 | - | 306 |
Chile | 45 | 274 | 5 | - | 769 | - | 1,093 |
Australia | - | - | 388 | - | - | - | 388 |
New Zealand | - | - | 79 | - | - | - | 79 |
TOTAL | 6,313 | 22,902 | 5,063 | 2,471 | 8,186 | 125 | 45,060 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 7 | 503 | 12 | 372 | 52 | - | 946 |
Brazil | - | - | 24 | 98 | - | 61 | 128 |
British Commonwealth | 2,363 | 6,296 | 1,404 | 907 | 1,711 | 101 | 12,782 |
- United Kingdom | 1,894 | 4,254 | 621 | 447 | 935 | - | 8,151 |
- Union of South Africa | 464 | 1,759 | 212 | 425 | 735 | 1002 | 3,695 |
- Australia | - | - | 388 | - | - | - | 388 |
- Canada | 4 | 150 | 95 | 24 | 40 | 13 | 314 |
- Newfoundland | 1 | 133 | 9 | 11 | 1 | - | 155 |
- New Zealand | - | - | 79 | - | - | - | 79 |
Chile | 45 | 274 | 5 | - | 769 | - | 1,093 |
Denmark | 6 | 412 | 5 | 2 | 51 | 23 | 478 |
France | 1 | 10 | 2,115 | 3 | 64 | - | 2,193 |
Iceland | 28 | 226 | - | - | 11 | - | 265 |
Japan | 825 | 1,198 | 72 | 542 | 1,484 | - | 4,121 |
Netherlands | 188 | 940 | 72 | - | 95 | - | 1,295 |
Norway | 2,580 | 11,546 | 1,296 | 472 | 1,340 | - | 17,234 |
Portugal | - | 34 | - | - | 414 | - | 448 |
Spain | - | 48 | - | 18 | 80 | - | 146 |
U.S.S.R. | 270 | 1,415 | 58 | 57 | 2,115 | 164 | 3,931 |
TOTAL | 6,313 | 22,902 | 5,063 | 2,471 | 8,186 | 125 | 45,060 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 4 | 710 | 12 | 460 | 57 | - | 1,243 |
Antarctic, pelagic | 2,573 | 10,494 | 1,276 | 9 | 1,204 | - | 15,556 |
Norway | 3 | 342 | 8 | 3 | 79 | - | 435 |
TOTAL | 2,580 | 11,546 | 1,296 | 472 | 1,340 | - | 17,234 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 3 | 786 | 2 | 351 | 48 | - | 1,190 |
Antarctic, pelagic | 1,875 | 3,159 | 612 | 91 | 859 | - | 6,596 |
Newfoundland | 14 | 276 | 7 | 5 | 28 | - | 330 |
Scotland | 2 | 33 | - | - | - | - | 35 |
TOTAL | 1,894 | 4,254 | 621 | 447 | 935 | - | 8,151 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXVII", Oslo, 1952
_