Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 6 | 2,007 | 10 | 498 | 141 | - | 2,662 |
Antarctic, pelagic | 5,124 | 20,520 | 1,546 | 32 | 5,344 | 91 | 32,575 |
Africa:- | |||||||
- Natal | 8 | 451 | 111 | 155 | 356 | - | 1,081 |
- Cape Province | 11 | 303 | 15 | 711 | 331 | - | 1,371 |
- French Congo | - | - | 265 | 171 | - | - | 436 |
- Spanish Morocco | - | 12 | - | 6 | 39 | - | 57 |
Brazil:- | |||||||
- Paraiba | - | - | 9 | 153 | 1 | - | 163 |
- Santa Catarina | - | - | 1 | 4 | - | - | 5 |
Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 618 | - | 618 |
- Madeira | - | 6 | - | - | 160 | - | 166 |
- Spain | - | 74 | - | - | 63 | - | 137 |
- Norway | 1 | 374 | 2 | 24 | 51 | - | 452 |
- Faroe Islands | - | 20 | - | 2 | 1 | - | 23 |
- Iceland | 14 | 224 | - | 25 | 2 | - | 265 |
- West Greenland | - | 16 | - | - | 5 | - | 21 |
- Newfoundland | - | 1 | 1 | - | - | 171 | 194 |
Pacific (north):- | |||||||
- British Columbia | 16 | 240 | 61 | 22 | 126 | - | 465 |
- Kamtchatka, pelagic | 62 | 447 | 54 | 27 | 731 | 42 | 1,325 |
- Kuril Islands | 17 | 241 | 9 | 188 | 1,641 | 93 | 2,105 |
- Japan | 27 | 231 | 3 | 666 | 1,071 | - | 1,998 |
- Bonin Island, pelagic | - | - | 1 | 411 | 18 | - | 430 |
Peru | 7 | 14 | 20 | 17 | 37 | - | 95 |
Chile | 143 | 424 | 7 | 10 | 790 | - | 1,374 |
Australia | - | - | 1,787 | - | - | - | 1,787 |
New Zealand | - | - | 121 | 1 | - | - | 122 |
TOTAL | 5,436 | 25,605 | 4,023 | 3,123 | 11,526 | 39 | 49,752 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 2 | 567 | 5 | 155 | 69 | - | 798 |
Brazil | - | - | 10 | 157 | 1 | - | 168 |
British Commonwealth | 1,800 | 6,420 | 2,554 | 1,055 | 2,431 | 17 | 14,277 |
- United Kingdom | 1,152 | 3,914 | 450 | 166 | 1,256 | - | 6,938 |
- Union of South Africa | 632 | 2,265 | 134 | 866 | 1,049 | - | 4,946 |
- Australia | - | - | 1,787 | - | - | - | 1,787 |
- Canada | 16 | 240 | 61 | 22 | 126 | - | 465 |
- Newfoundland | - | 1 | 1 | - | - | 171 | 193 |
- New Zealand | - | - | 121 | 1 | - | - | 122 |
Chile | 143 | 424 | 7 | 10 | 790 | - | 1,374 |
Denmark | - | 36 | - | 2 | 6 | - | 44 |
France | - | - | 265 | 171 | - | - | 436 |
Iceland | 14 | 224 | - | 25 | 2 | - | 265 |
Japan | 313 | 3,046 | 78 | 1,091 | 2,050 | - | 6,578 |
Netherlands | 425 | 718 | 150 | - | 357 | - | 1,650 |
Norway | 2,093 | 10,738 | 671 | 229 | 2,371 | - | 16,102 |
Panama | 424 | 900 | 62 | 1 | 21 | - | 1,408 |
Peru | 7 | 14 | 20 | 17 | 37 | - | 95 |
Portugal | - | 6 | - | - | 778 | - | 784 |
Spain | - | 86 | - | 6 | 102 | - | 194 |
U.S.S.R. | 215 | 2,426 | 201 | 204 | 2,511 | 222 | 5,579 |
TOTAL | 5,436 | 25,605 | 4,023 | 3,123 | 11,526 | 39 | 49,752 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1 | 673 | 1 | 184 | 28 | - | 887 |
Antarctic, pelagic | 2,091 | 9,691 | 668 | 21 | 2,292 | - | 14,763 |
Norway | 1 | 374 | 2 | 24 | 51 | - | 452 |
TOTAL | 2,093 | 10,738 | 671 | 229 | 2,371 | - | 16,102 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 3 | 767 | 4 | 159 | 44 | - | 977 |
Antarctic, pelagic | 1,149 | 3,147 | 446 | 7 | 1,212 | - | 5,961 |
TOTAL | 1,152 | 3,914 | 450 | 166 | 1,256 | - | 6,938 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXXI", Oslo, 1954
_