| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 4 | 1,670 | 9 | 498 | 147 | - | 2,328 |
| Antarctic, pelagic | 3,866 | 21,197 | 954 | 123 | 2,185 | - | 28,325 |
| Africa:- | |||||||
| - Natal | 5 | 441 | 89 | 96 | 353 | - | 984 |
| - Cape Province | 4 | 126 | 9 | 295 | 252 | 71 | 693 |
| - Spanish Morocco | - | 9 | - | 9 | 13 | - | 31 |
| Brazil:- | |||||||
| - Paraiba | - | - | 8 | 161 | 1 | - | 170 |
| - Santa Catarina | - | - | - | - | - | 52 | 5 |
| Atlantic and Arctic:- | |||||||
| - Azores | - | - | - | - | 528 | - | 528 |
| - Madeira | - | 2 | - | - | 107 | - | 109 |
| - Spain | - | 18 | - | 12 | 38 | 293 | 97 |
| - Norway | 7 | 275 | 4 | 48 | 44 | 24 | 380 |
| - Faroe Islands | 2 | 87 | 1 | 27 | 52 | - | 169 |
| - Iceland | 5 | 207 | 2 | 70 | 48 | - | 332 |
| - West Greenland | 1 | 15 | 1 | - | 4 | - | 21 |
| - Newfoundland | - | 1 | - | - | - | 215 | 228 |
| Pacific (north):- | |||||||
| - British Columbia | 8 | 181 | 47 | 14 | 275 | 146 | 539 |
| - Kamtchatka, pelagic | 102 | 615 | 53 | 124 | 865 | 37 | 1,762 |
| - Kuril Islands | 10 | 179 | 6 | 86 | 1,521 | 16 | 1,818 |
| - Japan | 22 | 246 | 9 | 585 | 1,186 | - | 2,048 |
| Peru9 | - | - | - | - | - | - | - |
| Chile | 172 | 283 | 21 | 24 | 698 | - | 1,198 |
| Australia | - | 1 | 2,000 | - | - | - | 2,001 |
| New Zealand | - | - | 109 | - | - | - | 109 |
| TOTAL | 4,208 | 25,553 | 3,322 | 2,172 | 8,317 | 97 | 43,669 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 2 | 392 | 1 | 215 | 68 | - | 678 |
| Brazil | - | - | 8 | 161 | 1 | 51 | 175 |
| British Commonwealth | 1,400 | 6,744 | 2,787 | 665 | 2,134 | 42 | 13,772 |
| - United Kingdom | 1,124 | 3,975 | 528 | 260 | 1,077 | - | 6,964 |
| - Union of South Africa | 268 | 2,586 | 103 | 391 | 782 | 72 | 4,137 |
| - Australia | - | 1 | 2,000 | - | - | - | 2,001 |
| - Canada | 8 | 181 | 47 | 14 | 275 | 143 | 539 |
| - Newfoundland | - | 1 | - | - | - | 214 | 228 |
| - New Zealand | - | - | 109 | - | - | - | 109 |
| Chile | 172 | 283 | 21 | 24 | 698 | - | 1,198 |
| Denmark | 3 | 102 | 2 | 27 | 56 | - | 190 |
| Iceland | 5 | 207 | 2 | 70 | 48 | - | 332 |
| Japan | 652 | 2,688 | 64 | 684 | 1,306 | - | 5,394 |
| Netherlands | 351 | 993 | 190 | - | 41 | - | 1,575 |
| Norway | 1,076 | 9,697 | 28 | 186 | 631 | 25 | 11,620 |
| Panama | 388 | 1,728 | 60 | 7 | 182 | - | 2,365 |
| Peru9 | - | - | - | - | - | - | - |
| Portugal | - | 2 | - | - | 635 | - | 637 |
| Spain | - | 27 | - | 21 | 51 | 296 | 128 |
| U.S.S.R. | 159 | 2,690 | 159 | 112 | 2,466 | 197 | 5,605 |
| TOTAL | 4,208 | 25,553 | 3,322 | 2,172 | 8,317 | 97 | 43,669 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 2 | 680 | 7 | 122 | 48 | - | 859 |
| Antarctic, pelagic | 1,067 | 8,742 | 17 | 16 | 539 | - | 10,381 |
| Norway | 7 | 275 | 4 | 48 | 44 | 21 | 380 |
| TOTAL | 1,076 | 9,697 | 28 | 186 | 631 | 2 | 11,620 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | - | 598 | 1 | 161 | 31 | - | 791 |
| Antarctic, pelagic | 1,124 | 3,377 | 527 | 99 | 1,046 | - | 6,173 |
| TOTAL | 1,124 | 3,975 | 528 | 260 | 1,077 | - | 6,964 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXXIII", Oslo, 1955
_