| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 13 | 2,673 | 11 | 778 | 179 | - | 3,654 |
| Antarctic, pelagic | 2,684 | 24,986 | 594 | 251 | 2,700 | 31 | 31,218 |
| Africa:- | |||||||
| - Natal | 10 | 515 | 27 | 71 | 400 | - | 1,023 |
| - Spanish Morocco | 5 | 12 | - | 7 | 41 | - | 65 |
| Brazil:- | |||||||
| - Paraiba | - | - | 18 | 183 | 1 | - | 202 |
| Atlantic and Arctic:- | |||||||
| - Azores | - | - | - | - | 683 | - | 683 |
| - Madeira | - | 2 | - | - | 122 | - | 124 |
| - Spain | - | 30 | - | - | 105 | 822 | 217 |
| - Norway | 2 | 270 | 6 | 20 | 94 | - | 392 |
| - Faroe Islands | - | 17 | - | 3 | 11 | - | 31 |
| - Iceland | 9 | 177 | 1 | 93 | 54 | - | 334 |
| - West Greenland | - | 22 | - | - | 9 | - | 31 |
| Pacific (north):- | |||||||
| - British Columbia | 11 | 150 | 106 | 134 | 226 | 33 | 630 |
| - Kamtchatka, pelagic | 157 | 1,554 | 157 | 151 | 1,307 | 34 | 3,329 |
| - Kuril Islands | 23 | 266 | 8 | 126 | 1,192 | 185 | 1,633 |
| - Japan | 16 | 197 | 8 | 646 | 1,487 | - | 2,354 |
| Peru6 | 1 | 3 | - | - | 3,173 | - | 3,177 |
| Chile | 70 | 434 | - | 26 | 798 | - | 1,328 |
| Australia | 1 | - | 2,038 | - | - | - | 2,039 |
| New Zealand | - | - | 180 | - | - | - | 180 |
| TOTAL | 3,002 | 31,308 | 3,154 | 2,489 | 12,582 | 109 | 52,644 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 9 | 766 | - | 270 | 38 | - | 1,083 |
| Brazil | - | - | 18 | 183 | 1 | - | 202 |
| British Commonwealth | 1,039 | 7,983 | 2,378 | 520 | 1,795 | 31 | 13,718 |
| - United Kingdom | 669 | 5,601 | 23 | 315 | 1,012 | - | 7,620 |
| - Union of South Africa | 358 | 2,232 | 31 | 71 | 557 | - | 3,249 |
| - Australia | 1 | - | 2,038 | - | - | - | 2,039 |
| - Canada | 11 | 150 | 106 | 134 | 226 | 31 | 630 |
| - New Zealand | - | - | 180 | - | - | - | 180 |
| Chile | 70 | 434 | - | 26 | 798 | - | 1,328 |
| Denmark | - | 39 | - | 3 | 20 | - | 62 |
| Iceland | 9 | 177 | 1 | 93 | 54 | - | 334 |
| Japan | 361 | 4,785 | 294 | 776 | 2,573 | - | 8,789 |
| Netherlands | 212 | 1,074 | 259 | - | 166 | - | 1,711 |
| Norway | 1,125 | 12,974 | 25 | 385 | 811 | - | 15,320 |
| Panama | - | - | - | - | 2,348 | - | 2,348 |
| Peru4 | 1 | 3 | - | - | 825 | - | 829 |
| Portugal | - | 2 | - | - | 805 | - | 807 |
| Spain | 5 | 42 | - | 7 | 146 | 822 | 282 |
| U.S.S.R. | 171 | 3,029 | 179 | 226 | 2,202 | 243 | 5,831 |
| TOTAL | 3,002 | 31,308 | 3,154 | 2,489 | 12,582 | 109 | 52,644 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 3 | 949 | 4 | 263 | 77 | - | 1,296 |
| Antarctic, pelagic | 1,120 | 11,755 | 15 | 102 | 640 | - | 13,632 |
| Norway | 2 | 270 | 6 | 20 | 94 | - | 392 |
| TOTAL | 1,125 | 12,974 | 25 | 385 | 811 | - | 15,320 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 1 | 958 | 7 | 245 | 64 | - | 1,275 |
| Antarctic, pelagic | 668 | 4,643 | 16 | 70 | 948 | - | 6,345 |
| TOTAL | 669 | 5,601 | 23 | 315 | 1,012 | - | 7,620 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXXV", Oslo, 1956
_