Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 13 | 2,746 | 2 | 423 | 82 | - | 3,266 |
Antarctic, pelagic | 2,163 | 25,878 | 493 | 146 | 5,708 | - | 34,388 |
Africa:- | |||||||
- Natal | 6 | 477 | 49 | 176 | 602 | - | 1,310 |
- South Atlantic, pelagic | - | - | - | - | 39 | - | 39 |
Brazil:- | |||||||
- Paraiba | - | - | 6 | 198 | 1 | 11 | 206 |
- Santa Catarina | - | - | 3 | 2 | - | 22 | 7 |
Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 664 | - | 664 |
- Madeira | - | - | - | - | 175 | - | 175 |
- Spain | - | 36 | - | - | 158 | 983 | 292 |
- Norway | 1 | 210 | 1 | 10 | 44 | - | 266 |
- Faroe Islands | 1 | 80 | - | 11 | 69 | - | 161 |
- Iceland | 10 | 236 | - | 134 | 20 | - | 400 |
- West Greenland | 1 | 22 | - | 3 | 9 | - | 35 |
- Newfoundland | - | 2 | - | - | - | 132 | 157 |
Pacific (north):- | |||||||
- British Columbia | 11 | 120 | 37 | 139 | 320 | 34 | 630 |
- Bering Sea, pelagic | 70 | 1,360 | 117 | 21 | 1,084 | - | 2,652 |
- Kamtchatka, pelagic | 4 | 79 | 8 | 28 | 996 | 15 | 1,116 |
- Kuril Islands | 27 | 219 | 23 | 128 | 1,494 | 246 | 1,915 |
- Japan | 30 | 354 | 9 | 488 | 1,506 | - | 2,387 |
Peru | 8 | 7 | 2 | 1 | 1,869 | - | 1,887 |
Chile | 150 | 359 | 5 | 32 | 746 | 61 | 1,298 |
Australia | - | - | 1,846 | - | 7 | 12 | 1,854 |
New Zealand | - | - | 112 | - | - | - | 112 |
TOTAL | 2,495 | 32,185 | 2,713 | 1,940 | 15,593 | 149 | 55,075 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 4 | 758 | - | 147 | 38 | - | 947 |
Brazil | - | - | 9 | 200 | 1 | 31 | 213 |
British Commonwealth | 536 | 7,976 | 2,056 | 466 | 2,478 | 17 | 13,529 |
- United Kingdom | 342 | 6,199 | 3 | 151 | 1,217 | - | 7,902 |
- Union of South Africa | 183 | 1,655 | 58 | 176 | 934 | - | 3,006 |
- Australia | - | - | 1,846 | - | 7 | 12 | 1,854 |
- Canada | 11 | 120 | 37 | 139 | 320 | 33 | 630 |
- New Zealand | - | - | 112 | - | - | - | 112 |
- Newfoundland | - | 2 | - | - | - | 132 | 157 |
Chile | 150 | 359 | 5 | 32 | 746 | 64 | 1,298 |
Denmark | 2 | 102 | - | 14 | 78 | - | 196 |
Iceland | 10 | 236 | - | 134 | 20 | - | 400 |
Japan | 692 | 5,934 | 305 | 509 | 3,557 | - | 10,997 |
Netherlands | 116 | 601 | - | 3 | 128 | - | 848 |
Norway | 635 | 11,019 | 20 | 175 | 2,947 | - | 14,796 |
Panama | 274 | 2,022 | 170 | 3 | 43 | - | 2,512 |
Peru | 8 | 7 | 2 | 1 | 1,869 | - | 1,887 |
Portugal | - | - | - | - | 839 | - | 839 |
Spain | - | 36 | - | - | 158 | 985 | 292 |
U.S.S.R. | 68 | 3,135 | 146 | 256 | 2,691 | 256 | 6,321 |
TOTAL | 2,495 | 32,185 | 2,713 | 1,940 | 15,593 | 149 | 55,075 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 4 | 907 | - | 129 | 23 | - | 1,063 |
Antarctic, pelagic | 630 | 9,902 | 19 | 36 | 2,841 | - | 13,428 |
South Atlantic, pelagic | - | - | - | - | 39 | - | 39 |
Norway | 1 | 210 | 1 | 10 | 44 | - | 266 |
TOTAL | 635 | 11,019 | 20 | 175 | 2,947 | - | 14,796 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 5 | 1,081 | 2 | 147 | 21 | - | 1,256 |
Antarctic, pelagic | 337 | 5,118 | 1 | 4 | 1,196 | - | 6,656 |
TOTAL | 342 | 6,199 | 3 | 151 | 1,217 | - | 7,912 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXXVII", Oslo, 1957
_