| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 3 | 2,669 | - | 284 | 93 | - | 3,049 |
| Antarctic, pelagic | 1,611 | 25,289 | 1,432 | 276 | 6,881 | 421 | 35,531 |
| Africa:- | |||||||
| - Natal | 5 | 613 | 36 | 101 | 474 | - | 1,229 |
| - South Atlantic, pelagic | - | - | - | 3 | 121 | - | 124 |
| Brazil:- | |||||||
| - Paraiba | - | 1 | 14 | 196 | 3 | - | 214 |
| - Santa Catarina | - | - | - | - | - | 32 | 3 |
| North Atlantic and Arctic:- | |||||||
| - Azores | - | - | - | - | 536 | - | 536 |
| - Madeira | - | 1 | - | - | 168 | - | 169 |
| - Spain | - | 5 | - | 6 | 234 | 283 | 273 |
| - Norway | - | 132 | - | 16 | 58 | - | 206 |
| - Faroe Islands | - | 43 | 3 | 3 | 97 | - | 146 |
| - Iceland | 8 | 265 | - | 72 | 95 | - | 440 |
| - West Greenland | 1 | 28 | - | 1 | 14 | - | 44 |
| - Newfoundland (Labrador) | - | 7 | - | 2 | 13 | - | 22 |
| Pacific (north):- | |||||||
| - California | - | 3 | 133 | - | 9 | - | 145 |
| - British Columbia | 14 | 168 | 28 | 37 | 127 | 14 | 375 |
| - Bering Sea, pelagic | 70 | 1,415 | 37 | 48 | 1,598 | - | 3,168 |
| - Kamtchatka, pelagic | 7 | 65 | 31 | 16 | 998 | 25 | 1,119 |
| - Kuril Islands | 45 | 241 | 10 | 171 | 1,693 | 196 | 2,179 |
| - Japan | 14 | 347 | 14 | 782 | 2,125 | 27 | 3,284 |
| Peru | - | 1 | 7 | - | 2,019 | - | 2,027 |
| Chile | 209 | 202 | 3 | 48 | 1,171 | - | 1,633 |
| Australia | - | 1 | 1,989 | - | 61 | - | 2,051 |
| New Zealand | - | - | 143 | 14 | 2 | - | 159 |
| TOTAL | 1,987 | 31,496 | 3,880 | 2,076 | 18,590 | 97 | 58,126 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 2 | 668 | - | 113 | 29 | - | 812 |
| Brazil | - | 1 | 14 | 196 | 3 | 31 | 217 |
| British Commonwealth | 212 | 8,022 | 2,362 | 257 | 2,609 | 2 | 13,464 |
| - United Kingdom | 122 | 5,874 | 17 | 99 | 1,331 | 12 | 7,444 |
| - Union of South Africa | 76 | 1,972 | 185 | 105 | 1,075 | - | 3,413 |
| - Australia | - | 1 | 1,989 | - | 61 | - | 2,051 |
| - Canada | 14 | 175 | 28 | 39 | 140 | 13 | 397 |
| - New Zealand | - | - | 143 | 14 | 2 | - | 159 |
| Chile | 209 | 202 | 3 | 48 | 1,171 | - | 1,633 |
| Denmark | 1 | 71 | 3 | 4 | 111 | - | 190 |
| Iceland | 8 | 265 | - | 72 | 95 | - | 440 |
| Japan | 467 | 6,286 | 291 | 837 | 5,031 | 24 | 12,914 |
| Netherlands | 197 | 860 | 189 | 15 | 404 | - | 1,665 |
| Norway | 568 | 10,538 | 588 | 200 | 2,822 | - | 14,716 |
| Panama | 107 | 2,115 | 199 | 3 | 430 | - | 2,854 |
| Peru | - | 1 | 7 | - | 2,019 | - | 2,027 |
| Portugal | - | 1 | - | - | 704 | - | 705 |
| Spain | - | 5 | - | 6 | 234 | 285 | 273 |
| U.S.A. | - | 3 | 133 | - | 9 | - | 145 |
| U.S.S.R. | 216 | 2,458 | 91 | 325 | 2,919 | 626 | 6,071 |
| TOTAL | 1,987 | 31,496 | 3,880 | 2,076 | 18,590 | 97 | 58,126 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 1 | 1,012 | - | 87 | 39 | - | 1,139 |
| Antarctic, pelagic | 567 | 9,394 | 588 | 97 | 2,725 | - | 13,371 |
| Norway | - | 132 | - | 16 | 58 | - | 206 |
| TOTAL | 568 | 10,538 | 588 | 200 | 2,822 | - | 14,716 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | - | 989 | - | 84 | 25 | - | 1,098 |
| Antarctic, pelagic | 122 | 4,885 | 17 | 15 | 1,306 | 11 | 6,346 |
| TOTAL | 122 | 5,874 | 17 | 99 | 1,331 | 1 | 7,444 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | 383 | 4,524 | 240 | 7 | 1,308 | - | 6,462 |
| Bering Sea, pelagic | 70 | 1,415 | 37 | 48 | 1,598 | - | 3,168 |
| Japan | 14 | 347 | 14 | 782 | 2,125 | 21 | 3,284 |
| TOTAL | 467 | 6,286 | 291 | 837 | 5,031 | 2 | 12,914 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | 164 | 2,152 | 50 | 138 | 228 | 411 | 2,773 |
| Kamtchatka, pelagic | 7 | 65 | 31 | 16 | 998 | 22 | 1,119 |
| Kuril Islands | 45 | 241 | 10 | 171 | 1,693 | 193 | 2,179 |
| TOTAL | 216 | 2,458 | 91 | 325 | 2,919 | 62 | 6,071 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XXXIX", Oslo, 1958
_