| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 7 | 2,057 | - | 980 | 84 | - | 3,128 |
| Antarctic, pelagic | 1,505 | 25,700 | 679 | 712 | 4,345 | 461 | 32,987 |
| Africa:- | |||||||
| - Natal | 5 | 758 | 34 | 60 | 763 | - | 1,620 |
| - Cape Province | 4 | 143 | 3 | 263 | 469 | 342 | 916 |
| South Atlantic, pelagic | - | - | - | - | 53 | - | 53 |
| Brazil:- | |||||||
| - Paraiba | - | - | - | 115 | 2 | - | 117 |
| - Santa Catarina | - | - | - | - | - | 53 | 5 |
| North Atlantic and Arctic:- | |||||||
| - Azores | - | - | - | - | 671 | - | 671 |
| - Madeira | - | 2 | 1 | - | 168 | - | 171 |
| - Spain | - | - | - | - | 241 | 604 | 301 |
| - Norway | - | 139 | - | 1 | 30 | - | 170 |
| - Faroe Islands | - | 141 | 1 | - | 57 | - | 199 |
| - Iceland | 10 | 348 | - | 78 | 81 | - | 517 |
| - West Greenland | 1 | 21 | - | 1 | 28 | - | 51 |
| - Newfoundland | - | 23 | - | 5 | 14 | - | 42 |
| Pacific (north):- | |||||||
| - California | - | 22 | 199 | 1 | 14 | 15 | 237 |
| - British Columbia | 15 | 284 | 49 | 93 | 190 | 46 | 635 |
| - Ryukyu Islands | - | - | 23 | - | - | - | 23 |
| - Bering Sea, pelagic | 70 | 1,405 | - | 166 | 1,700 | - | 3,341 |
| - Kamtchatka, pelagic | 9 | 81 | 50 | 36 | 1,174 | 15 | 1,351 |
| - Kuril Islands | 44 | 173 | 2 | 108 | 1,821 | 147 | 2,162 |
| - Japan | 5 | 260 | 5 | 478 | 2,361 | - | 3,109 |
| Peru | - | - | - | - | 2,381 | - | 2,381 |
| Chile | 100 | 69 | 5 | 39 | 2,299 | - | 2,512 |
| Australia | - | - | 1,961 | - | 139 | - | 2,100 |
| New Zealand | - | - | 184 | 2 | - | - | 186 |
| Indian Ocean, pelagic | - | - | - | - | 23 | - | 23 |
| South Pacific, pelagic | - | - | - | - | 48 | - | 48 |
| TOTAL | 1,775 | 31,626 | 3,196 | 3,138 | 19,156 | 165 | 59,056 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Argentina | 1 | 729 | - | 346 | 32 | - | 1,108 |
| Australia | - | - | 1,961 | - | 139 | - | 2,100 |
| Brazil | - | - | - | 115 | 2 | 51 | 122 |
| Canada | 15 | 307 | 49 | 98 | 204 | 42 | 677 |
| Chile | 100 | 69 | 5 | 39 | 2,299 | - | 2,512 |
| Denmark | 1 | 162 | 1 | 1 | 85 | - | 250 |
| Iceland | 10 | 348 | - | 78 | 81 | - | 517 |
| Japan | 686 | 7,514 | 76 | 777 | 5,561 | - | 14,614 |
| Netherlands | 81 | 1,152 | 52 | 4 | 145 | - | 1,434 |
| New Zealand | - | - | 184 | 2 | - | - | 186 |
| Norway | 626 | 11,877 | 190 | 433 | 2,115 | - | 15,241 |
| Peru | - | - | - | - | 2,381 | - | 2,381 |
| Portugal | - | 2 | 1 | - | 839 | - | 842 |
| Spain | - | - | - | - | 241 | 603 | 301 |
| Union of South Africa | 18 | 2,282 | 50 | 441 | 1,307 | 344 | 4,132 |
| United Kingdom | 116 | 4,750 | 353 | 455 | 592 | - | 6,266 |
| U.S.A. | - | 22 | 222 | 1 | 14 | 15 | 260 |
| U.S.S.R. | 121 | 2,412 | 52 | 348 | 3,119 | 616 | 6,113 |
| TOTAL | 1,775 | 31,626 | 3,196 | 3,138 | 19,156 | 165 | 59,056 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 3 | 676 | - | 323 | 33 | - | 1,035 |
| Antarctic, pelagic | 623 | 11,062 | 190 | 109 | 1,996 | - | 13,980 |
| South Atlantic, pelagic | - | - | - | - | 28 | - | 28 |
| Norway | - | 139 | - | 1 | 30 | - | 170 |
| TOTAL | 626 | 11,877 | 190 | 433 | 2,087 | - | 15,213 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | 3 | 652 | - | 311 | 19 | - | 985 |
| Antarctic, pelagic | 113 | 4,098 | 353 | 144 | 573 | - | 5,281 |
| TOTAL | 116 | 4,750 | 353 | 455 | 592 | - | 6,266 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | 611 | 5,849 | 71 | 133 | 1,429 | - | 8,093 |
| North Pacific and Bering Sea, pelagic |
70 | 1,405 | - | 166 | 1,700 | - | 3,341 |
| Japan | 5 | 260 | 5 | 478 | 2,361 | - | 3,109 |
| Indian Ocean, pelagic | - | - | - | - | 23 | - | 23 |
| South Pacific, pelagic | - | - | - | - | 48 | - | 48 |
| TOTAL | 686 | 7,514 | 76 | 777 | 5,561 | - | 14,614 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | 68 | 2,158 | - | 204 | 124 | 461 | 2,600 |
| Kamtchatka, pelagic | 9 | 81 | 50 | 36 | 1,174 | 12 | 1,351 |
| Kuril Islands | 44 | 173 | 2 | 108 | 1,821 | 143 | 2,162 |
| TOTAL | 121 | 2,412 | 52 | 348 | 3,119 | 61 | 6,113 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XLI", Oslo, 1959
_