Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 9 | 1,160 | - | 1,075 | 89 | - | 2,333 |
Antarctic, pelagic | 1,230 | 26,415 | 1,338 | 3,234 | 4,138 | 2041 | 36,559 |
Africa:- | |||||||
- Natal | 6 | 738 | 36 | 183 | 1,024 | - | 1,987 |
- Cape Province | 1 | 255 | 4 | 498 | 769 | 92 | 1,536 |
South Atlantic, pelagic | - | - | - | - | 34 | - | 34 |
Brazil:- | |||||||
- Paraiba | - | 21 | 13 | 750 | 29 | - | 813 |
North Atlantic and Arctic:- | |||||||
- Azores6 | - | - | - | - | 338 | - | 338 |
- Madeira | - | - | - | - | 168 | - | 168 |
- Spain | - | - | - | - | 122 | 753 | 197 |
- Norway | - | 128 | - | 2 | 84 | - | 214 |
- Iceland | - | 160 | - | 42 | 177 | - | 379 |
- Newfoundland | - | 1 | - | - | 1 | - | 2 |
Pacific (north):- | |||||||
- California | 1 | 138 | 67 | 47 | 16 | 24 | 271 |
- North Pacific and Bering Sea, pelagic |
70 | 1,393 | - | 203 | 1,800 | - | 3,466 |
- Kamtchatka, pelagic | - | 128 | 57 | 59 | 2,228 | - | 2,472 |
- Kuril Islands | 14 | 265 | 3 | 140 | 1,487 | 225 | 1,931 |
- Japan | 1 | 131 | 2 | 788 | 2,107 | - | 3,029 |
- Ryukyu Islands | - | - | 167 | 1 | 14 | - | 182 |
Peru | - | - | - | - | 3,451 | - | 3,451 |
Chile | 131 | 52 | 2 | 13 | 1,886 | - | 2,084 |
Australia | 2 | - | 1,525 | - | 282 | - | 1,809 |
New Zealand | - | - | 361 | - | - | - | 361 |
TOTAL | 1,465 | 30,985 | 3,575 | 7,035 | 20,244 | 312 | 63,616 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 6 | 467 | - | 426 | 33 | - | 932 |
Australia | 2 | - | 1,525 | - | 282 | - | 1,809 |
Brazil | - | 21 | 13 | 750 | 29 | - | 813 |
Canada | - | 1 | - | - | 1 | - | 2 |
Chile | 131 | 52 | 2 | 13 | 1,886 | - | 2,084 |
Iceland | - | 160 | - | 42 | 177 | - | 379 |
Japan | 502 | 10,421 | 282 | 2,342 | 5,307 | - | 18,854 |
Netherlands | 54 | 1,904 | 78 | 2 | 43 | - | 2,081 |
New Zealand | - | - | 361 | - | - | - | 361 |
Norway | 115 | 9,142 | 137 | 636 | 1,542 | - | 11,572 |
Peru | - | - | - | - | 3,451 | - | 3,451 |
Portugal6 | - | - | - | - | 506 | - | 506 |
Spain | - | - | - | - | 122 | 751 | 197 |
Union of South Africa | 7 | 993 | 40 | 681 | 1,793 | 92 | 3,523 |
United Kingdom | 107 | 3,739 | 123 | 708 | 487 | 13 | 5,165 |
U.S.A. | 1 | 138 | 234 | 48 | 30 | 24 | 453 |
U.S.S.R. | 540 | 3,947 | 780 | 1,387 | 4,555 | 2255 | 11,434 |
TOTAL | 1,465 | 30,985 | 3,575 | 7,035 | 20,244 | 312 | 63,616 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 115 | 8,696 | 137 | 301 | 1,407 | - | 10,656 |
South Georgia | - | 318 | - | 333 | 17 | - | 668 |
South Atlantic, pelagic | - | - | - | - | 34 | - | 34 |
Norway | - | 128 | - | 2 | 84 | - | 214 |
TOTAL | 115 | 9,142 | 137 | 636 | 1,542 | - | 11,572 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 104 | 3,364 | 123 | 392 | 448 | 11 | 4,432 |
South Georgia | 3 | 375 | - | 316 | 39 | - | 733 |
TOTAL | 107 | 3,739 | 123 | 708 | 487 | 1 | 5,165 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 431 | 8,897 | 280 | 1,351 | 1,400 | - | 12,359 |
North Pacific and Bering Sea, pelagic |
70 | 1,393 | - | 203 | 1,800 | - | 3,466 |
Japan | 1 | 131 | 2 | 788 | 2,107 | - | 3,029 |
TOTAL | 502 | 10,421 | 282 | 2,342 | 5,307 | - | 18,854 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 526 | 3,554 | 720 | 1,188 | 840 | 2031 | 7,031 |
Kamtchatka, pelagic | - | 128 | 57 | 59 | 2,228 | - | 2,472 |
Kuril Islands | 14 | 265 | 3 | 140 | 1,487 | 222 | 1,931 |
TOTAL | 540 | 3,947 | 780 | 1,387 | 4,555 | 225 | 11,434 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XLVII", Oslo, 1962
_