Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 947 | 18,668 | 270 | 5,503 | 4,771 | 231 | 30,182 |
Africa:- | |||||||
- Natal | 5 | 346 | 37 | 369 | 1,771 | 32 | 2,531 |
- Cape Province | 2 | 56 | 3 | 721 | 691 | 513 | 1,524 |
Brazil | - | 4 | 12 | 346 | 42 | 24 | 406 |
North Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 472 | - | 472 |
- Madeira | - | - | - | - | 186 | - | 186 |
- Spain | - | - | - | - | 113 | 135 | 126 |
- Norway | - | 42 | - | - | 107 | - | 149 |
- Faroe Islands | - | 3 | - | - | 8 | - | 11 |
- Iceland | - | 283 | - | 20 | 136 | - | 439 |
- Newfoundland | - | - | - | - | 1 | - | 1 |
Pacific (north):- | |||||||
- California | 6 | 16 | 55 | 97 | 77 | 26 | 253 |
- Oregon | - | 5 | - | - | - | - | 5 |
- British Columbia | 30 | 220 | 24 | 154 | 147 | 36 | 578 |
- North Pacific and Bering Sea, pelagic |
57 | 1,045 | 10 | 945 | 2,700 | 37 | 4,760 |
- Kamtchatka, pelagic | 347 | 1,060 | 2,242 | 514 | 5,125 | 36 | 9,291 |
- Kuril Islands | 1 | 90 | 5 | 16 | 659 | 26 | 773 |
- Japan | 2 | 67 | 3 | 855 | 1,714 | - | 2,641 |
- Ryukyu Islands | - | - | - | - | 1 | - | 1 |
Peru | - | - | - | - | 3,241 | - | 3,241 |
Chile | 31 | 11 | 1 | 6 | 1,494 | - | 1,543 |
Australia | 1 | - | 87 | 3 | 629 | - | 720 |
New Zealand | - | - | 9 | - | 114 | - | 123 |
South Atlantic, pelagic8 | - | - | - | - | 435 | - | 435 |
Indian Ocean, pelagic8 | - | - | - | - | 2,005 | - | 2,005 |
South Pacific, pelagic8 | - | - | - | - | 1,219 | - | 1,219 |
TOTAL | 1,429 | 21,916 | 2,758 | 9,549 | 27,858 | 105 | 63,615 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Australia | 1 | - | 87 | 3 | 629 | - | 720 |
Brazil | - | 4 | 12 | 346 | 42 | 21 | 406 |
Canada | 30 | 220 | 24 | 154 | 148 | 32 | 579 |
Chile | 31 | 11 | 1 | 6 | 1,494 | - | 1,543 |
Denmark | - | 3 | - | - | 8 | - | 11 |
Iceland | - | 283 | - | 20 | 136 | - | 439 |
Japan | 786 | 11,587 | 20 | 2,894 | 8,596 | 33 | 23,886 |
Netherlands | 19 | 848 | - | 87 | 376 | - | 1,330 |
New Zealand | - | - | 9 | - | 114 | - | 123 |
Norway | 4 | 2,332 | - | 1,389 | 1,280 | - | 5,005 |
Peru | - | - | - | - | 3,241 | - | 3,241 |
Portugal | - | - | - | - | 658 | - | 658 |
South Africa | 7 | 402 | 40 | 1,090 | 2,462 | 544 | 4,055 |
Spain | - | - | - | - | 113 | 135 | 126 |
United Kingdom7 | 1 | 858 | - | 435 | 258 | - | 1,552 |
U.S.A. | 6 | 21 | 55 | 97 | 78 | 22 | 259 |
U.S.S.R. | 544 | 5,347 | 2,510 | 3,028 | 8,225 | 286 | 19,682 |
TOTAL | 1,429 | 21,916 | 2,758 | 9,549 | 27,858 | 105 | 63,615 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 4 | 2,290 | - | 1,389 | 899 | - | 4,582 |
South Atlantic, pelagic1 | - | - | - | - | 274 | - | 274 |
Norway | - | 42 | - | - | 107 | - | 149 |
TOTAL | 4 | 2,332 | - | 1,389 | 1,280 | - | 5,005 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 1 | 858 | - | 435 | 258 | - | 1,552 |
TOTAL | 1 | 858 | - | 435 | 258 | - | 1,552 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 727 | 10,475 | 7 | 1,094 | 1,314 | - | 13,617 |
North Pacific and Bering Sea, pelagic |
57 | 1,045 | 10 | 945 | 2,700 | 31 | 4,760 |
Japan | 2 | 67 | 3 | 855 | 1,714 | - | 2,641 |
Indian Ocean, pelagic2 | - | - | - | - | 1,649 | - | 1,649 |
South Pacific, pelagic2 | - | - | - | - | 1,219 | - | 1,219 |
TOTAL | 786 | 11,587 | 20 | 2,894 | 8,596 | 3 | 23,886 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 196 | 4,197 | 263 | 2,498 | 1,953 | 231 | 9,130 |
South Atlantic, pelagic3 | - | - | - | - | 132 | - | 132 |
Indian Ocean, pelagic3 | - | - | - | - | 356 | - | 356 |
Kamtchatka, pelagic | 347 | 1,060 | 2,242 | 514 | 5,125 | 32 | 9,291 |
Kuril Islands | 1 | 90 | 5 | 16 | 659 | 22 | 773 |
TOTAL | 544 | 5,347 | 2,510 | 3,028 | 8,225 | 28 | 19,682 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LIII", Oslo, 1964
_