| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | - | 552 | - | 409 | 60 | - | 1,021 |
| Antarctic, pelagic | 112 | 13,870 | 2 | 8,286 | 6,651 | - | 28,921 |
| Africa:- | |||||||
| - Natal | 5 | 272 | - | 282 | 2,113 | - | 2,672 |
| - Cape Province | 1 | 29 | - | 673 | 728 | 1071 | 1,538 |
| Brazil | - | - | - | 256 | 4 | - | 260 |
| North Atlantic and Arctic:- | |||||||
| - Azores | - | - | - | - | 478 | - | 478 |
| - Madeira | - | - | - | - | 133 | - | 133 |
| - Spain | - | - | - | - | 182 | 372 | 219 |
| - Norway | 1 | 38 | - | - | 49 | - | 88 |
| - Faroe Islands | - | 13 | 1 | - | 5 | - | 19 |
| - Iceland | - | 217 | - | 89 | 138 | - | 444 |
| - Nova Scotia | - | 56 | - | - | 4 | - | 60 |
| - Newfoundland | - | 1 | - | 1 | - | - | 2 |
| Pacific (north):- | |||||||
| - California | 2 | 147 | 27 | 13 | 63 | 203 | 272 |
| - Oregon | - | - | - | - | 1 | - | 1 |
| - British Columbia | 12 | 141 | 10 | 612 | 105 | - | 880 |
| - North Pacific and Bering Sea, pelagic |
42 | 1,007 | - | 1,533 | 2,461 | - | 5,043 |
| - Kamtchatka, pelagic | 77 | 2,500 | 242 | 595 | 5,432 | 14 | 8,847 |
| - Kuril Islands | - | 76 | - | 35 | 452 | - | 563 |
| - Japan | 7 | 120 | 1 | 854 | 1,800 | 191 | 2,801 |
| Peru | 1 | 6 | 35 | 1 | 2,023 | - | 2,066 |
| Chile | 112 | 136 | - | 47 | 1,213 | - | 1,508 |
| Australia | - | - | - | - | 710 | - | 710 |
| New Zealand | - | 1 | - | 4 | 134 | - | 139 |
| South Atlantic, pelagic5 | - | - | - | - | 442 | - | 442 |
| Indian Ocean, pelagic5 | - | - | - | - | 2,095 | - | 2,095 |
| South Pacific, pelagic5 | - | - | - | - | 1,779 | - | 1,779 |
| TOTAL | 372 | 19,182 | 318 | 13,690 | 29,255 | 184 | 63,001 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Australia | - | - | - | - | 710 | - | 710 |
| Brazil | - | - | - | 256 | 4 | - | 260 |
| Canada | 12 | 198 | 10 | 613 | 109 | - | 942 |
| Chile | 112 | 136 | - | 47 | 1,213 | - | 1,508 |
| Denmark | - | 13 | 1 | - | 5 | - | 19 |
| Iceland | - | 217 | - | 89 | 138 | - | 444 |
| Japan | 87 | 10,123 | 1 | 4,835 | 9,015 | 191 | 24,080 |
| Netherlands | - | 605 | 2 | 240 | 335 | - | 1,182 |
| New Zealand | - | 1 | - | 4 | 134 | - | 139 |
| Norway | 1 | 2,135 | - | 2,617 | 1,378 | - | 6,131 |
| Peru | 1 | 6 | 35 | 1 | 2,023 | - | 2,066 |
| Portugal | - | - | - | - | 611 | - | 611 |
| South Africa | 6 | 301 | - | 955 | 2,841 | 1071 | 4,210 |
| Spain | - | - | - | - | 182 | 372 | 219 |
| U.S.A. | 2 | 147 | 27 | 13 | 64 | 203 | 273 |
| U.S.S.R. | 151 | 5,300 | 242 | 4,020 | 10,493 | 14 | 20,207 |
| TOTAL | 372 | 19,182 | 318 | 13,690 | 29,255 | 184 | 63,001 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | 2,097 | - | 2,617 | 917 | - | 5,631 |
| South Atlantic, pelagic1 | - | - | - | - | 412 | - | 412 |
| Norway | 1 | 38 | - | - | 49 | - | 88 |
| TOTAL | 1 | 2,135 | - | 2,617 | 1,378 | - | 6,131 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | - | 552 | - | 409 | 60 | - | 1,021 |
| Antarctic, pelagic | 38 | 8,444 | - | 2,039 | 1,877 | - | 12,398 |
| North Pacific and Bering Sea, pelagic |
42 | 1,007 | - | 1,533 | 2,461 | - | 5,043 |
| Japan | 7 | 120 | 1 | 854 | 1,800 | 191 | 2,801 |
| Indian Ocean, pelagic2 | - | - | - | - | 1,038 | - | 1,038 |
| South Pacific, pelagic2 | - | - | - | - | 1,779 | - | 1,779 |
| TOTAL | 87 | 10,123 | 1 | 4,835 | 9,015 | 19 | 24,080 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | 74 | 2,724 | - | 3,390 | 3,522 | - | 9,710 |
| Kamtchatka, pelagic | 77 | 2,500 | 242 | 595 | 5,432 | 11 | 8,847 |
| Kuril Islands | - | 76 | - | 35 | 452 | - | 563 |
| South Atlantic, pelagic2 | - | - | - | - | 30 | - | 30 |
| Indian Ocean, pelagic2 | - | - | - | - | 1,057 | - | 1,057 |
| TOTAL | 151 | 5,300 | 242 | 4,020 | 10,493 | 1 | 20,207 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LV", Oslo, 1965
_