| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | - | 503 | - | 506 | 141 | - | 1,150 |
| Antarctic, pelagic | 20 | 7,308 | - | 19,874 | 4,211 | - | 31,413 |
| Africa:- | |||||||
| - Natal | 6 | 361 | - | 459 | 2,814 | - | 3,640 |
| - Cape Province | 3 | 19 | - | 764 | 792 | 1801 | 1,758 |
| Brazil:- | |||||||
| - Paraiba | - | - | - | 149 | 13 | - | 162 |
| North Atlantic and Arctic:- | |||||||
| - Azores | - | - | - | - | 379 | - | 379 |
| - Madeira | - | - | - | - | 151 | - | 151 |
| - Spain | - | - | - | - | 164 | 1162 | 280 |
| - Norway | - | 106 | - | - | 27 | - | 133 |
| - Faroe Islands | 1 | 10 | - | - | 6 | - | 17 |
| - Iceland | - | 288 | - | 74 | 70 | - | 432 |
| - Newfoundland | - | 6 | 1 | 2 | - | - | 9 |
| - Nova Scotia | - | 135 | - | - | - | - | 135 |
| Pacific (north):- | |||||||
| - California | 4 | 113 | 4 | 22 | 97 | - | 240 |
| - Oregon | - | 1 | - | - | - | - | 1 |
| - British Columbia | 9 | 83 | 18 | 604 | 151 | - | 865 |
| - North Pacific and Bering Sea, pelagic |
49 | 1,406 | 40 | 1,398 | 2,460 | - | 5,353 |
| - Kamtchatka, pelagic | 72 | 1,492 | 243 | 695 | 8,196 | - | 10,698 |
| - Japan | - | 71 | 3 | 465 | 1,800 | 11 | 2,340 |
| Peru | 78 | 150 | 137 | 2 | 922 | - | 1,289 |
| Chile3 | 371 | 265 | 6 | 439 | 267 | - | 1,348 |
| Australia | - | - | - | - | 668 | - | 668 |
| South Atlantic, pelagic4 | - | - | - | - | 51 | - | 51 |
| Indian Ocean, pelagic4 | - | - | - | - | 1,768 | - | 1,768 |
| South Pacific, pelagic4 | - | - | - | - | 400 | - | 400 |
| TOTAL | 613 | 12,317 | 452 | 25,453 | 25,548 | 297 | 64,680 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Australia | - | - | - | - | 668 | - | 668 |
| Brazil | - | - | - | 149 | 13 | - | 162 |
| Canada | 9 | 224 | 19 | 606 | 151 | - | 1,009 |
| Chile3 | 371 | 265 | 6 | 439 | 267 | - | 1,348 |
| Denmark | 1 | 10 | - | - | 6 | - | 17 |
| Iceland | - | 288 | - | 74 | 70 | - | 432 |
| Japan | 49 | 6,761 | 43 | 12,774 | 4,840 | 11 | 24,468 |
| Norway | - | 807 | - | 5,538 | 1,279 | - | 7,624 |
| Peru | 78 | 150 | 137 | 2 | 922 | - | 1,289 |
| Portugal | - | - | - | - | 530 | - | 530 |
| South Africa | 9 | 380 | - | 1,223 | 3,606 | 1801 | 5,398 |
| Spain | - | - | - | - | 164 | 1162 | 280 |
| U.S.A. | 4 | 114 | 4 | 22 | 97 | - | 241 |
| U.S.S.R. | 92 | 3,318 | 243 | 4,626 | 12,935 | - | 21,214 |
| TOTAL | 613 | 12,317 | 452 | 25,453 | 25,548 | 297 | 64,680 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | 701 | - | 5,538 | 1,231 | - | 7,470 |
| South Atlantic, pelagic1 | - | - | - | - | 21 | - | 21 |
| Norway | - | 106 | - | - | 27 | - | 133 |
| TOTAL | - | 807 | - | 5,538 | 1,279 | - | 7,624 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| South Georgia | - | 503 | - | 506 | 141 | - | 1,150 |
| Antarctic, pelagic | - | 4,781 | - | 10,405 | 279 | - | 15,465 |
| Indian Ocean, pelagic2 | - | - | - | - | 160 | - | 160 |
| North Pacific and Bering Sea, pelagic |
49 | 1,406 | 40 | 1,398 | 2,460 | - | 5,353 |
| Japan | - | 71 | 3 | 465 | 1,800 | 11 | 2,340 |
| TOTAL | 49 | 6,761 | 43 | 12,774 | 4,840 | 1 | 24,468 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | 20 | 1,826 | - | 3,931 | 2,701 | - | 8,478 |
| South Atlantic, pelagic1 | - | - | - | - | 30 | - | 30 |
| Indian Ocean, pelagic1 | - | - | - | - | 1,608 | - | 1,608 |
| South Pacific, pelagic1 | - | - | - | - | 400 | - | 400 |
| Kamtchatka, pelagic | 72 | 1,492 | 243 | 695 | 8,196 | - | 10,698 |
| TOTAL | 92 | 3,318 | 243 | 4,626 | 12,935 | - | 21,214 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LVII", Oslo, 1966
_