Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | - | 218 | - | 4 | 17 | - | 239 |
Antarctic, pelagic | 1 | 2,318 | 1 | 17,583 | 4,538 | - | 24,441 |
Africa:- | |||||||
- Natal | 4 | 199 | - | 273 | 2,435 | 41 | 2,915 |
- Cape Province | - | 32 | - | 417 | 684 | 1001 | 1,233 |
Brazil:- | |||||||
- Paraiba | - | - | - | 72 | 24 | - | 96 |
North Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 297 | - | 297 |
- Madeira | - | - | - | - | 113 | - | 113 |
- Spain | - | - | - | - | 203 | 802 | 283 |
- Norway | - | 54 | - | 1 | 36 | - | 91 |
- Faroe Islands | - | 4 | - | - | 1 | - | 5 |
- Iceland | - | 310 | - | 41 | 86 | - | 437 |
- Newfoundland | - | 164 | - | - | 2 | - | 166 |
- Nova Scotia | 1 | 263 | - | 8 | - | - | 272 |
Pacific (north):- | |||||||
- California | - | 42 | - | 60 | 65 | 543 | 221 |
- British Columbia | - | 134 | - | 354 | 229 | - | 717 |
- North Pacific and Bering Sea, pelagic |
- | 1,266 | - | 2,208 | 3,000 | - | 6,474 |
- Kamtchatka, pelagic | - | 1,347 | - | 1,545 | 9,476 | - | 12,368 |
- Japan | - | 104 | - | 291 | 2,101 | 201 | 2,516 |
Peru | 109 | 343 | 51 | - | 862 | - | 1,365 |
Chile | 128 | 84 | 7 | 210 | 669 | 14 | 1,099 |
Australia | - | - | - | - | 606 | - | 606 |
South Atlantic, pelagic5 | - | - | - | - | 334 | - | 334 |
Indian Ocean, pelagic5 | - | - | - | - | 1,440 | 31 | 1,443 |
South Pacific, pelagic5 | - | - | - | - | 160 | - | 160 |
TOTAL | 243 | 6,882 | 59 | 23,067 | 27,378 | 262 | 57,891 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Australia | - | - | - | - | 606 | - | 606 |
Brazil | - | - | - | 74 | 24 | - | 96 |
Canada | 1 | 561 | - | 362 | 231 | - | 1,155 |
Chile | 128 | 84 | 7 | 210 | 669 | 11 | 1,099 |
Denmark | - | 4 | - | - | 1 | - | 5 |
Iceland | - | 310 | - | 41 | 86 | - | 437 |
Japan | - | 2,498 | - | 13,813 | 5,525 | 202 | 21,856 |
Norway | 1 | 489 | 1 | 3,663 | 743 | - | 4,897 |
Peru | 109 | 343 | 51 | - | 862 | - | 1,365 |
Portugal | - | - | - | - | 410 | - | 410 |
South Africa | 4 | 231 | - | 690 | 3,119 | 1042 | 4,148 |
Spain | - | - | - | - | 203 | 803 | 283 |
U.S.A. | - | 42 | - | 60 | 65 | 544 | 221 |
U.S.S.R. | - | 2,320 | - | 4,156 | 14,834 | 32 | 21,313 |
TOTAL | 243 | 6,882 | 59 | 23,067 | 27,378 | 262 | 57,891 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 1 | 435 | 1 | 3,662 | 652 | - | 4,751 |
South Atlantic, pelagic1 | - | - | - | - | 55 | - | 55 |
Norway | - | 54 | - | 1 | 36 | - | 91 |
TOTAL | 1 | 489 | 1 | 3,663 | 743 | - | 4,897 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | - | 218 | - | 4 | 17 | - | 239 |
Antarctic, pelagic | - | 910 | - | 11,310 | 264 | - | 12,484 |
Indian Ocean, pelagic2 | - | - | - | - | 143 | - | 143 |
North Pacific and Bering Sea, pelagic |
- | 1,266 | - | 2,208 | 3,000 | - | 6,474 |
Japan | - | 104 | - | 291 | 2,101 | 201 | 2,516 |
TOTAL | - | 2,498 | - | 13,813 | 5,525 | 20 | 21,856 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 973 | - | 2,611 | 3,622 | - | 7,206 |
South Atlantic, pelagic1 | - | - | - | - | 279 | - | 279 |
Indian Ocean, pelagic1 | - | - | - | - | 1,297 | 3 | 1,300 |
South Pacific, pelagic1 | - | - | - | - | 160 | - | 160 |
Kamtchatka, pelagic | - | 1,347 | - | 1,545 | 9,476 | - | 12,368 |
TOTAL | - | 2,320 | - | 4,156 | 14,834 | 3 | 21,313 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LIX", Oslo, 1967
_